All Indian Cricket team fans will get team India matches results with full scorecard. After every India Cricket match final result, here you will be able to check the scorecard and man of the match. You can save or bookmark this page to check India’s last match scorecard or India’s last Cricket series matches results for all formats T20I, ODI, Test.
All Headings
India tour of Sri Lanka Matches Results 2021
India vs England ODI Series 2021 Result: India 1 – 0 Sri Lanka
Player of the ODI series - TBD
IND vs SL 1st ODI Match Result
Date: 28 March 2021 | Venue: Maharashtra Cricket Association Stadium, Pune

Vs

India won by 7 wickets
Player of the match - Prithvi Shaw
Batsmen | R | B | 4s | 6s | SR |
Avishka Fernando (c Manish Pandey b Chahal) | 32 | 35 | 2 | 1 | 94.29 |
Minod Bhanuka (c Prithvi Shaw b Kuldeep Yadav) | 27 | 44 | 3 | 0 | 61.36 |
Bhanuka Rajapaksa (c Dhawan b Kuldeep Yadav) | 24 | 22 | 2 | 2 | 109.09 |
Dhananjaya de Silva (c Bhuvneshwar b Krunal Pandya) | 14 | 27 | 1 | 0 | 51.85 |
Charith Asalanka (c Ishan Kishan b D Chahar) | 38 | 65 | 1 | 0 | 58.46 |
Dasun Shanaka (c Hardik Pandya b Chahal) | 39 | 50 | 2 | 1 | 78.00 |
Wanindu Hasaranga (c Dhawan b Chahar) | 8 | 7 | 1 | 0 | 114.29 |
Chamika Karunaratne (not out) | 43 | 35 | 1 | 2 | 122.86 |
Isuru Udana (c D Chahar b Hardik Pandya) | 8 | 9 | 0 | 0 | 88.89 |
Dushmantha Chameera (run out by Bhuvneshwar) | 13 | 7 | 1 | 1 | 185.71 |
Bowlers | O | M | R | Wk | ECO |
Bhuvneshwar Kumar | 9 | 0 | 63 | 0 | 7.00 |
Deepak Chahar | 7 | 1 | 37 | 2 | 5.30 |
Hardik Pandya | 5 | 0 | 33 | 1 | 6.80 |
Yuzvendra Chahal | 10 | 0 | 52 | 2 | 5.20 |
Kuldeep Yadav | 9 | 1 | 48 | 2 | 5.30 |
Krunal Pandya | 10 | 1 | 26 | 1 | 2.60 |
Extras: 16 (wd 12, lb 3, b 0, nb 1) | |||||
Powerplay (1-10 Overs) Runs: 55 | |||||
Catches dropped: 0, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Avishka Fernando | 49-1 | 9.1 | |||
Bhanuka Rajapaksa | 85-2 | 16.1 | |||
Minod Bhanuka | 89-3 | 16.4 | |||
Dhananjaya de Silva | 117-4 | 24.4 | |||
Charith Asalanka | 166-5 | 37.2 | |||
Wanindu Hasaranga | 186-6 | 39.3 | |||
Dasun Shanaka | 205-7 | 43.5 | |||
Isuru Udana | 222-8 | 46.5 | |||
Dushmantha Chameera | 262-9 | 49.6 |
Batsmen | R | B | 4s | 6s | SR |
Prithvi Shaw (c Avishka b Dhananjaya de Silva) | 43 | 24 | 9 | 0 | 179.17 |
Shikhar Dhawan (not out) | 86 | 95 | 6 | 1 | 90.53 |
Ishan Kishan (c M Bhanuka b Sandakan) | 59 | 42 | 8 | 2 | 140.48 |
Manish Pandey (c Shanaka b Dhananjaya de Silva) | 26 | 40 | 1 | 1 | 65.00 |
Suryakumar Yadav (not out) | 31 | 20 | 5 | 0 | 155.00 |
Bowlers | O | M | R | Wk | ECO |
Dushmantha Chameera | 7 | 0 | 42 | 0 | 6.00 |
Isuru Udana | 2 | 0 | 27 | 0 | 13.50 |
Dhananjaya de Silva | 5 | 0 | 49 | 2 | 9.80 |
Lakshan Sandakan | 8.4 | 0 | 53 | 1 | 6.10 |
Charith Asalanka | 3 | 0 | 26 | 0 | 8.70 |
Wanindu Hasaranga | 9 | 0 | 45 | 0 | 5.00 |
Chamika Karunaratne | 2 | 0 | 16 | 0 | 8.00 |
Extras: 18 (wd 12, lb 5, b 0, nb 1) | |||||
Powerplay (1-10 Overs) Runs: 91 | |||||
Catches dropped: 0, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Prithvi Shaw | 58-1 | 5.3 | |||
Ishan Kishan | 143-2 | 17.5 | |||
Manish Pandey | 215-3 | 30.4 |
IND vs NZ WTC Final Match Result
Date: 18 June 2021 | Venue: Rose Bowl Cricket Stadium, Southamton

Vs

New Zealand won by 8 wickets
Player of the match - Kyle Jamieson
Batsmen | R | B | 4s | 6s | SR |
Rohit Sharma (c Southee b Jamieson) | 34 | 68 | 6 | 0 | 50.00 |
Shubman Gill (c Watling b Wagner) | 28 | 64 | 3 | 0 | 43.75 |
Cheteshwar Pujara (lbw b Boult) | 8 | 54 | 2 | 0 | 14.81 |
Virat Kohli (c) (lbw b Jamieson) | 44 | 132 | 1 | 0 | 33.33 |
Ajinkya Rahane (c Latham b Wagner) | 49 | 117 | 5 | 0 | 41.88 |
Rishabh Pant (wk) (c Latham b Jamieson) | 4 | 22 | 1 | 0 | 18.18 |
Ravindra Jadeja (c Watling b Boult) | 15 | 53 | 2 | 0 | 28.30 |
Ravichandran Ashwin (c Latham b Southee) | 22 | 27 | 3 | 0 | 81.48 |
Ishant Sharma (c Ross Taylor b Jamieson) | 4 | 16 | 0 | 0 | 25.00 |
Jasprit Bumrah (lbw b Jamieson) | 0 | 1 | 0 | 0 | 0.00 |
Mohammed Shami (not out) | 4 | 1 | 1 | 0 | 400.00 |
Bowlers | O | M | R | Wk | ECO |
Tim Southee | 22 | 6 | 64 | 1 | 2.90 |
Trent Boult | 21.1 | 4 | 47 | 2 | 2.20 |
Kyle Jamieson | 22 | 12 | 31 | 5 | 1.40 |
Colin de Grandhomme | 12 | 6 | 32 | 0 | 2.70 |
Neil Wagner | 15 | 5 | 40 | 2 | 2.70 |
Extras: 5 (wd 0, lb 3, b 0, nb 2) |
|||||
Catches dropped: 0, Run-outs missed: 0 | |||||
Fall of Wickets | Score | Over | |||
Rohit Sharma | 62-1 | 20.1 | |||
Shubman Gill | 63-2 | 24.3 | |||
Cheteshwar Pujara | 88-3 | 40.2 | |||
Virat Kohli | 149-4 | 67.4 | |||
Rishabh Pant | 156-5 | 73.4 | |||
Ajinkya Rahane | 182-6 | 78.4 | |||
Ravichandran Ashwin | 205-7 | 85.5 | |||
Ishant Sharma | 213-8 | 91.4 | |||
Jasprit Bumrah | 213-9 | 91.5 | |||
Ravindra Jadeja | 217-10 | 92.1 |
Batsmen | R | B | 4s | 6s | SR |
Tom Latham (c Kohli b Ashwin) | 30 | 104 | 3 | 0 | 28.85 |
Devon Conway (c Shami b Ishant) | 54 | 153 | 6 | 0 | 35.29 |
Kane Williamson (c) (batting) | 49 | 177 | 6 | 0 | 27.68 |
Ross Taylor (c Shubman Gill b Shami) | 11 | 36 | 2 | 0 | 29.73 |
Henry Nicholls (c Rohit b Ishant) | 7 | 23 | 1 | 0 | 30.43 |
BJ Watling (wk) (b Shami) | 1 | 3 | 0 | 0 | 33.33 |
Colin de Grandhomme (lbw b Shami) | 13 | 30 | 1 | 0 | 43.33 |
Kyle Jamieson (c Bumrah b Shami) | 21 | 16 | 0 | 1 | 131.25 |
Tim Southee (b Jadeja) | 30 | 46 | 1 | 2 | 65.22 |
Neil Wagner (c Rahane b Ashwin) | 0 | 5 | 0 | 0 | 0.00 |
Trent Boult (batting) | 7 | 8 | 1 | 0 | 87.50 |
Bowlers | O | M | R | Wk | ECO |
Ishant Sharma | 25 | 9 | 48 | 3 | 1.90 |
Jasprit Bumrah | 26 | 9 | 57 | 0 | 2.20 |
Mohammed Shami | 26 | 8 | 76 | 4 | 2.90 |
Ravichandran Ashwin | 15 | 6 | 28 | 2 | 1.90 |
Ravindra Jadeja | 7.2 | 2 | 20 | 1 | 2.70 |
Extras: 23 (wd 0, lb 14, b 4, nb 5) |
|||||
Catches dropped: 0, Run-outs missed: 0 | |||||
Fall of Wickets | Score | Over | |||
Tom Latham | 70-1 | 34.2 | |||
Devon Conway | 101-2 | 48.4 | |||
Ross Taylor | 117-3 | 63.1 | |||
Henry Nicholls | 134-4 | 69.2 | |||
BJ Watling | 135-5 | 70.2 | |||
Colin de Grandhomme | 135-5 | 70.2 | |||
Kyle Jamieson | 192-7 | 86.6 | |||
Kane Williamson | 221-8 | 93.6 | |||
Neil Wagner | 234-9 | 96.3 | |||
Tim Southee | 249-10 | 99.2 |
Batsmen -10 | R | B | 4s 0 | 6s 0 | SR |
Rohit Sharma (lbw b Tim Southee) | 30 | 81 | 2 | 0 | 37.04 |
Shubman Gill (lbw b Tim Southee) | 8 | 33 | 0 | 0 | 24.24 |
Cheteshwar Pujara (c Ross Taylor b Jamieson) | 15 | 80 | 2 | 0 | 18.75 |
Virat Kohli (c) (c Watling b Jamieson) | 13 | 29 | 0 | 0 | 44.83 |
Ajinkya Rahane (c Watling b Boult) | 15 | 40 | 0 | 0 | 37.50 |
Rishabh Pant (wk) (c Henry Nicholls b Boult) | 41 | 88 | 4 | 0 | 46.59 |
Ravindra Jadeja (c Watling b Wagner) | 16 | 49 | 2 | 0 | 32.65 |
Ravichandran Ashwin (c Ross Taylor b Boult) | 7 | 19 | 0 | 0 | 36.84 |
Mohammed Shami (c Latham b Southee) | 13 | 10 | 3 | 0 | 130.00 |
Ishant Sharma (not out) | 1 | 6 | 0 | 0 | 16.67 |
Jasprit Bumrah (c Latham b Southee) | 0 | 4 | 0 | 0 | 0.00 |
Bowlers | O | M | R | Wk | ECO |
Tim Southee | 19 | 4 | 48 | 4 | 2.50 |
Trent Boult | 15 | 2 | 39 | 3 | 2.60 |
Kyle Jamieson | 24 | 10 | 30 | 2 | 1.20 |
Neil Wagner | 15 | 2 | 44 | 1 | 2.90 |
Extras: 11 (wd 1, lb 8, b 1, nb 1) |
|||||
Catches dropped: 1, Run-outs missed: 0 | |||||
Fall of Wickets | Score | Over | |||
Shubman Gill | 24-1 | 10.4 | |||
Rohit Sharma | 51-2 | 26.5 | |||
Virat Kohli | 71-3 | 35.5 | |||
Cheteshwar Pujara | 72-4 | 37.3 | |||
Ajinkya Rahane | 109-5 | 49.6 | |||
Ravindra Jadeja | 142-6 | 62.5 | |||
Rishabh Pant | 156-7 | 69.2 | |||
Ravichandran Ashwin | 156-8 | 69.4 | |||
Mohammed Shami | 170-9 | 72.2 | |||
Jasprit Bumrah | 170-10 | 72.6 |
Batsmen | R | B | 4s | 6s | SR |
Tom Latham (st Pant b Ashwin) | 9 | 41 | 0 | 0 | 21.95 |
Devon Conway (lbw b Ashwin) | 19 | 47 | 4 | 0 | 40.43 |
Kane Williamson (not out) | 52 | 89 | 8 | 0 | 58.43 |
Ross Taylor (not out) | 47 | 100 | 6 | 0 | 47.00 |
Bowlers | O | M | R | Wk | ECO |
Ishant Sharma | 6.2 | 2 | 21 | 0 | 3.30 |
Mohammed Shami | 10.5 | 3 | 31 | 0 | 2.90 |
Jasprit Bumrah | 10.4 | 2 | 35 | 0 | 3.30 |
Ravichandran Ashwin | 10 | 5 | 17 | 2 | 1.70 |
Ravindra Jadeja | 8 | 1 | 25 | 0 | 3.10 |
Extras: 13 (wd 0, lb 11, b 0, nb 2) |
|||||
Catches dropped: 0, Run-outs missed: 0 | |||||
Fall of Wickets | Score | Over | |||
Tom Latham | 33-1 | 13.3 | |||
Devon Conway | 44-2 | 17.2 |
England Tour of India 2021 Matches Results
India vs England ODI Series 2021 Result: India 2 – 1 England (India won the ODI Series)
Player of the ODI series - Jonny Bairstow
IND vs ENG 3rd ODI Match Result
Date: 28 March 2021 | Venue: Maharashtra Cricket Association Stadium, Pune

Vs

India won by 7 runs
Player of the match - Sam Curran
Batsmen | R | B | 4s | 6s | SR |
Rohit Sharma (b Adil Rashid) | 37 | 37 | 6 | 0 | 100.00 |
Shikhar Dhawan (c and b Adil Rashid) | 67 | 56 | 10 | 0 | 119.64 |
Virat Kohli (c) (b Moeen Ali) | 7 | 10 | 1 | 0 | 70.00 |
Rishabh Pant (wk) (c Buttler b Sam Curran) | 78 | 62 | 5 | 4 | 125.81 |
KL Rahul (c Moeen Ali b Livingstone) | 7 | 18 | 0 | 0 | 38.89 |
Hardik Pandya (b Stokes) | 64 | 44 | 5 | 4 | 145.45 |
Krunal Pandya (c Roy b Mark Wood) | 25 | 34 | 0 | 0 | 73.53 |
Shardul Thakur (c Buttler b Mark Wood) | 30 | 21 | 1 | 3 | 142.86 |
Bhuvneshwar Kumar (c Sam Curran b R Topley) | 3 | 5 | 0 | 0 | 60.00 |
Prasidh Krishna (b Mark Wood) | 0 | 3 | 0 | 0 | 0.00 |
T Natarajan (not out) | 0 | 0 | 0 | 0 | 0.00 |
Bowlers | O | M | R | Wk | ECO |
Sam Curran | 5 | 0 | 43 | 1 | 8.60 |
Reece Topley | 9.2 | 0 | 66 | 1 | 7.10 |
Mark Wood | 7 | 1 | 34 | 3 | 4.90 |
Ben Stokes | 7 | 0 | 45 | 1 | 6.40 |
Adil Rashid | 10 | 0 | 81 | 2 | 8.10 |
Moeen Ali | 7 | 0 | 39 | 1 | 5.60 |
Liam Livingstone | 3 | 0 | 20 | 1 | 6.70 |
Extras: 11 (wd 10, lb 1, b 0, nb 0) |
|||||
Powerplay (1-10 Overs) Runs: 65 | |||||
Catches dropped: 1, Run-outs missed: 1 | |||||
Fall of Wickets | SC | O | |||
Rohit Sharma | 103-1 | 14.4 | |||
Shikhar Dhawan | 117-2 | 16.4 | |||
Virat Kohli | 121-3 | 17.4 | |||
KL Rahul | 157-4 | 24.2 | |||
Rishabh Pant | 256-5 | 35.6 | |||
Hardik Pandya | 276-6 | 38.6 | |||
Shardul Thakur | 321-7 | 45.6 | |||
Krunal Pandya | 328-8 | 47.2 | |||
Prasidh Krishna | 329-9 | 47.6 | |||
Bhuvneshwar Kumar | 329-10 | 48.2 |
Batsmen | R | B | 4s | 6s | SR |
Jason Roy (b Bhuvneshwar Kumar) | 14 | 6 | 3 | 0 | 233.33 |
Jonny Bairstow (lbw b Bhuvneshwar Kumar) | 1 | 3 | 0 | 0 | 25.00 |
Ben Stokes (c Dhawan b T Natarajan) | 35 | 39 | 4 | 1 | 89.74 |
Dawid Malan (c Rohit b Thakur) | 50 | 50 | 6 | 0 | 100.00 |
Jos Buttler (c & wk) (lbw b Shardul Thakur) | 15 | 18 | 2 | 0 | 83.33 |
Liam Livingstone (c and b Thakur) | 36 | 31 | 4 | 1 | 116.13 |
Moeen Ali (c Hardik Pandya b Bhuvneshwar) | 29 | 25 | 2 | 2 | 116.00 |
Sam Curran (not out) | 95 | 83 | 9 | 3 | 114.46 |
Adil Rashid (c Kohli b Thakur) | 19 | 22 | 2 | 0 | 86.36 |
Mark Wood (run out by Hardik Pandya/Pant) | 14 | 21 | 1 | 0 | 66.67 |
Reece Topley (not out) | 1 | 1 | 0 | 0 | 100.00 |
Bowlers | O | M | R | Wk | ECO |
Bhuvneshwar Kumar | 10 | 0 | 42 | 3 | 4.20 |
T Natarajan | 10 | 0 | 73 | 1 | 7.30 |
Prasidh Krishna | 7 | 0 | 62 | 0 | 8.90 |
Shardul Thakur | 10 | 0 | 67 | 4 | 6.70 |
Hardik Pandya | 9 | 0 | 48 | 0 | 5.30 |
Krunal Pandya | 4 | 0 | 29 | 0 | 7.20 |
Extras: 13 (wd 12, lb 1, b 0, nb 0) |
|||||
Powerplay (1-10 Overs) Runs: 66 | |||||
Catches dropped: 4, Run-outs missed: 2 | |||||
Fall of Wickets | SC | O | |||
Jason Roy | 14-1 | 0.6 | |||
Jonny Bairstow | 28-2 | 2.6 | |||
Ben Stokes | 68-3 | 10.3 | |||
Jos Buttler | 95-4 | 15.1 | |||
Liam Livingstone | 155-5 | 23.5 | |||
Dawid Malan | 168-6 | 25.4 | |||
Moeen Ali | 200-7 | 30.3 | |||
Adil Rashid | 257-8 | 39.2 | |||
Mark Wood | 317-9 | 49.1 |
IND vs ENG 2nd ODI Match Result
Date: 26 March 2021 | Venue: Maharashtra Cricket Association Stadium, Pune

Vs

England won by 6 wickets
Player of the match - Jonny Bairstow
Batsmen | R | B | 4s | 6s | SR |
Rohit Sharma (c Adil Rashid b Sam Curran) | 25 | 25 | 5 | 0 | 100.00 |
Shikhar Dhawan (c Stokes b Topley) | 4 | 17 | 0 | 0 | 23.53 |
Virat Kohli (c) (c Buttler b Adil Rashid) | 66 | 79 | 3 | 0 | 83.54 |
KL Rahul (c Topley b Tom Curran) | 108 | 114 | 7 | 2 | 94.74 |
Rishabh Pant (wk) (c Roy b Tom Curran) | 77 | 40 | 3 | 7 | 192.50 |
Hardik Pandya (c Roy b Topley) | 35 | 16 | 1 | 4 | 218.75 |
Krunal Pandya (not out) | 12 | 9 | 1 | 0 | 133.33 |
Shardul Thakur (not out) | 0 | 0 | 0 | 0 | 0.00 |
Bowlers | O | M | R | Wk | ECO |
Sam Curran | 7 | 0 | 47 | 1 | 6.70 |
Reece Topley | 8 | 0 | 50 | 2 | 6.20 |
Tom Curran | 10 | 0 | 83 | 2 | 8.30 |
Ben Stokes | 5 | 0 | 42 | 0 | 8.40 |
Moeen Ali | 10 | 0 | 47 | 0 | 4.70 |
Adil Rashid | 10 | 0 | 65 | 1 | 6.50 |
Extras: 9 (wd 7, lb 2, b 0, nb 0) |
|||||
Powerplay (1-10 Overs) Runs: 41 | |||||
Catches dropped: 2, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Shikhar Dhawan | 9-1 | 3.5 | |||
Rohit Sharma | 37-2 | 8.4 | |||
Virat Kohli | 158-3 | 31.6 | |||
KL Rahul | 271-4 | 44.5 | |||
Rishabh Pant | 308-5 | 46.5 | |||
Hardik Pandya | 334-6 | 49.5 |
Batsmen | R | B | 4s | 6s | SR |
Jason Roy (run out by Rohit/Pant) | 55 | 52 | 7 | 1 | 105.77 |
Jonny Bairstow (c Kohli b Prasidh) | 124 | 112 | 11 | 7 | 110.71 |
Ben Stokes (c Pant b Bhuvneshwar) | 99 | 52 | 4 | 10 | 190.38 |
Dawid Malan (not out) | 16 | 23 | 1 | 0 | 69.57 |
Jos Buttler (c & wk) (b Prasidh Krishna) | 0 | 3 | 0 | 0 | 0.00 |
Liam Livingstone (not out) | 27 | 21 | 1 | 2 | 128.57 |
Bowlers | O | M | R | Wk | ECO |
Bhuvneshwar Kumar | 10 | 0 | 63 | 1 | 6.30 |
Prasidh Krishna | 10 | 0 | 58 | 2 | 5.80 |
Shardul Thakur | 7.3 | 0 | 54 | 0 | 7.20 |
Kuldeep Yadav | 10 | 0 | 84 | 0 | 8.40 |
Krunal Pandya | 6 | 0 | 72 | 0 | 12.00 |
Extras: 16 (wd 8, lb 2, b 4, nb 2) |
|||||
Powerplay (1-10 Overs) Runs: 59 | |||||
Catches dropped: 0, Run-outs missed: 2 | |||||
Fall of Wickets | SC | O | |||
Jason Roy | 110-1 | 16.3 | |||
Ben Stokes | 285-2 | 35.2 | |||
Jonny Bairstow | 287-3 | 36.1 | |||
Jos Buttler | 287-4 | 36.4 |
IND vs ENG 1st ODI Match Result
Date: 23 March 2021 | Venue: Maharashtra Cricket Association Stadium, Pune

Vs

India won by 66 runs
Player of the match - Shikhar Dhawan
Batsmen | R | B | 4s | 6s | SR |
Rohit Sharma (c Buttler b Stokes) | 28 | 42 | 4 | 0 | 66.67 |
Shikhar Dhawan (c Morgan b Stokes) | 98 | 106 | 11 | 2 | 92.45 |
Virat Kohli (c) (c Moeen Ali b Mark Wood) | 56 | 60 | 6 | 0 | 93.33 |
Shreyas Iyer (c (sub) Livingstone b Mark Wood) | 6 | 9 | 1 | 0 | 66.67 |
KL Rahul (wk) (not out) | 62 | 43 | 4 | 4 | 144.19 |
Hardik Pandya (c Bairstow b Stokes) | 1 | 9 | 0 | 0 | 11.11 |
Krunal Pandya (not out) | 58 | 31 | 7 | 2 | 187.10 |
Bowlers | O | M | R | Wk | ECO |
Mark Wood | 10 | 1 | 75 | 2 | 7.50 |
Sam Curran | 10 | 1 | 48 | 0 | 4.80 |
Tom Curran | 10 | 0 | 63 | 0 | 6.30 |
Ben Stokes | 8 | 1 | 34 | 3 | 4.20 |
Adil Rashid | 9 | 0 | 66 | 0 | 7.30 |
Moeen Ali | 3 | 0 | 28 | 0 | 9.30 |
Extras: 8 (wd 5, lb 3, b 0, nb 0) |
|||||
Powerplay (1-10 Overs) Runs: 39 | |||||
Catches dropped: 1, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Rohit Sharma | 64-1 | 15.1 | |||
Virat Kohli | 169-2 | 32.1 | |||
Shreyas Iyer | 187-3 | 34.5 | |||
Shikhar Dhawan | 197-4 | 38.1 | |||
Hardik Pandya | 205-5 | 40.3 |
Batsmen | R | B | 4s | 6s | SR |
Jason Roy (c (sub)Suryakumar Yadav b Prasidh) | 46 | 35 | 7 | 1 | 131.43 |
Jonny Bairstow (c Kuldeep Yadav b Thakur) | 94 | 66 | 6 | 7 | 142.42 |
Ben Stokes (c (sub) Shubman Gill b Prasidh) | 1 | 11 | 0 | 0 | 9.09 |
Eoin Morgan (c) (c Rahul b Thakur) | 22 | 30 | 1 | 1 | 73.33 |
Jos Buttler (wk) (lbw b Shardul Thakur) | 2 | 4 | 0 | 0 | 50.00 |
Sam Billings (c Kohli b Prasidh) | 18 | 22 | 1 | 0 | 81.82 |
Moeen Ali (c Rahul b Bhuvneshwar) | 30 | 37 | 2 | 1 | 81.08 |
Sam Curran (c (sub) Shubman Gill b Krunal Pandya) | 12 | 20 | 1 | 0 | 60.00 |
Tom Curran (c Bhuvneshwar b Prasidh) | 11 | 16 | 1 | 0 | 68.75 |
Adil Rashid (c Rahul b Bhuvneshwar) | 0 | 5 | 0 | 0 | 0.00 |
Mark Wood (not out) | 2 | 7 | 0 | 0 | 28.57 |
Bowlers | O | M | R | Wk | ECO |
Bhuvneshwar Kumar | 9 | 0 | 30 | 2 | 3.30 |
Prasidh Krishna | 8.1 | 1 | 54 | 4 | 6.60 |
Shardul Thakur | 6 | 0 | 37 | 3 | 6.20 |
Krunal Pandya | 10 | 0 | 59 | 1 | 5.90 |
Kuldeep Yadav | 9 | 0 | 68 | 0 | 7.60 |
Extras: 13 (wd 10, lb 3, b 0, nb 0) |
|||||
Powerplay (1-10 Overs) Runs: 89 | |||||
Catches dropped: 1, Run-outs missed: 2 | |||||
Fall of Wickets | SC | O | |||
Jason Roy | 135-1 | 14.2 | |||
Ben Stokes | 137-2 | 16.2 | |||
Jonny Bairstow | 169-3 | 22.1 | |||
Eoin Morgan | 175-4 | 24.1 | |||
Jos Buttler | 176-5 | 24.4 | |||
Sam Billings | 217-6 | 32.1 | |||
Moeen Ali | 237-7 | 37.1 | |||
Sam Curran | 239-8 | 38.1 | |||
Adil Rashid | 241-9 | 39.2 | |||
Tom Curran | 251-10 | 42.1 |
India vs England T20I Series 2021 Result: India 3 - 2 England (India won the T20I Series)
Player of the T20I series - Virat Kohli
IND vs ENG 5th T20I Match Result
Date: 20 March 2021 | Venue: Narendra Modi Stadium, Ahmedabad

Vs

India won by 36 runs
Player of the match - Bhuvneshwar Kumar
Batsmen | R | B | 4s | 6s | SR |
Rohit Sharma (b Ben Stokes) | 64 | 34 | 4 | 5 | 188.24 |
Virat Kohli (c) (not out) | 80 | 52 | 7 | 2 | 153.85 |
Suryakumar Yadav (c Roy b Adil Rashid) | 32 | 17 | 3 | 2 | 188.24 |
Hardik Pandya (not out) | 39 | 17 | 4 | 2 | 229.41 |
Bowlers | O | M | R | Wk | ECO |
Adil Rashid | 4 | 0 | 31 | 1 | 7.80 |
Jofra Archer | 4 | 0 | 43 | 0 | 10.80 |
Mark Wood | 4 | 0 | 53 | 0 | 13.20 |
Chris Jordan | 4 | 0 | 57 | 0 | 14.20 |
Sam Curran | 1 | 0 | 11 | 0 | 11.00 |
Ben Stokes | 3 | 0 | 26 | 1 | 8.70 |
Extras: 9 (wd 6, lb 3, b 0, nb 0) |
|||||
Powerplay (1-6 Overs) Runs: 60 | |||||
Catches dropped: 1, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Rohit Sharma | 94-1 | 8.6 | |||
Suryakumar Yadav | 143-2 | 13.2 |
Batsmen | R | B | 4s | 6s | SR |
Jason Roy (b Bhuvneshwar Kumar) | 0 | 2 | 0 | 0 | 0.00 |
Jos Buttler (c Hardik Pandya b Bhuvneshwar) | 52 | 34 | 2 | 4 | 152.94 |
Dawid Malan (b Shardul Thakur) | 68 | 46 | 9 | 2 | 147.83 |
Jonny Bairstow (c Suryakumar Yadav b Thakur) | 7 | 7 | 1 | 0 | 100.00 |
Eoin Morgan (c (sub) Rahul b Hardik Pandya) | 1 | 4 | 0 | 0 | 25.00 |
Ben Stokes (c Pant b T Natarajan) | 14 | 12 | 2 | 0 | 116.67 |
Chris Jordan (c Suryakumar Yadav b Thakur) | 11 | 10 | 0 | 1 | 110.00 |
Jofra Archer (run out by Suryakumar Yadav/Pant) | 1 | 2 | 0 | 0 | 50.00 |
Sam Curran (not out) | 14 | 3 | 0 | 2 | 466.67 |
Adil Rashid (not out) | 0 | 0 | 0 | 0 | 0.00 |
Bowlers | O | M | R | Wk | ECO |
Bhuvneshwar Kumar | 4 | 0 | 15 | 2 | 3.80 |
Hardik Pandya | 4 | 0 | 34 | 1 | 8.50 |
Washington Sundar | 1 | 0 | 13 | 0 | 13.00 |
Shardul Thakur | 4 | 0 | 45 | 3 | 11.20 |
T Natarajan | 4 | 0 | 39 | 1 | 9.80 |
Rahul Chahar | 3 | 0 | 33 | 0 | 11.00 |
Extras: 20 (wd 11, lb 9, b 0, nb 0) |
|||||
Powerplay (1-6 Overs) Runs: 62 | |||||
Catches dropped: 0, Run-outs missed: 2 | |||||
Fall of Wickets | SC | O | |||
Jason Roy | 0-1 | 0.2 | |||
Jos Buttler | 130-2 | 12.5 | |||
Jonny Bairstow | 140-3 | 14.3 | |||
Dawid Malan | 142-4 | 14.6 | |||
Eoin Morgan | 142-5 | 15.3 | |||
Ben Stokes | 165-6 | 18.3 | |||
Jofra Archer | 168-7 | 18.6 | |||
Chris Jordan | 174-8 | 19.3 |
IND vs ENG 4th T20I Match Result
Date: 18 March 2021 | Venue: Narendra Modi Stadium, Ahmedabad

Vs

India won by 8 runs
Player of the match - Suryakumar Yadav
Batsmen | R | B | 4s | 6s | SR |
Rohit Sharma (c and b Jofra Archer) | 12 | 12 | 1 | 1 | 100.00 |
KL Rahul (c Jofra Archer b Stokes) | 14 | 17 | 2 | 0 | 82.35 |
Suryakumar Yadav (c Malan b Sam Curran) | 57 | 31 | 6 | 3 | 183.87 |
Virat Kohli (c) (st Buttler b Adil Rashid) | 1 | 5 | 0 | 0 | 20.00 |
Rishabh Pant (wk) (b Jofra Archer) | 30 | 23 | 4 | 0 | 130.43 |
Shreyas Iyer (c Malan b Jofra Archer) | 37 | 18 | 5 | 1 | 205.56 |
Hardik Pandya (c Stokes b Mark Wood) | 11 | 8 | 0 | 1 | 137.50 |
Shardul Thakur (not out) | 10 | 4 | 2 | 0 | 250.00 |
Washington Sundar (c Adil Rashid b Jofra Archer) | 4 | 2 | 1 | 0 | 200.00 |
Bhuvneshwar Kumar (not out) | 0 | 0 | 0 | 0 | 0.00 |
Bowlers | O | M | R | Wk | ECO |
Adil Rashid | 4 | 1 | 39 | 1 | 9.80 |
Jofra Archer | 4 | 0 | 33 | 4 | 8.20 |
Mark Wood | 4 | 1 | 25 | 1 | 6.20 |
Chris Jordan | 4 | 0 | 41 | 0 | 10.20 |
Ben Stokes | 3 | 0 | 26 | 1 | 8.70 |
Sam Curran | 1 | 0 | 16 | 1 | 16.00 |
Extras: 9 (wd 4, lb 5, b 0, nb 0) |
|||||
Powerplay (1-6 Overs) Runs: 45 | |||||
Catches dropped: 0, Run-outs missed: 1 | |||||
Fall of Wickets | SC | O | |||
Rohit Sharma | 21-1 | 3.4 | |||
KL Rahul | 63-2 | 7.4 | |||
Virat Kohli | 70-3 | 8.4 | |||
