

Batsmen -0 | R – – – – – – | B Live on Friday, 22 July | 4s | 6s 0 0 0 | SR 0 300 |
Batsman Name Batsman (batting) | 0 | 0 | 0 | 0 | |
Partnership() Batsman Name Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Bowlers | O | M | R | Wk | ECO |
Bowler Name Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Yet to Bat: | |||||
Extras: 0 (wd 0, lb 0, b 0, nb 0) |
|||||
Powerplay (1-10 Overs) Runs: | |||||
Catches dropped: 0, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
– Name | – | – |
Batsmen -0 | R – – – – – – | B Live on Friday, 22 July | 4s 0 0 | 6s 0 | SR TBD |
Batsman Name Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman Name Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Bowlers | O | M | R | Wk | ECO |
Bowler Name Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Yet to Bat: | |||||
Extras: 0 (wd 0, lb 0, b 0, nb 0) |
|||||
Powerplay (1-10 Overs) Runs: | |||||
Catches dropped: 0, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
– Name | – | – |
IND vs WI 1st ODI Match Toss and Playing 11
IND Playing 11 | WI Playing 11 |
– | – |
IND vs WI ODI Teams Squad 2022
Shikhar Dhawan (c), Ruturaj Gaikwad, Shubman Gill, Deepak Hooda, Suryakumar Yadav, Shreyas Iyer, Ishan Kishan (wk), Sanju Samson (wk), Ravindra Jadeja (vice-captain), Shardul Thakur, Yuzvendra Chahal, Axar Patel, Avesh Khan, Prasidh Krishna, Mohd Siraj, Arshdeep Singh.
West Indies ODI Squad:TBD.
IND vs WI 1st ODI Match Pitch Report and Records
Last 3 ODI Matches 1st Inn Average Score: 276
Last 3 ODI Matches 2nd Inn Average Score: 224
Last 3 ODI Matches win records: Bowl first 1 - 2 Bat first
India Live Score Updates
India tour of West Indies will start from 22 July 2022 and here you will get IND vs WI ODI and T20I matches live score updates with full scorecard.
You will get here today’s India match live score updates with all the live Cricket score stats with ball by ball live updates. We provide fastest live score updates for team India and IPL.
We also have Live Cricket Score app for Cricket fans who want to follow live matches & Cricket stats.
You can bookmark this page for all upcoming team India matches live score updates.
Below you can check team India’s last match result scorecard, current T20 ODI or Test series matches results.
Also check upcoming matches schedule of team India.
India Upcoming Matches Schedule 2022
1st ODI - India vs West Indies
7:00 PM IST/9:30 AM LOCAL/1:30 PM GMT
Queen's Park Oval, Port of Spain, Trinidad
2nd ODI - India vs West Indies
7:00 PM IST/9:30 AM LOCAL/1:30 PM GMT
Queen's Park Oval, Port of Spain, Trinidad
3rd ODI - India vs West Indies
7:00 PM IST/9:30 AM LOCAL/1:30 PM GMT
Queen's Park Oval, Port of Spain, Trinidad
1st T20I - India vs West Indies
8:00 PM IST/10:30 AM LOCAL/2:30 PM GMT
Brian Lara Stadium, Tarouba, Trinidad
2nd T20I - India vs West Indies
8:00 PM IST/10:30 AM LOCAL/2:30 PM GMT
Warner Park, Basseterre, St Kitts
3rd T20I - India vs West Indies
8:00 PM IST/10:30 AM LOCAL/2:30 PM GMT
Warner Park, Basseterre, St Kitts
4th T20I - India vs West Indies
8:00 PM IST/10:30 AM LOCAL/2:30 PM GMT
Central Broward Regional Park Stadium Turf Ground
5th T20I - India vs West Indies
8:00 PM IST/10:30 AM LOCAL/2:30 PM GMT
Central Broward Regional Park Stadium Turf Ground
Team India Matches Results
IND vs ENG 3rd ODI Match Scorecard Result
India won by 5 wickets
Player of the match - Rishabh Pant
Batsmen | R | B | 4s | 6s | SR |
Jason Roy (c Pant b Hardik Pandya) | 41 | 31 | 7 | 0 | 132.26 |
Jonny Bairstow (c (sub)Shreyas Iyer b Siraj) | 0 | 3 | 0 | 0 | 0.00 |
Joe Root (c Rohit b Siraj) | 0 | 3 | 0 | 0 | 0.00 |
Ben Stokes (c & b Pandya) | 27 | 29 | 4 | 0 | 93.10 |
Jos Buttler (c & wk) (c Jadeja b Hardik Pandya) | 60 | 80 | 3 | 2 | 75.00 |
Moeen Ali (c Pant b Jadeja) | 34 | 44 | 2 | 2 | 77.27 |
Liam Livingstone (c Jadeja b Hardik Pandya) | 27 | 31 | 2 | 2 | 87.10 |
David Willey (c Suryakumar Yadav b Chahal) | 18 | 15 | 1 | 1 | 120.00 |
Craig Overton (c Kohli b Chahal) | 32 | 33 | 1 | 1 | 96.97 |
Brydon Carse (not out) | 3 | 7 | 0 | 0 | 42.86 |
Reece Topley (b Chahal) | 0 | 1 | 0 | 0 | 0.00 |
Bowlers | O | M | R | Wk | ECO |
Mohammed Shami | 7 | 0 | 38 | 0 | 5.40 |
Mohammed Siraj | 9 | 1 | 66 | 2 | 7.30 |
Prasidh Krishna | 9 | 0 | 48 | 0 | 5.30 |
Hardik Pandya | 7 | 3 | 24 | 4 | 3.40 |
Yuzvendra Chahal | 9.5 | 0 | 60 | 3 | 6.10 |
Ravindra Jadeja | 4 | 0 | 21 | 1 | 5.20 |
Extras: 17 (wd 13, lb 2, b 0, nb 2) |
|||||
Powerplay (1-10 Overs) Runs: 66 | |||||
Catches dropped: 1, Run-outs missed: 2 | |||||
Fall of Wickets | SC | O | |||
Jonny Bairstow | 12-1 | 1.3 | |||
Joe Root | 12-2 | 1.6 | |||
Jason Roy | 66-3 | 9.5 | |||
Ben Stokes | 74-4 | 13.2 | |||
Moeen Ali | 149-5 | 27.2 | |||
Liam Livingstone | 198-6 | 36.3 | |||
Jos Buttler | 199-7 | 36.6 | |||
David Willey | 247-8 | 43.4 | |||
Craig Overton | 257-9 | 45.3 | |||
Reece Topley | 259-10 | 45.5 |
Batsmen | R | B | 4s | 6s | SR |
Rohit Sharma (c) (c Root b R Topley) | 17 | 17 | 4 | 0 | 100.00 |
Shikhar Dhawan (c Roy b Topley) | 1 | 3 | 0 | 0 | 33.33 |
Virat Kohli (c Buttler b Topley) | 17 | 22 | 3 | 0 | 77.27 |
Rishabh Pant (wk) (not out) | 125 | 113 | 16 | 2 | 110.62 |
Suryakumar Yadav (c Buttler b Craig Overton) | 16 | 28 | 1 | 0 | 57.14 |
Hardik Pandya (c Stokes b Brydon Carse) | 71 | 55 | 10 | 0 | 129.09 |
Ravindra Jadeja (not out) | 7 | 15 | 0 | 0 | 46.67 |
Bowlers | O | M | R | Wk | ECO |
Reece Topley | 7 | 1 | 35 | 3 | 5.00 |
David Willey | 7 | 0 | 58 | 0 | 8.30 |
Brydon Carse | 8 | 0 | 45 | 1 | 5.60 |
Moeen Ali | 8 | 0 | 33 | 0 | 4.10 |
Craig Overton | 8 | 0 | 54 | 1 | 6.80 |
Ben Stokes | 2 | 0 | 14 | 0 | 7.00 |
Liam Livingstone | 2 | 0 | 14 | 0 | 7.00 |
Joe Root | 0.1 | 0 | 4 | 0 | 24.00 |
Extras: 7 (wd 3, lb 3, b 1, nb 0) |
|||||
Powerplay (1-10 Overs) Runs: 43 | |||||
Catches dropped: 0, Run-outs missed: 2 | |||||
Fall of Wickets | SC | O | |||
Shikhar Dhawan | 13-1 | 2.1 | |||
Rohit Sharma | 21-2 | 4.6 | |||
Virat Kohli | 38-3 | 8.1 | |||
Suryakumar Yadav | 72-4 | 16.2 | |||
Hardik Pandya | 205-5 | 35.3 |
IND vs ENG 2nd ODI Match Scorecard Result
England won by 100 runs
Player of the match - Reece Topley
Batsmen | R | B | 4s | 6s | SR |
Jason Roy (c Suryakumar Yadav b Hardik Pandya) | 23 | 33 | 2 | 1 | 69.70 |
Jonny Bairstow (b Chahal) | 38 | 38 | 6 | 0 | 100.00 |
Joe Root (lbw b Chahal) | 11 | 21 | 0 | 0 | 52.38 |
Ben Stokes (lbw b Chahal) | 21 | 23 | 3 | 0 | 91.30 |
Jos Buttler (c & wk) (b Shami) | 4 | 5 | 0 | 0 | 80.00 |
Liam Livingstone (c (sub)Shreyas Iyer b Hardik Pandya) | 33 | 33 | 2 | 2 | 100.00 |
Moeen Ali (c Jadeja b Chahal) | 47 | 64 | 2 | 2 | 73.44 |
David Willey (c (sub)Shreyas Iyer b Bumrah) | 41 | 49 | 2 | 2 | 83.67 |
Craig Overton (not out) | 10 | 18 | 0 | 0 | 55.56 |
Brydon Carse (lbw b Prasidh) | 2 | 4 | 0 | 0 | 50.00 |
Reece Topley (b Bumrah) | 3 | 7 | 0 | 0 | 42.86 |
Bowlers | O | M | R | Wk | ECO |
Mohammed Shami | 10 | 0 | 48 | 1 | 4.80 |
Jasprit Bumrah | 10 | 1 | 49 | 2 | 4.90 |
Hardik Pandya | 6 | 0 | 28 | 2 | 4.70 |
Prasidh Krishna | 8 | 0 | 53 | 1 | 6.60 |
Yuzvendra Chahal | 10 | 0 | 47 | 4 | 4.70 |
Ravindra Jadeja | 5 | 0 | 17 | 0 | 3.40 |
Extras: 13 (wd 8, lb 4, b 0, nb 1) |
|||||
Powerplay (1-10 Overs) Runs: 46 | |||||
Catches dropped: 1, Run-outs missed: 1 | |||||
Fall of Wickets | SC | O | |||
Jason Roy | 41-1 | 8.5 | |||
Jonny Bairstow | 72-2 | 14.4 | |||
Joe Root | 82-3 | 17.4 | |||
Jos Buttler | 87-4 | 18.4 | |||
Ben Stokes | 102-5 | 21.3 | |||
Liam Livingstone | 148-6 | 28.6 | |||
Moeen Ali | 210-7 | 41.6 | |||
David Willey | 237-8 | 46.6 | |||
Brydon Carse | 240-9 | 47.4 | |||
Reece Topley | 246-10 | 48.6 |
Batsmen | R | B | 4s | 6s | SR |
Rohit Sharma (c) (lbw b R Topley) | 0 | 10 | 0 | 0 | 0.00 |
Shikhar Dhawan (c Buttler b Topley) | 9 | 26 | 1 | 0 | 34.62 |
Virat Kohli (c Buttler b Willey) | 16 | 25 | 3 | 0 | 64.00 |
Rishabh Pant (wk) (c (sub)Philip Salt b Brydon Carse) | 0 | 5 | 0 | 0 | 0.00 |
Suryakumar Yadav (b Topley) | 27 | 29 | 1 | 1 | 93.10 |
Hardik Pandya (c Livingstone b Moeen Ali) | 29 | 44 | 2 | 0 | 65.91 |
Ravindra Jadeja (b Livingstone) | 29 | 44 | 1 | 1 | 65.91 |
Mohammed Shami (c Stokes b Topley) | 23 | 28 | 2 | 1 | 82.14 |
Jasprit Bumrah (not out) | 2 | 6 | 0 | 0 | 33.33 |
Yuzvendra Chahal (b Topley) | 3 | 13 | 0 | 0 | 23.08 |
Prasidh Krishna (c Buttler b Topley) | 0 | 3 | 0 | 0 | 0.00 |
Bowlers | O | M | R | Wk | ECO |
Reece Topley | 9.5 | 2 | 24 | 6 | 2.40 |
David Willey | 9 | 2 | 27 | 1 | 3.00 |
Brydon Carse | 7 | 0 | 32 | 1 | 4.60 |
Craig Overton | 7 | 0 | 22 | 0 | 3.10 |
Moeen Ali | 4 | 0 | 30 | 1 | 7.50 |
Liam Livingstone | 2 | 1 | 4 | 1 | 2.00 |
Extras: 8 (wd 1, lb 7, b 0, nb 0) |
|||||
Powerplay (1-10 Overs) Runs: 28 | |||||
Catches dropped: 1, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Rohit Sharma | 4-1 | 2.4 | |||
Shikhar Dhawan | 27-2 | 8.5 | |||
Rishabh Pant | 29-3 | 10.2 | |||
Virat Kohli | 31-4 | 11.2 | |||
Suryakumar Yadav | 73-5 | 20.2 | |||
Hardik Pandya | 101-6 | 27.1 | |||
Mohammed Shami | 140-7 | 34.6 | |||
Ravindra Jadeja | 140-8 | 35.1 | |||
Yuzvendra Chahal | 145-9 | 38.2 | |||
Prasidh Krishna | 146-10 | 38.5 |
IND vs ENG 1st ODI Match Scorecard Result
India won by 10 wickets
Player of the match - Jasprit Bumrah
Batsmen | R | B | 4s | 6s | SR |
Jason Roy (b Bumrah) | 0 | 5 | 0 | 0 | 0.00 |
Jonny Bairstow (c Pant b Bumrah) | 7 | 20 | 1 | 0 | 35.00 |
Joe Root (c Pant b Bumrah) | 0 | 2 | 0 | 0 | 0.00 |
Ben Stokes (c Pant b Shami) | 0 | 1 | 0 | 0 | 0.00 |
Jos Buttler (c & wk) (c Suryakumar Yadav b Shami) | 30 | 32 | 6 | 0 | 93.75 |
Liam Livingstone (b Bumrah) | 0 | 8 | 0 | 0 | 0.00 |
Moeen Ali (c and b Prasidh) | 14 | 18 | 2 | 0 | 77.78 |
David Willey (b Bumrah) | 21 | 26 | 3 | 0 | 80.77 |
Craig Overton (b Shami) | 8 | 7 | 2 | 0 | 114.29 |
Brydon Carse (b Bumrah) | 15 | 26 | 2 | 0 | 57.69 |
Reece Topley (not out) | 6 | 7 | 0 | 1 | 85.71 |
Bowlers | O | M | R | Wk | ECO |
Mohammed Shami | 7 | 0 | 31 | 3 | 4.40 |
Jasprit Bumrah | 7.2 | 3 | 19 | 6 | 2.60 |
Hardik Pandya | 4 | 0 | 22 | 0 | 5.50 |
Prasidh Krishna | 5 | 0 | 26 | 1 | 5.20 |
Yuzvendra Chahal | 2 | 0 | 10 | 0 | 5.00 |
Extras: 9 (wd 7, lb 2, b 0, nb 0) |
|||||
Powerplay (1-10 Overs) Runs: 30 | |||||
Catches dropped: 1, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Jason Roy | 6-1 | 1.4 | |||
Joe Root | 6-2 | 1.6 | |||
Ben Stokes | 7-3 | 2.4 | |||
Jonny Bairstow | 17-4 | 5.3 | |||
Liam Livingstone | 26-5 | 7.5 | |||
Moeen Ali | 53-6 | 13.5 | |||
Jos Buttler | 59-7 | 14.3 | |||
Craig Overton | 68-8 | 16.3 | |||
Brydon Carse | 103-9 | 23.2 | |||
David Willey | 110-10 | 25.2 |
Batsmen | R | B | 4s | 6s | SR |
Rohit Sharma (c) (not out) | 76 | 58 | 7 | 5 | 131.03 |
Shikhar Dhawan (not out) | 31 | 54 | 4 | 0 | 57.41 |
Bowlers | O | M | R | Wk | ECO |
David Willey | 3 | 0 | 8 | 0 | 2.70 |
Reece Topley | 5 | 3 | 22 | 0 | 4.40 |
Craig Overton | 4 | 0 | 34 | 0 | 8.50 |
Brydon Carse | 3.4 | 0 | 38 | 0 | 10.40 |
Ben Stokes | 1 | 0 | 1 | 0 | 1.00 |
Moeen Ali | 2 | 0 | 9 | 0 | 4.50 |
Extras: 7 (wd 5, lb 2, b 0, nb 0) |
|||||
Powerplay (1-10 Overs) Runs: 56 | |||||
Catches dropped: 0, Run-outs missed: 1 | |||||
Fall of Wickets | SC | O | |||
– Name | – | – |
IND vs ENG 3rd T20I Match Scorecard Result
England won by 17 runs
Player of the match - Reece Topley
Batsmen | R | B | 4s | 6s | SR |
Jason Roy (c Pant b Umran Malik) | 27 | 26 | 1 | 2 | 103.85 |
Jos Buttler (c & wk) (b Avesh Khan) | 18 | 9 | 2 | 1 | 200.00 |
Dawid Malan (c Pant b Ravi Bishnoi) | 77 | 39 | 6 | 5 | 197.44 |
Philip Salt (b Harshal Patel) | 8 | 6 | 1 | 0 | 133.33 |
Liam Livingstone (not out) | 42 | 29 | 0 | 4 | 144.83 |
Moeen Ali (c Harshal Patel b Ravi Bishnoi) | 0 | 1 | 0 | 0 | 0.00 |
Harry Brook (c Ravi Bishnoi b Harshal Patel) | 19 | 9 | 3 | 0 | 211.11 |
Chris Jordan (run out by Jadeja/Pant) | 11 | 3 | 1 | 1 | 366.67 |
Bowlers | O | M | R | Wk | ECO |
Avesh Khan | 4 | 0 | 43 | 1 | 10.80 |
Umran Malik | 4 | 0 | 56 | 1 | 14.00 |
Ravi Bishnoi | 4 | 0 | 30 | 2 | 7.50 |
Ravindra Jadeja | 4 | 0 | 45 | 0 | 11.20 |
Harshal Patel | 4 | 0 | 35 | 2 | 8.80 |
Extras: 13 (wd 5, lb 5, b 1, nb 2) |
|||||
Powerplay (1-6 Overs) Runs: 52 | |||||
Catches dropped: 2, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Jos Buttler | 31-1 | 3.4 | |||
Jason Roy | 61-2 | 7.1 | |||
Philip Salt | 84-3 | 9.3 | |||
Dawid Malan | 168-4 | 16.3 | |||
Moeen Ali | 169-5 | 16.5 | |||
Harry Brook | 197-6 | 18.5 | |||
Chris Jordan | 215-7 | 19.6 |
Batsmen | R | B | 4s | 6s | SR |
Rohit Sharma (c) (c Philip Salt b Topley) | 11 | 12 | 2 | 0 | 91.67 |
Rishabh Pant (wk) (c Buttler b Topley) | 1 | 5 | 0 | 0 | 20.00 |
Virat Kohli (c Roy b Willey) | 11 | 6 | 1 | 1 | 183.33 |
Suryakumar Yadav (c Philip Salt b Moeen Ali) | 117 | 55 | 14 | 6 | 212.73 |
Shreyas Iyer (c Buttler b Topley) | 28 | 23 | 0 | 2 | 121.74 |
Dinesh Karthik (lbw b Willey) | 6 | 7 | 1 | 0 | 85.71 |
Ravindra Jadeja (lbw b Richard Gleeson) | 7 | 4 | 0 | 1 | 175.00 |
Harshal Patel (c Richard Gleeson b Jordan) | 5 | 6 | 1 | 0 | 83.33 |
Avesh Khan (not out) | 1 | 1 | 0 | 0 | 100.00 |
Ravi Bishnoi (b Jordan) | 2 | 2 | 0 | 0 | 100.00 |
Bowlers | O | M | R | Wk | ECO |
David Willey | 4 | 0 | 40 | 2 | 10.00 |
Reece Topley | 4 | 0 | 22 | 3 | 5.50 |
Richard Gleeson | 4 | 0 | 31 | 1 | 7.80 |
Chris Jordan | 4 | 0 | 37 | 2 | 9.20 |
Liam Livingstone | 2 | 0 | 36 | 0 | 18.00 |
Moeen Ali | 2 | 0 | 31 | 1 | 15.50 |
Extras: 9 (wd 7, lb 1, b 0, nb 1) |
|||||
Powerplay (1-6 Overs) Runs: 34 | |||||
Catches dropped: 0, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Rishabh Pant | 2-1 | 1.1 | |||
Virat Kohli | 13-2 | 2.4 | |||
Rohit Sharma | 31-3 | 4.6 | |||
Shreyas Iyer | 150-4 | 15.1 | |||
Dinesh Karthik | 166-5 | 16.5 | |||
Ravindra Jadeja | 173-6 | 17.3 | |||
Suryakumar Yadav | 191-7 | 18.5 | |||
Harshal Patel | 196-8 | 19.4 | |||
Ravi Bishnoi | 198-9 | 19.6 |
IND vs ENG 2nd T20I Match Scorecard Result
India won by 49 runs
Player of the match - Bhuvneshwar Kumar
Batsmen | R | B | 4s | 6s | SR |
Rohit Sharma (c) (c Buttler b Richard Gleeson) | 31 | 20 | 3 | 2 | 155.00 |
Rishabh Pant (wk) (c Jos Buttler b Richard Gleeson) | 26 | 15 | 4 | 1 | 173.33 |
Virat Kohli (c Malan b Richard Gleeson) | 1 | 3 | 0 | 0 | 33.33 |
Suryakumar Yadav (c Sam Curran b Jordan) | 15 | 11 | 2 | 0 | 136.36 |
Hardik Pandya (c Malan b Jordan) | 12 | 15 | 1 | 0 | 80.00 |
Ravindra Jadeja (not out) | 46 | 29 | 5 | 0 | 158.62 |
Dinesh Karthik (run out by Buttler) | 12 | 17 | 1 | 0 | 70.59 |
Harshal Patel (c Richard Gleeson b Jordan) | 13 | 6 | 1 | 1 | 216.67 |
Bhuvneshwar Kumar (c Willey b Jordan) | 2 | 4 | 0 | 0 | 50.00 |
Jasprit Bumrah (not out) | 0 | 0 | 0 | 0 | 0.00 |
Bowlers | O | M | R | Wk | ECO |
David Willey | 3 | 0 | 35 | 0 | 11.70 |
Sam Curran | 3 | 0 | 26 | 0 | 8.70 |
Moeen Ali | 2 | 0 | 23 | 0 | 11.50 |
Richard Gleeson | 4 | 1 | 15 | 2 | 3.80 |
Matthew Parkinson | 2 | 0 | 21 | 0 | 10.50 |
Chris Jordan | 4 | 0 | 27 | 4 | 6.80 |
Liam Livingstone | 2 | 0 | 23 | 0 | 11.50 |
Yet to Bat: Yuzvendra Chahal |
|||||
Extras: 12 (wd 12, lb 0, b 0, nb 0) |
|||||
Powerplay (1-6 Overs) Runs: 61 | |||||
Catches dropped: 1, Run-outs missed: 1 | |||||
Fall of Wickets | SC | O | |||
Rohit Sharma | 49-1 | 4.5 | |||
Virat Kohli | 61-2 | 6.1 | |||
Rishabh Pant | 61-3 | 6.2 | |||
Suryakumar Yadav | 89-4 | 10.3 | |||
Hardik Pandya | 89-5 | 10.4 | |||
Dinesh Karthik | 122-6 | 15.1 | |||
Harshal Patel | 145-7 | 16.6 | |||
Bhuvneshwar Kumar | 159-8 | 18.6 |
Batsmen | R | B | 4s | 6s | SR |
Jason Roy (c Rohit b Bhuvneshwar) | 0 | 1 | 0 | 0 | 0.00 |
Jos Buttler (c & wk) (c Pant b Bhuvneshwar) | 4 | 5 | 0 | 0 | 80.00 |
Dawid Malan (c Harshal Patel b Chahal) | 19 | 25 | 2 | 0 | 76.00 |
Liam Livingstone (b Bumrah) | 15 | 9 | 3 | 0 | 166.67 |
Harry Brook (c Suryakumar Yadav b Chahal) | 8 | 9 | 2 | 0 | 88.89 |
Moeen Ali (c Rohit b Hardik Pandya) | 35 | 21 | 3 | 2 | 166.67 |
Sam Curran (c Hardik Pandya b Bumrah) | 2 | 4 | 0 | 0 | 50.00 |
David Willey (not out) | 33 | 22 | 3 | 2 | 150.00 |
Chris Jordan (run out by Chahal/Rohit) | 1 | 1 | 0 | 0 | 100.00 |
Richard Gleeson (c Kohli b Bhuvneshwar) | 2 | 3 | 0 | 0 | 66.67 |
Matthew Parkinson (b Harshal Patel) | 0 | 2 | 0 | 0 | 0.00 |
Bowlers | O | M | R | Wk | ECO |
Bhuvneshwar Kumar | 3 | 1 | 15 | 3 | 5.00 |
Jasprit Bumrah | 3 | 1 | 10 | 2 | 3.30 |
Hardik Pandya | 3 | 0 | 29 | 1 | 9.70 |
Harshal Patel | 4 | 0 | 34 | 1 | 8.50 |
Yuzvendra Chahal | 2 | 0 | 10 | 2 | 5.00 |
Ravindra Jadeja | 2 | 0 | 22 | 0 | 11.00 |
Extras: 2 (wd 1, lb 1, b 0, nb 0) |
|||||
Powerplay (1-6 Overs) Runs: 36 | |||||
Catches dropped: 1, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Jason Roy | 0-1 | 0.1 | |||
Jos Buttler | 11-2 | 2.3 | |||
Liam Livingstone | 27-3 | 4.1 | |||
Harry Brook | 41-4 | 6.4 | |||
Dawid Malan | 55-5 | 9.1 | |||
Sam Curran | 60-6 | 10.2 | |||
Moeen Ali | 94-7 | 14.2 | |||
Chris Jordan | 95-8 | 14.3 | |||
Richard Gleeson | 109-9 | 15.4 | |||
Matthew Parkinson | 121-10 | 16.6 |
IND vs ENG 1st T20I Match Scorecard Result
India won by 50 runs
Player of the match - Hardik Pandya
Batsmen | R | B | 4s | 6s | SR |
Rohit Sharma (c) (c Buttler b Moeen Ali) | 24 | 14 | 5 | 0 | 171.43 |
Ishan Kishan (c Parkinson b Moeen Ali) | 8 | 10 | 0 | 0 | 80.00 |
Deepak Hooda (c Tymal Mills b Jordan) | 33 | 17 | 3 | 2 | 194.12 |
Suryakumar Yadav (c Buttler b Jordan) | 39 | 19 | 4 | 2 | 205.26 |
Hardik Pandya (c Harry Brook b Topley) | 51 | 33 | 6 | 1 | 154.55 |
Axar Patel (c Roy b Parkinson) | 17 | 12 | 3 | 0 | 141.67 |
Dinesh Karthik (wk) (c Sam Curran b Tymal Mills) | 11 | 7 | 2 | 0 | 157.14 |
Harshal Patel (run out by Buttler) | 3 | 6 | 0 | 0 | 50.00 |
Bhuvneshwar Kumar (not out) | 1 | 1 | 0 | 0 | 100.00 |
Arshdeep Singh (not out) | 2 | 1 | 0 | 0 | 200.00 |
Bowlers | O | M | R | Wk | ECO |
Sam Curran | 2 | 0 | 18 | 0 | 9.00 |
Reece Topley | 4 | 0 | 34 | 1 | 8.50 |
Moeen Ali | 2 | 0 | 26 | 2 | 13.00 |
Tymal Mills | 3 | 0 | 35 | 1 | 11.70 |
Matthew Parkinson | 4 | 0 | 44 | 1 | 11.00 |
Chris Jordan | 4 | 0 | 23 | 2 | 5.80 |
Liam Livingstone | 1 | 0 | 15 | 0 | 15.00 |
Extras: 9 (wd 6, lb 2, b 1, nb 0) |
|||||
Powerplay (1-6 Overs) Runs: 66 | |||||
Catches dropped: 0, Run-outs missed: 1 | |||||
Fall of Wickets | SC | O | |||
Rohit Sharma | 29-1 | 2.5 | |||
Ishan Kishan | 46-2 | 4.5 | |||
Deepak Hooda | 89-3 | 8.4 | |||
Suryakumar Yadav | 126-4 | 11.4 | |||
Axar Patel | 171-5 | 16.4 | |||
Hardik Pandya | 180-6 | 17.4 | |||
Dinesh Karthik | 195-7 | 19.3 | |||
Harshal Patel | 195-8 | 19.4 |
Batsmen | R | B | 4s | 6s | SR |
Jason Roy (c Harshal Patel b Hardik Pandya) | 4 | 16 | 0 | 0 | 25.00 |
Jos Buttler (c & wk) (b Bhuvneshwar) | 0 | 1 | 0 | 0 | 0.00 |
Dawid Malan (b Hardik Pandya) | 21 | 14 | 4 | 0 | 150.00 |
Liam Livingstone (c Karthik b Hardik Pandya) | 0 | 3 | 0 | 0 | 0.00 |
Harry Brook (c Suryakumar Yadav b Chahal) | 28 | 23 | 2 | 1 | 121.74 |
Moeen Ali (st Karthik b Chahal) | 36 | 20 | 4 | 2 | 180.00 |
Sam Curran (c Karthik b Hardik Pandya) | 4 | 4 | 0 | 0 | 100.00 |
Chris Jordan (not out) | 26 | 17 | 2 | 1 | 152.94 |
Tymal Mills (c and b Harshal Patel) | 7 | 8 | 0 | 1 | 87.50 |
