Match | Date & Time | Venue |
---|---|---|
1st Match - CSK vs KKR | Sat, 26 Mar 7:30 PM IST | Wankhede Stadium, Mumbai |
2nd Match - DC vs MI | Sun, 27 Mar 3:30 PM IST | Brabourne Stadium, Mumbai |
3rd Match - PBKS vs RCB | Sun, 27 Mar 7:30 PM IST | Dr DY Patil Sports Academy, Mumbai |
4th Match - GT vs LSG | Mon, 28 Mar 7:30 PM IST | Wankhede Stadium, Mumbai |
5th Match - SRH vs RR | Tue, 29 Mar 7:30 PM IST | Maharashtra Cricket Association Stadium, Pune |
6th Match - RCB vs KKR | Wed, 30 Mar 7:30 PM IST | Dr DY Patil Sports Academy, Mumbai |
7th Match - LSG vs CSK | Thu, 31 Mar 7:30 PM IST | Brabourne Stadium, Mumbai |
8th Match - KKR vs PBKS | Fri, 01 Apr 7:30 PM IST | Wankhede Stadium, Mumbai |
9th Match - MI vs RR | Sat, 02 Apr 3:30 PM IST | Dr DY Patil Sports Academy, Mumbai |
10th Match - GT vs DC | Sat, 02 Apr 7:30 PM IST | Maharashtra Cricket Association Stadium, Pune |
11th Match - CSK vs PBKS | Sun, 03 Apr 7:30 PM IST | Brabourne Stadium, Mumbai |
12th Match - SRH vs LSG | Mon, 04 Apr 7:30 PM IST | Dr DY Patil Sports Academy, Mumbai |
13th Match - RR vs RCB | Tue, 05 Apr 7:30 PM IST | Wankhede Stadium, Mumbai |
14th Match - KKR vs MI | Wed, 06 Apr 7:30 PM IST | Maharashtra Cricket Association Stadium, Pune |
15th Match - LSG vs DC | Thu, 07 Apr 7:30 PM IST | Dr DY Patil Sports Academy, Mumbai |
16th Match - PBKS vs GT | Fri, 08 Apr 7:30 PM IST | Brabourne Stadium, Mumbai |
17th Match - CSK vs SRH | Sat, 09 Apr 3:30 PM IST | Dr DY Patil Sports Academy, Mumbai |
18th Match - RCB vs RR | Sat, 09 Apr 7:30 PM IST | Maharashtra Cricket Association Stadium, Pune |
19th Match - KKR vs DC | Sun, 10 Apr 3:30 PM IST | Brabourne Stadium, Mumbai |
20th Match - RR vs LSG | Sun, 10 Apr 7:30 PM IST | Wankhede Stadium, Mumbai |
21st Match - SRH vs GT | Mon, 11 Apr 7:30 PM IST | Dr DY Patil Sports Academy, Mumbai |
22nd Match - CSK vs RCB | Tue, 12 Apr 7:30 PM IST | Dr DY Patil Sports Academy, Mumbai |
23rd Match - MI vs PBKS | Wed, 13 Apr 7:30 PM IST | Maharashtra Cricket Association Stadium, Pune |
24th Match - RR vs GT | Thu, 14 Apr 7:30 PM IST | Dr DY Patil Sports Academy, Mumbai |
25th Match - SRH vs KKR | Fri, 15 Apr 7:30 PM IST | Brabourne Stadium, Mumbai |
26th Match - MI vs LSG | Sat, 16 Apr 3:30 PM IST | Brabourne Stadium, Mumbai |
27th Match - DC vs RCB | Sat, 16 Apr 7:30 PM IST | Wankhede Stadium, Mumbai |
28th Match - PBKS vs SRH | Sun, 17 Apr 3:30 PM IST | Dr DY Patil Sports Academy, Mumbai |
29th Match - GT vs CSK | Sun, 17 Apr 7:30 PM IST | Maharashtra Cricket Association Stadium, Pune |
30th Match - RR vs KKR | Mon, 18 Apr 7:30 PM IST | Brabourne Stadium, Mumbai |
31st Match - LSG vs RCB | Tue, 19 Apr 7:30 PM IST | Dr DY Patil Sports Academy, Mumbai |
32nd Match - DC vs PBKS | Wed, 20 Apr 7:30 PM IST | Maharashtra Cricket Association Stadium, Pune |
33rd Match - MI vs CSK | Thu, 21 Apr 7:30 PM IST | Dr DY Patil Sports Academy, Mumbai |
34th Match - DC vs RR | Fri, 22 Apr 7:30 PM IST | Maharashtra Cricket Association Stadium, Pune |
35th Match - KKR vs GT | Sat, 23 Apr 3:30 PM IST | Dr DY Patil Sports Academy, Mumbai |
36th Match - RCB vs SRH | Sat, 23 Apr 7:30 PM IST | Brabourne Stadium, Mumbai |
37th Match - LSG vs MI | Sun, 24 Apr 7:30 PM IST | Wankhede Stadium, Mumbai |
38th Match - PBKS vs CSK | Mon, 25 Apr 7:30 PM IST | Wankhede Stadium, Mumbai |
39th Match - RCB vs RR | Tue, 26 Apr 7:30 PM IST | Maharashtra Cricket Association Stadium, Pune |
40th Match - GT vs SRH | Wed, 27 Apr 7:30 PM IST | Wankhede Stadium, Mumbai |
41st Match - DC vs KKR | Thu, 28 Apr 7:30 PM IST | Wankhede Stadium, Mumbai |
42nd Match - PBKS vs LSG | Fri, 29 Apr 7:30 PM IST | Maharashtra Cricket Association Stadium, Pune |
43rd Match - GT vs RCB | Sat, 30 Apr 3:30 PM IST | Brabourne Stadium, Mumbai |
44th Match - RR vs MI | Sat, 30 Apr 7:30 PM IST | Dr DY Patil Sports Academy, Mumbai |
45th Match - DC vs LSG | Sun, 1 May 3:30 PM IST | Wankhede Stadium, Mumbai |
46th Match - SRH vs CSK | Sun, 1 May 7:30 PM IST | Maharashtra Cricket Association Stadium, Pune |
47th Match - KKR vs RR | Mon, 2 May 7:30 PM IST | Wankhede Stadium, Mumbai |
48th Match - GT vs PBKS | Tue, 3 May 7:30 PM IST | Dr DY Patil Sports Academy, Mumbai |
49th Match - RCB vs CSK | Wed, 4 May 7:30 PM IST | Maharashtra Cricket Association Stadium, Pune |
50th Match - DC vs SRH | Thu, 5 May 7:30 PM IST | Brabourne Stadium, Mumbai |
51st Match - GT vs MI | Fri, 6 May 7:30 PM IST | Brabourne Stadium, Mumbai |
52nd Match - PBKS vs RR | Sat, 7 May 3:30 PM IST | Wankhede Stadium, Mumbai |
53rd Match - LSG vs KKR | Sat, 7 May 7:30 PM IST | Maharashtra Cricket Association Stadium, Pune |
54th Match - SRH vs RCB | Sun, 8 May 3:30 PM IST | Wankhede Stadium, Mumbai |
55th Match - CSK vs DC | Sun, 8 May 7:30 PM IST | Dr DY Patil Sports Academy, Mumbai |
56th Match - MI vs KKR | Mon, 9 May 7:30 PM IST | Dr DY Patil Sports Academy, Mumbai |
57th Match - LSG vs GT | Tue, 10 May 7:30 PM IST | Maharashtra Cricket Association Stadium, Pune |
58th Match - RR vs DC | Wed, 11 May 7:30 PM IST | Dr DY Patil Sports Academy, Mumbai |
59th Match - CSK vs MI | Thu, 12 May 7:30 PM IST | Wankhede Stadium, Mumbai |
60th Match - RCB vs PBKS | Fri, 13 May 7:30 PM IST | Brabourne Stadium, Mumbai |
61st Match - KKR vs SRH | Sat, 14 May 7:30 PM IST | Maharashtra Cricket Association Stadium, Pune |
62nd Match - CSK vs GT | Sun, 15 May 3:30 PM IST | Wankhede Stadium, Mumbai |
63rd Match - LSG vs RR | Sun, 15 May 7:30 PM IST | Brabourne Stadium, Mumbai |
64th Match - PBKS vs DC | Mon, 16 May 7:30 PM IST | Dr DY Patil Sports Academy, Mumbai |
65th Match - MI vs SRH | Tue, 17 May 7:30 PM IST | Wankhede Stadium, Mumbai |
66th Match - KKR vs LSG | Wed, 18 May 7:30 PM IST | Dr DY Patil Sports Academy, Mumbai |
67th Match - RCB vs GT | Thu, 19 May 7:30 PM IST | Wankhede Stadium, Mumbai |
68th Match - RR vs CSK | Fri, 20 May 7:30 PM IST | Brabourne Stadium, Mumbai |
69th Match - MI vs DC | Sat, 21 May 7:30 PM IST | Wankhede Stadium, Mumbai |
70th Match - SRH vs PBKS | Sun, 22 May 7:30 PM IST | Wankhede Stadium, Mumbai |
IPL 2022 Upcoming Matches Schedule Time Table
