Virat Kohli and Steven Smith both are great batter of their Country. Virat Kohli is Indian Cricketer and Steven Smith is Australian Cricketer. Kohli and Smith both plays on top batting order at no.3 or sometimes at no.4 for their teams. Today in this post we will compare Virat Kohli vs Steven Smith stats of International Cricket formats and IPL.
ODI Stats Comparison
Batting Stats | Virat Kohli | Steven Smith |
---|---|---|
Matches Played | 292 | 158 |
Innings Batted | 280 | 142 |
Not Outs | 44 | 18 |
Total Runs Scored | 13848 | 5446 |
Total Balls Faced | 14797 | 6230 |
Highest Score | 183 | 164 |
Batting Average | 58.68 | 43.92 |
Batting Strike Rate | 93.59 | 87.42 |
Total Centuries (100s) | 50 | 12 |
Total Fifties (50s) | 72 | 33 |
Total Double Centuries (200s) | 0 | 0 |
Total Fours | 1294 | 486 |
Total Sixes | 152 | 51 |
ODI stats in which Virat Kohli is better than Steven Smith – ODI runs, ODI not outs, ODI Highest Score, ODI Batting Average, ODI Batting Strike Rate, ODI Centuries, ODI Fifties, ODI Fours, ODI Sixes.
ODI Stats in which Steven Smith is better than Virat Kohli – None.
T20I Stats Comparison
Batting Stats | Virat Kohli | Steven Smith |
---|---|---|
Matches Played | 117 | 67 |
Innings Batted | 109 | 55 |
Not Outs | 31 | 11 |
Total Runs Scored | 4037 | 1094 |
Total Balls Faced | 2922 | 872 |
Highest Score | 122 | 90 |
Batting Average | 51.76 | 24.86 |
Batting Strike Rate | 138.16 | 125.46 |
Total Centuries (100s) | 1 | 0 |
Total Fifties (50s) | 37 | 5 |
Total Fours | 361 | 96 |
Total Sixes | 117 | 26 |
T20I stats in which Virat Kohli is better than Steven Smith – T20I runs, T20I not outs, T20I Highest Score, T20I Batting Average, T20I Batting Strike Rate, T20I Centuries, T20I Fifties, T20I Fours, T20I Sixes.
T20I Stats in which Steven Smith is better than Virat Kohli – None.
Test Stats Comparison
Batting Stats | Virat Kohli | Steven Smith |
---|---|---|
Matches Played | 113 | 109 |
Innings Batted | 191 | 195 |
Not Outs | 11 | 25 |
Total Runs Scored | 8848 | 9685 |
Total Balls Faced | 15924 | 18100 |
Highest Score | 254 | 239 |
Batting Average | 49.16 | 56.97 |
Batting Strike Rate | 55.56 | 53.51 |
Total Centuries (100s) | 29 | 32 |
Total Fifties (50s) | 30 | 41 |
Total Double Centuries (200s) | 7 | 4 |
Total Fours | 991 | 1063 |
Total Sixes | 26 | 54 |
Test stats in which Virat Kohli is better than Steven Smith – Test Highest Score, Test Batting Strike Rate, Test Centuries (Draw), Test Double Centuries, Test Fours.
Test Stats in which Steven Smith is better than Virat Kohli – Test runs, Test not outs, Test Batting Average, Test Centuries (Draw), Test Fifties, Test Sixes.
IPL Stats Comparison
Batting Stats | Virat Kohli | Steven Smith |
---|---|---|
Matches Played | 237 | 103 |
Innings Batted | 229 | 93 |
Not Outs | 34 | 21 |
Total Runs Scored | 7263 | 2485 |
Total Balls Faced | 5586 | 1940 |
Highest Score | 113 | 101 |
Batting Average | 37.25 | 34.51 |
Batting Strike Rate | 130.02 | 128.09 |
Total Centuries (100s) | 7 | 1 |
Total Fifties (50s) | 50 | 11 |
Total Fours | 643 | 225 |
Total Sixes | 234 | 60 |
IPL stats in which Virat Kohli is better than Steven Smith – IPL runs, IPL not outs, IPL Highest Score, IPL Batting Average, IPL Batting Strike Rate, IPL Centuries, IPL Fifties, IPL Fours, IPL Sixes.
IPL Stats in which Steven Smith is better than Virat Kohli – None.