Here you will get All IPL Seasons Points Table list from the year 2008 when the first IPL was started and to the latest ongoing IPL 2021 points table. This one page has all Indian Premier League seasons points table records history and you will be able to check all IPL teams stats in each season points table.
In the points table of all Indian Premier League seasons, you will know:
- IPL Teams Names in Points Table
- IPL Teams Positions (Standings)
- Total Matches
- Total Matches Won
- Total Matches Lost
- Total Match Tied
- No Result Matches
- Points of all IPL Teams
- Net Run Rate
All IPL Seasons Points Table
From these points table data, you can view all IPL teams performances in IPL points table in all IPL seasons history.
You can get many records of all IPL teams: each team performance report in IPL history, each team performance in different IPL seasons, which IPL teams always stay in top 4, which team gets the top positions in which IPL season, all IPL seasons top 4 teams, which team made the most at the top position, etc IPL points table records.
IPL Points Table History (2008 to 2021):
All Headings
IPL 2021 Points Table Season 14
Pos. | IPL 2021 Teams | M | W | L | Pts | NRR |
---|---|---|---|---|---|---|
1 Q | DC Delhi Capitals | 14 | 10 | 4 | 20 | +0.481 |
2 Q | CSK Chennai Super Kings | 14 | 9 | 5 | 18 | +0.455 |
3 Q | RCB Royal Challengers Bangalore | 14 | 9 | 5 | 18 | -0.140 |
4 Q | KKR Kolkata Knight Riders | 14 | 7 | 7 | 14 | +0.587 |
5 | MI Mumbai Indians | 14 | 7 | 7 | 14 | +0.116 |
6 | PBKS Punjab Kings | 14 | 6 | 8 | 12 | -0.001 |
7 | RR Rajasthan Royals | 14 | 5 | 9 | 10 | -0.993 |
8 | SRH Sunrisers Hyderabad | 14 | 3 | 11 | 6 | -0.545 |
IPL 2020 Points Table Season 13
MI, DC, SRH, RCB were the top 4 teams in IPL 2020 points table and Mumbai Indians was the 1st ranked position team in IPL 2020 season 13.
Pos. | IPL 2020 Teams | M | W | L | Pts | NRR |
---|---|---|---|---|---|---|
1. | MI | 14 | 9 | 5 | 18 | +1.107 |
3. | DC | 14 | 8 | 6 | 16 | -0.109 |
4. | SRH | 14 | 7 | 7 | 14 | +0.608 |
8. | RCB | 14 | 7 | 7 | 14 | -0.172 |
5. | KKR | 14 | 7 | 7 | 14 | -0.214 |
6. | KXIP | 14 | 6 | 8 | 12 | -0.162 |
2. | CSK | 14 | 6 | 8 | 12 | -0.455 |
7. | RR | 14 | 6 | 8 | 12 | -0.569 |
IPL 2019 Points Table Season 12
MI, CSK, DC, SRH were the top 4 teams in IPL 2019 points table and Mumbai Indians was the 1st ranked position team in IPL 2019 season 12.
Pos. | IPL 2019 Teams | M | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1. | MI | 14 | 9 | 5 | 0 | 18 | +0.421 |
2. | CSK | 14 | 9 | 5 | 0 | 18 | +0.131 |
3. | DC | 14 | 9 | 5 | 0 | 18 | +0.044 |
4. | SRH | 14 | 6 | 8 | 0 | 12 | +0.577 |
5. | KKR | 14 | 6 | 8 | 0 | 12 | +0.028 |
6. | KXIP | 14 | 6 | 8 | 0 | 12 | -0.251 |
7. | RR | 14 | 5 | 8 | 1 | 11 | -0.449 |
8. | RCB | 14 | 5 | 8 | 1 | 11 | -0.607 |
IPL 2018 Points Table Season 11
SRH, CSK, KKR, RR were the top 4 teams in IPL 2018 points table and Sunrisers Hyderabad was the 1st ranked position team in IPL 2018.
Pos. | IPL 2018 Teams | M | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1. | SRH | 14 | 9 | 5 | 0 | 18 | +0.284 |
2. | CSK | 14 | 9 | 5 | 0 | 18 | +0.253 |
3. | KKR | 14 | 8 | 6 | 0 | 16 | -0.070 |
4. | RR | 14 | 7 | 7 | 0 | 14 | -0.250 |
5. | MI | 14 | 6 | 8 | 0 | 12 | +0.317 |
6. | RCB | 14 | 6 | 8 | 0 | 12 | +0.129 |
7. | KXIP | 14 | 6 | 8 | 0 | 12 | -0.502 |
8. | DC | 14 | 5 | 9 | 0 | 10 | -0.222 |
IPL 2017 Points Table Season 10
MI, RPS, SRH, KKR were the top 4 teams in IPL 2017 points table and Mumbai Indians was the 1st ranked position team in IPL 2017.
Pos. | IPL 2017 Teams | M | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1. | MI | 14 | 10 | 4 | 0 | 20 | +0.784 |
2. | RPS | 14 | 9 | 5 | 0 | 18 | +0.176 |
3. | SRH | 14 | 8 | 5 | 1 | 17 | +0.599 |
4. | KKR | 14 | 8 | 6 | 0 | 16 | +0.641 |
5. | KXIP | 14 | 7 | 7 | 0 | 14 | -0.009 |
6. | DC | 14 | 6 | 8 | 0 | 12 | -0.512 |
7. | GL | 14 | 4 | 10 | 0 | 8 | -0.412 |
8. | RCB | 14 | 3 | 10 | 1 | 7 | -1.299 |
IPL 2016 Points Table Season 9
GL, RCB, SRH, KKR were the top 4 teams in IPL 2016 points table and Gujarat Lions was the 1st ranked position team in IPL 2016.
Pos. | IPL 2016 Teams | M | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1. | GL | 14 | 9 | 5 | 0 | 18 | -0.374 |
2. | RCB | 14 | 8 | 6 | 0 | 16 | +0.932 |
3. | SRH | 14 | 8 | 6 | 0 | 16 | +0.245 |
4. | KKR | 14 | 8 | 6 | 0 | 16 | +0.106 |
5. | MI | 14 | 7 | 7 | 0 | 14 | -0.146 |
6. | DC | 14 | 7 | 7 | 0 | 14 | -0.155 |
7. | RPS | 14 | 5 | 9 | 0 | 10 | +0.015 |
8. | KXIP | 14 | 4 | 10 | 0 | 8 | -0.646 |
IPL 2015 Points Table Season 8
CSK, RCB, RR, MI were the top 4 teams in IPL 2015 points table and Chennai Super Kings was the 1st ranked position team in IPL 2015.
Pos. | IPL 2015 Teams | M | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1. | CSK | 14 | 9 | 5 | 0 | 18 | +0.709 |
2. | RCB | 14 | 7 | 5 | 2 | 16 | +1.037 |
3. | RR | 14 | 7 | 5 | 2 | 16 | +0.062 |
4. | MI | 14 | 8 | 6 | 0 | 16 | -0.043 |
5. | KKR | 14 | 7 | 6 | 1 | 15 | +0.253 |
6. | SRH | 14 | 7 | 7 | 0 | 14 | -0.239 |
7. | DC | 14 | 5 | 8 | 1 | 11 | -0.049 |
8. | KXIP | 14 | 3 | 11 | 0 | 6 | -1.436 |
IPL 2014 Points Table Season 7
KXIP, KKR, CSK, MI were the top 4 teams in IPL 2014 points table and Kings XI Punjab was the 1st ranked position team in IPL 2014.
Pos. | IPL 2014 Teams | M | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1. | KXIP | 14 | 11 | 3 | 0 | 22 | +0.968 |
2. | KKR | 14 | 9 | 5 | 0 | 18 | +0.418 |
3. | CSK | 14 | 9 | 5 | 0 | 18 | +0.385 |
4. | MI | 14 | 7 | 7 | 0 | 14 | +0.095 |
5. | RR | 14 | 7 | 7 | 0 | 14 | +0.060 |
6. | SRH | 14 | 6 | 8 | 0 | 12 | -0.399 |
7. | RCB | 14 | 5 | 9 | 0 | 10 | -0.428 |
8. | DC | 14 | 2 | 12 | 0 | 4 | -1.182 |
IPL 2013 Points Table Season 6
CSK, MI, RR, SRH were the top 4 teams in IPL 2013 points table and Chennai Super Kings was the 1st ranked position team in IPL 2013.
Pos. | IPL 2013 Teams | M | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1. | CSK | 16 | 11 | 5 | 0 | 22 | +0.530 |
2. | MI | 16 | 11 | 5 | 0 | 22 | +0.440 |
3. | RR | 16 | 10 | 6 | 0 | 20 | +0.320 |
4. | SRH | 16 | 10 | 6 | 0 | 20 | 0.000 |
5. | RCB | 16 | 9 | 7 | 0 | 18 | +0.460 |
6. | KXIP | 16 | 8 | 8 | 0 | 16 | +0.230 |
7. | KKR | 16 | 6 | 10 | 0 | 12 | -0.100 |
8. | PWI | 16 | 4 | 12 | 0 | 8 | -1.010 |
9. | DC | 16 | 3 | 13 | 0 | 6 | -0.850 |
IPL 2012 Points Table Season 5
DC, KKR, MI, CSK were the top 4 teams in IPL 2012 points table and Delhi Capitals was the 1st ranked position team in IPL 2012.
Pos. | IPL 2012 Teams | M | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1. | DC | 16 | 11 | 5 | 0 | 22 | +0.620 |
2. | KKR | 16 | 10 | 5 | 1 | 21 | +0.570 |
3. | MI | 16 | 10 | 6 | 0 | 20 | -0.100 |
4. | CSK | 16 | 8 | 7 | 1 | 17 | +0.100 |
5. | RCB | 16 | 8 | 7 | 1 | 17 | -0.020 |
6. | KXIP | 16 | 8 | 8 | 0 | 16 | -0.220 |
7. | RR | 16 | 7 | 9 | 0 | 14 | +0.200 |
8. | DCG | 16 | 4 | 11 | 1 | 9 | -0.510 |
9. | PWI | 16 | 4 | 12 | 0 | 8 | -0.560 |
IPL 2011 Points Table Season 4
RCB, CSK, MI, KKR were the top 4 teams in IPL 2011 points table and Royal Challengers Bangalore was the 1st ranked position team in IPL 2011.
Pos. | IPL 2011 Teams | M | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1. | RCB | 14 | 9 | 4 | 1 | 19 | +0.320 |
2. | CSK | 14 | 9 | 5 | 0 | 18 | +0.440 |
3. | MI | 14 | 9 | 5 | 0 | 18 | +0.040 |
4. | KKR | 14 | 8 | 6 | 0 | 16 | +0.440 |
5. | KXIP | 14 | 7 | 7 | 0 | 14 | -0.050 |
6. | RR | 14 | 6 | 7 | 1 | 13 | -0.690 |
7. | DCG | 14 | 6 | 8 | 0 | 12 | +0.220 |
8. | KTK | 14 | 6 | 8 | 0 | 12 | -0.210 |
9. | PWI | 14 | 4 | 9 | 1 | 9 | -0.130 |
10. | DC | 14 | 4 | 9 | 1 | 9 | -0.450 |
IPL 2010 Points Table Season 3
MI, DCG, CSK, RCB were the top 4 teams in IPL 2010 points table and Mumbai Indians was the 1st ranked position team in IPL 2010.
Pos. | IPL 2010 Teams | M | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1. | MI | 14 | 10 | 4 | 0 | 20 | 1.084 |
2. | DCG | 14 | 8 | 6 | 0 | 16 | -0.297 |
3. | CSK | 14 | 7 | 7 | 0 | 14 | 0.274 |
4. | RCB | 14 | 7 | 7 | 0 | 14 | 0.219 |
5. | DC | 14 | 7 | 7 | 0 | 14 | 0.021 |
6. | KKR | 14 | 7 | 7 | 0 | 14 | -0.341 |
7. | RR | 14 | 6 | 8 | 0 | 12 | -0.514 |
8. | KXIP | 14 | 4 | 10 | 0 | 8 | -0.478 |
IPL 2009 Points Table Season 2
DC, CSK, RCB, DCG were the top 4 teams in IPL 2009 points table and Delhi Capitals was the 1st ranked position team in IPL 2009.
Pos. | IPL 2009 Teams | M | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1. | DC | 14 | 10 | 4 | 0 | 20 | 0.311 |
2. | CSK | 14 | 8 | 5 | 1 | 17 | 0.951 |
3. | RCB | 14 | 8 | 6 | 0 | 16 | -0.191 |
4. | DCG | 14 | 7 | 7 | 0 | 14 | 0.203 |
5. | KXIP | 14 | 7 | 7 | 0 | 14 | -0.483 |
6. | RR | 14 | 6 | 7 | 1 | 13 | -0.352 |
7. | MI | 14 | 5 | 8 | 1 | 11 | 0.297 |
8. | KKR | 14 | 3 | 10 | 1 | 7 | -0.789 |
IPL 2008 Points Table Season 1
RR, KXIP, CSK, DC were the top 4 teams in IPL 2008 points table and Rajasthan Royals was the 1st ranked position team in IPL 2008.
Pos. | IPL 2008 Teams | M | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1. | RR | 14 | 11 | 3 | 0 | 22 | 0.632 |
2. | KXIP | 14 | 10 | 4 | 0 | 20 | 0.509 |
3. | CSK | 14 | 8 | 6 | 0 | 16 | -0.192 |
4. | DC | 14 | 7 | 6 | 1 | 15 | 0.342 |
5. | MI | 14 | 7 | 7 | 0 | 14 | 0.57 |
6. | KKR | 14 | 6 | 7 | 1 | 13 | -0.147 |
7. | RCB | 14 | 4 | 10 | 0 | 8 | -1.16 |
8. | DCG | 14 | 2 | 12 | 0 | 4 | -0.467 |