You might be looking for Arun Jaitley Stadium’s last match scorecard record for knowing and understanding pitch performance of Arun Jaitley Stadium or just to know last matches score and players performance at this venue. Here you will get Arun Jaitley Stadium’s last T20I, ODI, Test and IPL match full scorecard details.
Navigate to scorecards:
Arun Jaitley Stadium Last T20I Match Scorecard
IND vs SA 1st T20I Match - Jun 9, 2022 | |||||
---|---|---|---|---|---|
IND Innings 211-4 (20) | |||||
Batsmen | R | B | 4s | 6s | SR |
Ishan Kishan (c Tristan Stubbs b Maharaj) | 76 | 48 | 11 | 3 | 158.33 |
Ruturaj Gaikwad (c Bavuma b Parnell) | 23 | 15 | 0 | 3 | 153.33 |
Shreyas Iyer (b Pretorius) | 36 | 27 | 1 | 3 | 133.33 |
Rishabh Pant (c & wk) (c van der Dussen b Nortje) | 29 | 16 | 2 | 2 | 181.25 |
Hardik Pandya (not out) | 31 | 12 | 2 | 3 | 258.33 |
Dinesh Karthik (not out) | 1 | 2 | 0 | 0 | 50.00 |
Bowlers | O | M | R | W | ECO |
Keshav Maharaj | 3 | 0 | 43 | 1 | 14.30 |
Kagiso Rabada | 4 | 0 | 35 | 0 | 8.80 |
Anrich Nortje | 4 | 0 | 36 | 1 | 9.00 |
Wayne Parnell | 4 | 0 | 32 | 1 | 8.00 |
Tabraiz Shamsi | 2 | 0 | 27 | 0 | 13.50 |
Dwaine Pretorius | 3 | 0 | 35 | 1 | 11.70 |
Extras: 15 (wd 12, lb 2, b 1, nb 0) | |||||
Powerplay (1-6 Overs) Runs: 51 | |||||
SA Innings 212-3 (19.1) | |||||
Batsmen | R | B | 4s | 6s | SR |
Quinton de Kock (wk) (c Ishan Kishan b Axar) | 22 | 18 | 3 | 0 | 122.22 |
Temba Bavuma (c) (c Pant b Bhuvneshwar) | 10 | 8 | 2 | 0 | 125.00 |
Dwaine Pretorius (b Harshal Patel) | 29 | 13 | 1 | 4 | 223.08 |
Rassie van der Dussen (not out) | 75 | 46 | 7 | 5 | 163.04 |
David Miller (not out) | 64 | 31 | 4 | 5 | 206.45 |
Bowlers | O | M | R | W | ECO |
Bhuvneshwar Kumar | 4 | 0 | 43 | 1 | 10.80 |
Avesh Khan | 4 | 0 | 35 | 0 | 8.80 |
Yuzvendra Chahal | 2.1 | 0 | 26 | 0 | 12.00 |
Hardik Pandya | 1 | 0 | 18 | 0 | 18.00 |
Harshal Patel | 4 | 0 | 43 | 1 | 10.80 |
Axar Patel | 4 | 0 | 40 | 1 | 10.00 |
Extras: 12 (wd 4, lb 7, b 0, nb 1) | |||||
Powerplay (1-6 Overs) Runs: 61 |
Arun Jaitley Stadium Last IPL Match Scorecard
DC vs CSK 67th Match IPL 2023 | |||||
---|---|---|---|---|---|
CSK Innings 223-3 (20) | |||||
Batsmen | R | B | 4s | 6s | SR |
Ruturaj Gaikwad (c Rossouw b Chetan Sakariya) | 79 | 50 | 3 | 7 | 158.00 |
Devon Conway (c Aman Hakim Khan b Nortje) | 87 | 52 | 11 | 3 | 167.31 |
Shivam Dube (c Lalit Yadav b Khaleel Ahmed) | 22 | 9 | 0 | 3 | 244.44 |
MS Dhoni (c & wk) (not out) | 5 | 4 | 0 | 0 | 125.00 |
Ravindra Jadeja (not out) | 20 | 7 | 3 | 1 | 285.71 |
Bowlers | O | M | R | W | ECO |
Khaleel Ahmed | 4 | 0 | 45 | 1 | 11.20 |
Lalit Yadav | 2 | 0 | 32 | 0 | 16.00 |
Axar Patel | 3 | 0 | 32 | 0 | 10.70 |
Anrich Nortje | 4 | 0 | 43 | 1 | 10.80 |
Chetan Sakariya | 4 | 0 | 36 | 1 | 9.00 |
Kuldeep Yadav | 3 | 0 | 34 | 0 | 11.30 |
Extras: 10 (wd 7, lb 1, b 0, nb 2) | |||||
Powerplay (1-6 Overs) Runs: 52 | |||||
DC Innings 146-9 (20) | |||||
Batsmen | R | B | 4s | 6s | SR |
Prithvi Shaw (c Rayudu b Tushar Deshpande) | 5 | 7 | 1 | 0 | 71.43 |
David Warner (c) (c Ruturaj Gaikwad b Matheesha Pathirana) | 86 | 58 | 7 | 5 | 148.28 |
Philip Salt (wk) (c Ajinkya Rahane b D Chahar) | 3 | 6 | 0 | 0 | 50.00 |
Rilee Rossouw (b D Chahar) | 0 | 1 | 0 | 0 | 0.00 |
Yash Dhull (c Tushar Deshpande b Ravindra Jadeja) | 13 | 15 | 1 | 0 | 86.67 |
Axar Patel (c Ruturaj Gaikwad b D Chahar) | 15 | 8 | 1 | 1 | 187.50 |
Aman Hakim Khan (c Moeen b Matheesha Pathirana) | 7 | 9 | 1 | 0 | 77.78 |
Lalit Yadav (c Moeen b M Theekshana) | 6 | 12 | 0 | 0 | 50.00 |
Anrich Nortje (not out) | 0 | 1 | 0 | 0 | 0.00 |
Kuldeep Yadav (lbw b M Theekshana) | 0 | 1 | 0 | 0 | 0.00 |
Chetan Sakariya (not out) | 0 | 2 | 0 | 0 | 0.00 |
Bowlers | O | M | R | W | ECO |
Deepak Chahar | 4 | 0 | 22 | 3 | 5.50 |
Tushar Deshpande | 4 | 0 | 26 | 1 | 6.50 |
Maheesh Theekshana | 4 | 1 | 23 | 2 | 5.80 |
Ravindra Jadeja | 4 | 0 | 50 | 1 | 12.50 |
Matheesha Pathirana | 4 | 0 | 22 | 2 | 5.50 |
Extras: 11 (wd 8, lb 3, b 0, nb 0) | |||||
Powerplay (1-6 Overs) Runs: 34 |
Arun Jaitley Stadium Last ODI Match Scorecard
BAN vs SL 38th Match WC 2023 | |||||
---|---|---|---|---|---|
SL Innings 279-10 (49.3) | |||||
Batsmen | R | B | 4s | 6s | SR |
Pathum Nissanka (b Tanzim Hasan Sakib) | 41 | 36 | 8 | 0 | 113.89 |
Kusal Perera (c Mushfiqur Rahim b Shoriful Islam) | 4 | 5 | 1 | 0 | 80.00 |
Kusal Mendis (c Shoriful Islam b Shakib) | 19 | 30 | 1 | 1 | 63.33 |
Sadeera Samarawickrama (c Mahmudullah b Shakib) | 41 | 42 | 4 | 0 | 97.62 |
Charith Asalanka (c Litton Das b Tanzim Hasan Sakib) | 108 | 105 | 6 | 5 | 102.86 |
Angelo Mathews (timed out) | 0 | 0 | 0 | 0 | 0.00 |
Dhananjaya de Silva (st Mushfiqur Rahim b Mehidy Hasan Miraz) | 34 | 36 | 4 | 1 | 94.44 |
Maheesh Theekshana (c (sub)Nasum Ahmed b Shoriful Islam) | 22 | 31 | 3 | 0 | 70.97 |
Dushmantha Chameera (run out (Mushfiqur Rahim) | 4 | 9 | 0 | 0 | 44.44 |
Kasun Rajitha (c Litton Das b Tanzim Hasan Sakib) | 0 | 2 | 0 | 0 | 0.00 |
Dilshan Madushanka (not out) | 0 | 1 | 0 | 0 | 0.00 |
Bowlers | O | M | R | W | ECO |
Shoriful Islam | 9.3 | 0 | 52 | 2 | 5.50 |
Taskin Ahmed | 10 | 1 | 39 | 0 | 3.90 |
Tanzim Hasan Sakib | 10 | 0 | 80 | 3 | 8.00 |
Shakib Al Hasan | 10 | 0 | 57 | 2 | 5.70 |
Mehidy Hasan Miraz | 10 | 0 | 49 | 1 | 4.90 |
Extras: 6 (wd 4, lb 2, b 0, nb 0) | |||||
Powerplay (1-10 Overs) Runs: 52 | |||||
BAN Innings 282-7 (41.1) | |||||
Batsmen | R | B | 4s | 6s | SR |
Tanzid Hasan (c Pathum Nissanka b Dilshan Madushanka) | 9 | 5 | 2 | 0 | 180.00 |
Litton Das (lbw b Dilshan Madushanka) | 23 | 22 | 2 | 2 | 104.55 |
Najmul Hossain Shanto (b Mathews) | 90 | 101 | 12 | 0 | 89.11 |
Shakib Al Hasan (c) (c Asalanka b Mathews) | 82 | 65 | 12 | 2 | 126.15 |
Mahmudullah (b M Theekshana) | 22 | 23 | 3 | 1 | 95.65 |
Mushfiqur Rahim (wk) (b Dilshan Madushanka) | 10 | 13 | 1 | 0 | 76.92 |
Towhid Hridoy (not out) | 15 | 7 | 0 | 2 | 214.29 |
Mehidy Hasan Miraz (c Asalanka b M Theekshana) | 3 | 5 | 0 | 0 | 60.00 |
Tanzim Hasan Sakib (not out) | 5 | 6 | 1 | 0 | 83.33 |
Bowlers | O | M | R | W | ECO |
Dilshan Madushanka | 10 | 1 | 69 | 3 | 6.90 |
Maheesh Theekshana | 9 | 0 | 44 | 2 | 4.90 |
Kasun Rajitha | 4 | 0 | 47 | 0 | 11.80 |
Dushmantha Chameera | 8 | 0 | 54 | 0 | 6.80 |
Angelo Mathews | 7.1 | 1 | 35 | 2 | 4.90 |
Dhananjaya de Silva | 3 | 0 | 20 | 0 | 6.70 |
Extras: 23 (wd 10, lb 13, b 0, nb 0) | |||||
Powerplay (1-10 Overs) Runs: 57 |
Arun Jaitley Stadium Last Test Match Scorecard
IND vs AUS 2nd Test - Feb 17, 2023 | |||||
---|---|---|---|---|---|
AUS 1st Innings 263-10 (78.4) | |||||
Batsmen | R | B | 4s | 6s | SR |
David Warner (c Srikar Bharat b Shami) | 15 | 44 | 3 | 0 | 34.09 |
Usman Khawaja (c Rahul b Ravindra Jadeja) | 81 | 125 | 12 | 1 | 64.80 |
Marnus Labuschagne (lbw b Ashwin) | 18 | 25 | 4 | 0 | 72.00 |
Steven Smith (c Srikar Bharat b Ashwin) | 0 | 2 | 0 | 0 | 0.00 |
Travis Head (c Rahul b Shami) | 12 | 30 | 1 | 1 | 40.00 |
Peter Handscomb (not out) | 72 | 142 | 9 | 0 | 50.70 |
Alex Carey (wk) (c Kohli b Ashwin) | 0 | 5 | 0 | 0 | 0.00 |
Pat Cummins (c) (lbw b Ravindra Jadeja) | 33 | 59 | 3 | 2 | 55.93 |
Todd Murphy (b Ravindra Jadeja) | 0 | 4 | 0 | 0 | 0.00 |
Nathan Lyon (b Shami) | 10 | 26 | 2 | 0 | 38.46 |
Matthew Kuhnemann (b Shami) | 6 | 12 | 0 | 0 | 50.00 |
Bowlers | O | M | R | W | ECO |
Mohammed Shami | 14.4 | 4 | 60 | 4 | 4.10 |
Mohammed Siraj | 10 | 2 | 30 | 0 | 3.00 |
Ravichandran Ashwin | 21 | 4 | 57 | 3 | 2.70 |
Ravindra Jadeja | 21 | 2 | 68 | 3 | 3.20 |
Axar Patel | 12 | 2 | 34 | 0 | 2.80 |
Extras: 16 (wd 0, lb 1, b 13, nb 2) | |||||
IND 1st Innings 262-10 (83.3) | |||||
Batsmen | R | B | 4s | 6s | SR |
Rohit Sharma (c) (b Lyon) | 32 | 69 | 2 | 0 | 46.38 |
KL Rahul (lbw b Lyon) | 17 | 41 | 0 | 1 | 41.46 |
Cheteshwar Pujara (lbw b Lyonl) | 0 | 7 | 0 | 0 | 0.00 |
Virat Kohli (lbw b M Kuhnemann) | 44 | 84 | 4 | 0 | 52.38 |
Shreyas Iyer (c Handscomb b Lyon) | 4 | 15 | 0 | 0 | 26.67 |
Ravindra Jadeja (lbw b T Murphy) | 26 | 74 | 4 | 0 | 35.14 |
Srikar Bharat (wk) (c Steven Smith b Lyon) | 6 | 12 | 1 | 0 | 50.00 |
Axar Patel (c Cummins b T Murphy) | 74 | 115 | 9 | 3 | 64.35 |
Ravichandran Ashwin (c Renshaw b Cummins) | 37 | 71 | 5 | 0 | 52.11 |
Mohammed Shami (b M Kuhnemann) | 2 | 9 | 0 | 0 | 22.22 |
Mohammed Siraj (not out) | 1 | 4 | 0 | 0 | 25.00 |
Bowlers | O | M | R | W | ECO |
Pat Cummins | 13 | 2 | 41 | 1 | 3.20 |
Matthew Kuhnemann | 21.3 | 4 | 72 | 2 | 3.30 |
Nathan Lyon | 29 | 5 | 67 | 5 | 2.30 |
Todd Murphy | 18 | 2 | 53 | 2 | 2.90 |
Travis Head | 2 | 0 | 10 | 0 | 5.00 |
Extras: 19 (wd 0, lb 11, b 8, nb 0) | |||||
AUS 2nd Innings 113/10 (31.1) d | |||||
Batsmen | R | B | 4s | 6s | SR |
Usman Khawaja (c Shreyas Iyer b Ravindra Jadeja) | 6 | 13 | 1 | 0 | 46.15 |
Travis Head (c Srikar Bharat b Ashwin) | 43 | 46 | 6 | 1 | 93.48 |
Marnus Labuschagne (b Ravindra Jadeja) | 35 | 50 | 5 | 0 | 70.00 |
Steven Smith (lbw b Ashwin) | 9 | 19 | 1 | 0 | 47.37 |
Matt Renshaw (lbw b Ashwin) | 2 | 8 | 0 | 0 | 25.00 |
Peter Handscomb (c Kohli b Ravindra Jadeja) | 0 | 3 | 0 | 0 | 0.00 |
Alex Carey (wk) (b Ravindra Jadeja) | 7 | 10 | 1 | 0 | 70.00 |
Pat Cummins (c) (b Ravindra Jadeja) | 0 | 1 | 0 | 0 | 0.00 |
Nathan Lyon (b Ravindra Jadeja) | 8 | 21 | 1 | 0 | 38.10 |
Todd Murphy (not out) | 3 | 14 | 0 | 0 | 21.43 |
Matthew Kuhnemann (b Ravindra Jadeja) | 0 | 2 | 0 | 0 | 0.00 |
Bowlers | O | M | R | W | ECO |
Ravichandran Ashwin | 16 | 3 | 59 | 3 | 3.70 |
Mohammed Shami | 2 | 0 | 10 | 0 | 5.00 |
Ravindra Jadeja | 12.1 | 1 | 42 | 7 | 3.50 |
Axar Patel | 1 | 0 | 2 | 0 | 2.00 |
Extras: 0 (wd 0, lb 0, b 0, nb 0) | |||||
IND 2nd Innings 118/4 (26.4) d | |||||
Batsmen | R | B | 4s | 6s | SR |
Rohit Sharma (c) (run out (Handscomb/Alex Carey) | 31 | 20 | 3 | 2 | 155.00 |
KL Rahul (c Alex Carey b Lyon) | 1 | 3 | 0 | 0 | 33.33 |
Cheteshwar Pujara (not out) | 31 | 74 | 4 | 0 | 41.89 |
Virat Kohli (st Alex Carey b T Murphy) | 20 | 31 | 3 | 0 | 64.52 |
Shreyas Iyer (c T Murphy b Lyon) | 12 | 10 | 1 | 1 | 120.00 |
Srikar Bharat (wk) (not out) | 23 | 22 | 3 | 1 | 104.55 |
Bowlers | O | M | R | W | ECO |
Matthew Kuhnemann | 7 | 0 | 38 | 0 | 5.40 |
Nathan Lyon | 12 | 3 | 49 | 2 | 4.10 |
Todd Murphy | 6.4 | 2 | 22 | 1 | 3.30 |
Travis Head | 1 | 0 | 9 | 0 | 9.00 |
Extras: 0 (wd 0, lb 0, b 0, nb 0) |