You might be looking for Ekana Cricket Stadium’s last match scorecard record for knowing and understanding pitch performance of Ekana Cricket Stadium or just to know last matches score and players performance at this venue. Here you will get Ekana Cricket Stadium’s last T20I, ODI, Test and IPL match full scorecard details.
Navigate to scorecards:
Ekana Cricket Stadium Last T20I Match Scorecard
IND vs NZ 2nd T20I Match - Jan 29, 2023 | |||||
---|---|---|---|---|---|
NZ Innings 99-8 (20) | |||||
Batsmen | R | B | 4s | 6s | SR |
Finn Allen (b Chahal) | 11 | 10 | 2 | 0 | 110.00 |
Devon Conway (wk) (c Ishan Kishan b Washington Sundar) | 11 | 14 | 1 | 0 | 78.57 |
Mark Chapman (run out (Kuldeep Yadav/Ishan Kishan) | 14 | 21 | 0 | 0 | 66.67 |
Glenn Phillips (b Deepak Hooda) | 5 | 10 | 0 | 0 | 50.00 |
Daryl Mitchell (b Kuldeep Yadav) | 8 | 13 | 1 | 0 | 61.54 |
Michael Bracewell (c Arshdeep Singh b Hardik Pandya) | 14 | 22 | 0 | 0 | 63.64 |
Mitchell Santner (c) (not out) | 19 | 23 | 1 | 0 | 82.61 |
Ish Sodhi (c Hardik Pandya b Arshdeep Singh) | 1 | 2 | 0 | 0 | 50.00 |
Lockie Ferguson (c Washington Sundar b Arshdeep Singh) | 0 | 2 | 0 | 0 | 0.00 |
Jacob Duffy (not out) | 6 | 3 | 1 | 0 | 200.00 |
Bowlers | O | M | R | W | ECO |
Hardik Pandya | 4 | 0 | 25 | 1 | 6.20 |
Washington Sundar | 3 | 0 | 17 | 1 | 5.70 |
Yuzvendra Chahal | 2 | 1 | 4 | 1 | 2.00 |
Deepak Hooda | 4 | 0 | 17 | 1 | 4.20 |
Kuldeep Yadav | 4 | 0 | 17 | 1 | 4.20 |
Arshdeep Singh | 2 | 0 | 7 | 2 | 3.50 |
Shivam Mavi | 1 | 0 | 11 | 0 | 11.00 |
Extras: 10 (wd 9, lb 1, b 0, nb 0) | |||||
Powerplay (1-6 Overs) Runs: 33 | |||||
IND Innings 101-4 (19.5) | |||||
Batsmen | R | B | 4s | 6s | SR |
Shubman Gill (c Finn Allen b M Bracewell) | 11 | 9 | 2 | 0 | 122.22 |
Ishan Kishan (wk) (run out (Glenn Phillips/Santner) | 19 | 32 | 2 | 0 | 59.38 |
Rahul Tripathi (c Glenn Phillips b Ish Sodhi) | 13 | 18 | 1 | 0 | 72.22 |
Suryakumar Yadav (not out) | 26 | 31 | 1 | 0 | 83.87 |
Washington Sundar (run out (Tickner) | 10 | 9 | 1 | 0 | 111.11 |
Hardik Pandya (c) (not out) | 15 | 20 | 1 | 0 | 75.00 |
Bowlers | O | M | R | W | ECO |
Jacob Duffy | 1 | 0 | 8 | 0 | 8.00 |
Michael Bracewell | 4 | 0 | 13 | 1 | 3.20 |
Mitchell Santner | 4 | 0 | 20 | 0 | 5.00 |
Glenn Phillips | 4 | 0 | 17 | 0 | 4.20 |
Ish Sodhi | 4 | 0 | 24 | 1 | 6.00 |
Mark Chapman | 1 | 0 | 4 | 0 | 4.00 |
Lockie Ferguson | 1 | 0 | 7 | 0 | 7.00 |
Blair Tickner | 0.5 | 0 | 7 | 0 | 8.40 |
Extras: 7 (wd 6, lb 1, b 0, nb 0) | |||||
Powerplay (1-6 Overs) Runs: 29 |
Ekana Cricket Stadium Last IPL Match Scorecard
LSG vs MI 63rd Match IPL 2023 | |||||
---|---|---|---|---|---|
LSG Innings 177-3 (20) | |||||
Batsmen | R | B | 4s | 6s | SR |
Deepak Hooda (c Tim David b Behrendorff) | 5 | 7 | 0 | 0 | 71.43 |
Quinton de Kock (wk) (c Ishan Kishan b Chawla) | 16 | 15 | 0 | 2 | 106.67 |
Prerak Mankad (c Ishan Kishan b Behrendorff) | 0 | 1 | 0 | 0 | 0.00 |
Krunal Pandya (c) (retired hurt) | 49 | 42 | 1 | 1 | 116.67 |
Marcus Stoinis (not out) | 89 | 47 | 4 | 8 | 189.36 |
Nicholas Pooran (not out) | 8 | 8 | 1 | 0 | 100.00 |
Bowlers | O | M | R | W | ECO |
Jason Behrendorff | 4 | 0 | 30 | 2 | 7.50 |
Chris Jordan | 4 | 0 | 50 | 0 | 12.50 |
Hrithik Shokeen | 3 | 0 | 20 | 0 | 6.70 |
Piyush Chawla | 3 | 0 | 26 | 1 | 8.70 |
Akash Madhwal | 4 | 0 | 30 | 0 | 7.50 |
Cameron Green | 2 | 0 | 16 | 0 | 8.00 |
Extras: 10 (wd 5, lb 5, b 0, nb 0) | |||||
Powerplay (1-6 Overs) Runs: 35 | |||||
MI Innings 172-5 (20) | |||||
Batsmen | R | B | 4s | 6s | SR |
Ishan Kishan (wk) (c Naveen-ul-Haq b Ravi Bishnoi) | 59 | 39 | 8 | 1 | 151.28 |
Rohit Sharma (c) (c Deepak Hooda b Ravi Bishnoi) | 37 | 25 | 1 | 3 | 148.00 |
Suryakumar Yadav (b Yash Thakur) | 7 | 9 | 0 | 0 | 77.78 |
Nehal Wadhera (c (sub)K Gowtham b Mohsin Khan) | 16 | 20 | 2 | 0 | 80.00 |
Tim David (not out) | 32 | 19 | 1 | 3 | 168.42 |
Vishnu Vinod (c Pooran b Yash Thakur) | 2 | 4 | 0 | 0 | 50.00 |
Cameron Green (not out) | 4 | 6 | 0 | 0 | 66.67 |
Bowlers | O | M | R | W | ECO |
Krunal Pandya | 4 | 0 | 27 | 0 | 6.80 |
Mohsin Khan | 3 | 0 | 26 | 1 | 8.70 |
Naveen-ul-Haq | 4 | 0 | 37 | 0 | 9.20 |
Yash Thakur | 4 | 0 | 40 | 2 | 10.00 |
Swapnil Singh | 1 | 0 | 11 | 0 | 11.00 |
Ravi Bishnoi | 4 | 0 | 26 | 2 | 6.50 |
Extras: 15 (wd 8, lb 1, b 4, nb 2) | |||||
Powerplay (1-6 Overs) Runs: 58 |
Ekana Cricket Stadium Last ODI Match Scorecard
AFG vs NED 34th Match WC 2023 | |||||
---|---|---|---|---|---|
NED Innings 179-10 (46.3) | |||||
Batsmen | R | B | 4s | 6s | SR |
Wesley Barresi (lbw b Mujeeb) | 1 | 4 | 0 | 0 | 25.00 |
Max O'Dowd (run out (Azmatullah) | 42 | 40 | 9 | 0 | 105.00 |
Colin Ackermann (run out (Rashid Khan/Ikram Alikhil) | 29 | 35 | 4 | 0 | 82.86 |
Sybrand Engelbrecht (run out (Nabi/Ikram Alikhil) | 58 | 86 | 6 | 0 | 67.44 |
Scott Edwards (c & wk) (run out (Ikram Alikhil) | 0 | 1 | 0 | 0 | 0.00 |
Bas de Leede (c Ikram Alikhil b Nabi) | 3 | 6 | 0 | 0 | 50.00 |
Saqib Zulfiqar (c Ikram Alikhil b Noor Ahmad) | 3 | 15 | 0 | 0 | 20.00 |
Logan van Beek (st Ikram Alikhil b Nabi) | 2 | 13 | 0 | 0 | 15.38 |
Roelof van der Merwe (c Ibrahim Zadran b Noor Ahmad) | 11 | 33 | 0 | 0 | 33.33 |
Aryan Dutt (not out) | 10 | 22 | 0 | 0 | 45.45 |
Paul van Meekeren (lbw b Nabi) | 4 | 24 | 0 | 0 | 16.67 |
Bowlers | O | M | R | W | ECO |
Mujeeb Ur Rahman | 10 | 0 | 40 | 1 | 4.00 |
Fazalhaq Farooqi | 5 | 0 | 36 | 0 | 7.20 |
Azmatullah Omarzai | 3 | 0 | 11 | 0 | 3.70 |
Mohammad Nabi | 9.3 | 1 | 28 | 3 | 2.90 |
Rashid Khan | 10 | 0 | 31 | 0 | 3.10 |
Noor Ahmad | 9 | 0 | 31 | 2 | 3.40 |
Extras: 16 (wd 14, lb 2, b 0, nb 0) | |||||
Powerplay (1-10 Overs) Runs: 66 | |||||
AFG Innings 181-3 (31.3) | |||||
Batsmen | R | B | 4s | 6s | SR |
Rahmanullah Gurbaz (c Edwards b van Beek) | 10 | 11 | 2 | 0 | 90.91 |
Ibrahim Zadran (b van der Merwe) | 20 | 34 | 2 | 0 | 58.82 |
Rahmat Shah (c and b Saqib Zulfiqar) | 52 | 54 | 8 | 0 | 96.30 |
Hashmatullah Shahidi (c) (not out) | 56 | 64 | 6 | 0 | 87.50 |
Azmatullah Omarzai (not out) | 31 | 28 | 3 | 0 | 110.71 |
Bowlers | O | M | R | W | ECO |
Aryan Dutt | 8.3 | 0 | 49 | 0 | 5.80 |
Logan van Beek | 7 | 0 | 30 | 1 | 4.30 |
Paul van Meekeren | 5 | 0 | 35 | 0 | 7.00 |
Roelof van der Merwe | 5 | 0 | 27 | 1 | 5.40 |
Saqib Zulfiqar | 3 | 0 | 25 | 1 | 8.30 |
Colin Ackermann | 3 | 0 | 12 | 0 | 4.00 |
Extras: 12 (wd 7, lb 3, b 0, nb 2) | |||||
Powerplay (1-10 Overs) Runs: 55 |
Ekana Cricket Stadium Last Test Match Scorecard
AFG vs WI Only Test - Nov 27, 2019 | |||||
---|---|---|---|---|---|
AFG 1st Innings 187-10 (68.3) | |||||
Batsmen | R | B | 4s | 6s | SR |
Ibrahim Zadran (c Holder b R Cornwall) | 17 | 48 | 2 | 0 | 35.42 |
Javed Ahmadi (c Shamarh Brooks b Warrican) | 39 | 81 | 5 | 1 | 48.15 |
Ihsanullah (c Shamarh Brooks b Warrican) | 24 | 46 | 3 | 0 | 52.17 |
Rahmat Shah (c Holder b R Cornwall) | 4 | 11 | 1 | 0 | 36.36 |
Asghar Afghan (c Dowrich b R Cornwall) | 4 | 16 | 0 | 0 | 25.00 |
Nasir Jamal (c Shai Hope b R Cornwall) | 2 | 15 | 0 | 0 | 13.33 |
Afsar Zazai (wk) (lbw b R Cornwall) | 32 | 70 | 3 | 0 | 45.71 |
Rashid Khan (c) (c R Cornwall b Holder) | 1 | 15 | 0 | 0 | 6.67 |
Amir Hamza (c Dowrich b Holder) | 34 | 84 | 5 | 0 | 40.48 |
Yamin Ahmadzai (c Warrican b R Cornwall) | 18 | 22 | 3 | 1 | 81.82 |
Zahir Khan (not out) | 0 | 3 | 0 | 0 | 0.00 |
Bowlers | O | M | R | W | ECO |
Kemar Roach | 8 | 1 | 33 | 0 | 4.10 |
Jason Holder | 17 | 10 | 22 | 2 | 1.30 |
Rahkeem Cornwall | 25.3 | 5 | 75 | 7 | 2.90 |
Jomel Warrican | 13 | 1 | 35 | 1 | 2.70 |
Roston Chase | 5 | 0 | 10 | 0 | 2.00 |
Extras: 12 (wd 0, lb 5, b 7, nb 0) | |||||
WI 1st Innings 277-10 (83.3) | |||||
Batsmen | R | B | 4s | 6s | SR |
Kraigg Brathwaite (lbw b Amir Hamza) | 11 | 32 | 2 | 0 | 34.38 |
John Campbell (c Ihsanullah b Amir Hamza) | 55 | 75 | 6 | 0 | 73.33 |
Shai Hope (c Ihsanullah b Rashid Khan) | 7 | 12 | 0 | 0 | 58.33 |
Shamarh Brooks (b Amir Hamza) | 111 | 214 | 15 | 1 | 51.87 |
Shimron Hetmyer (lbw b Rashid Khan) | 13 | 21 | 1 | 0 | 61.90 |
Roston Chase (c Ibrahim Zadran b Zahir Khan) | 2 | 7 | 0 | 0 | 28.57 |
Shane Dowrich (wk) (lbw b Zahir Khan) | 42 | 91 | 6 | 0 | 46.15 |
Jason Holder (c) (st Zazai b Amir Hamza) | 11 | 14 | 2 | 0 | 78.57 |
Rahkeem Cornwall (lbw b Rashid Khan) | 5 | 9 | 1 | 0 | 55.56 |
Kemar Roach (lbw b Amir Hamza) | 3 | 17 | 0 | 0 | 17.65 |
Jomel Warrican (not out) | 4 | 10 | 0 | 0 | 40.00 |
Bowlers | O | M | R | W | ECO |
Yamin Ahmadzai | 10 | 3 | 24 | 0 | 2.40 |
Amir Hamza | 28.3 | 4 | 74 | 5 | 2.60 |
Rashid Khan | 32 | 5 | 114 | 3 | 3.60 |
Zahir Khan | 13 | 2 | 53 | 2 | 4.10 |
Extras: 13 (wd 0, lb 12, b 0, nb 1) | |||||
AFG 2nd Innings 120/10 (43.1) d | |||||
Batsmen | R | B | 4s | 6s | SR |
Ibrahim Zadran (lbw b R Cornwall) | 23 | 63 | 4 | 0 | 36.51 |
Javed Ahmadi (c R Cornwall b Roston Chase) | 62 | 93 | 11 | 0 | 66.67 |
Ihsanullah (run out (Shai Hope/Dowrich) | 1 | 5 | 0 | 0 | 20.00 |
Rahmat Shah (c Shamarh Brooks b R Cornwall) | 0 | 5 | 0 | 0 | 0.00 |
Asghar Afghan (c Shamarh Brooks b R Cornwall) | 0 | 1 | 0 | 0 | 0.00 |
Nasir Jamal (b Roston Chase) | 15 | 35 | 1 | 0 | 42.86 |
Amir Hamza (c R Cornwall b Roston Chase) | 1 | 12 | 0 | 0 | 8.33 |
Afsar Zazai (wk) (c Dowrich b Holder) | 7 | 24 | 0 | 0 | 29.17 |
Rashid Khan (c) (c Dowrich b Holder) | 1 | 4 | 0 | 0 | 25.00 |
Yamin Ahmadzai (b Holder) | 1 | 14 | 0 | 0 | 7.14 |
Zahir Khan (not out) | 0 | 4 | 0 | 0 | 0.00 |
Bowlers | O | M | R | W | ECO |
Kemar Roach | 4 | 2 | 5 | 0 | 1.20 |
Jason Holder | 6.1 | 2 | 20 | 3 | 3.20 |
Jomel Warrican | 12 | 3 | 31 | 0 | 2.60 |
Rahkeem Cornwall | 18 | 3 | 46 | 3 | 2.60 |
Roston Chase | 3 | 1 | 10 | 3 | 3.30 |
Extras: 9 (wd 0, lb 4, b 4, nb 1) | |||||
WI 2nd Innings 33/1 (6.2) d | |||||
Batsmen | R | B | 4s | 6s | SR |
Kraigg Brathwaite (c Zazai b Amir Hamza) | 8 | 16 | 2 | 0 | 50.00 |
John Campbell (not out) | 19 | 16 | 4 | 0 | 118.75 |
Shai Hope (not out) | 6 | 6 | 1 | 0 | 100.00 |
Bowlers | O | M | R | W | ECO |
Yamin Ahmadzai | 1 | 0 | 8 | 0 | 8.00 |
Javed Ahmadi | 1 | 0 | 9 | 0 | 9.00 |
Amir Hamza | 2.2 | 1 | 5 | 1 | 2.10 |
Rashid Khan | 2 | 0 | 11 | 0 | 5.50 |
Extras: 0 (wd 0, lb 0, b 0, nb 0) |