You might be looking for Narendra Modi Stadium’s last match scorecard record for knowing and understanding pitch performance of Narendra Modi Stadium or just to know last matches score and players performance at this venue. Here you will get Narendra Modi Stadium’s last T20I, ODI, Test and IPL match full scorecard details.
Navigate to scorecards:
Narendra Modi Stadium Last T20I Match Scorecard
IND vs NZ 3rd T20I Match - Feb 1, 2023 | |||||
---|---|---|---|---|---|
IND Innings 234-4 (20) | |||||
Batsmen | R | B | 4s | 6s | SR |
Ishan Kishan (wk) (lbw b M Bracewell) | 1 | 3 | 0 | 0 | 33.33 |
Shubman Gill (not out) | 126 | 63 | 12 | 7 | 200.00 |
Rahul Tripathi (c Lockie Ferguson b Ish Sodhi) | 44 | 22 | 4 | 3 | 200.00 |
Suryakumar Yadav (c M Bracewell b Tickner) | 24 | 13 | 1 | 2 | 184.62 |
Hardik Pandya (c) (c M Bracewell b Daryl Mitchell) | 30 | 17 | 4 | 1 | 176.47 |
Deepak Hooda (not out) | 2 | 2 | 0 | 0 | 100.00 |
Bowlers | O | M | R | W | ECO |
Ben Lister | 4 | 0 | 42 | 0 | 10.50 |
Michael Bracewell | 1 | 0 | 8 | 1 | 8.00 |
Lockie Ferguson | 4 | 0 | 54 | 0 | 13.50 |
Blair Tickner | 3 | 0 | 50 | 1 | 16.70 |
Ish Sodhi | 3 | 0 | 34 | 1 | 11.30 |
Mitchell Santner | 4 | 0 | 37 | 0 | 9.20 |
Daryl Mitchell | 1 | 0 | 6 | 1 | 6.00 |
Extras: 7 (wd 4, lb 1, b 2, nb 0) | |||||
Powerplay (1-6 Overs) Runs: 58 | |||||
NZ Innings 66-10 (12.1) | |||||
Batsmen | R | B | 4s | 6s | SR |
Finn Allen (c Suryakumar Yadav b Hardik Pandya) | 3 | 4 | 0 | 0 | 75.00 |
Devon Conway (wk) (c Hardik Pandya b Arshdeep Singh) | 1 | 2 | 0 | 0 | 50.00 |
Mark Chapman (c Ishan Kishan b Arshdeep Singh) | 0 | 2 | 0 | 0 | 0.00 |
Glenn Phillips (c Suryakumar Yadav b Hardik Pandya) | 2 | 7 | 0 | 0 | 28.57 |
Daryl Mitchell (c Shivam Mavi b Umran Malik) | 35 | 25 | 1 | 3 | 140.00 |
Michael Bracewell (b Umran Malik) | 8 | 8 | 0 | 1 | 100.00 |
Mitchell Santner (c) (c Suryakumar Yadav b Shivam Mavi) | 13 | 13 | 1 | 0 | 100.00 |
Ish Sodhi (c Tripathi b Shivam Mavi) | 0 | 2 | 0 | 0 | 0.00 |
Lockie Ferguson (c Umran Malik b Hardik Pandya) | 0 | 4 | 0 | 0 | 0.00 |
Blair Tickner (c Ishan Kishan b Hardik Pandya) | 1 | 5 | 0 | 0 | 20.00 |
Ben Lister (not out) | 0 | 1 | 0 | 0 | 0.00 |
Bowlers | O | M | R | W | ECO |
Hardik Pandya | 4 | 0 | 16 | 4 | 4.00 |
Arshdeep Singh | 3 | 0 | 16 | 2 | 5.30 |
Umran Malik | 2.1 | 0 | 9 | 2 | 4.20 |
Kuldeep Yadav | 1 | 0 | 12 | 0 | 12.00 |
Shivam Mavi | 2 | 0 | 12 | 2 | 6.00 |
Extras: 3 (wd 2, lb 1, b 0, nb 0) | |||||
Powerplay (1-6 Overs) Runs: 30 |
Narendra Modi Stadium Last IPL Match Scorecard
CSK vs GT Final Match IPL 2023 | |||||
---|---|---|---|---|---|
GT Innings 214-4 (20) | |||||
Batsmen | R | B | 4s | 6s | SR |
Wriddhiman Saha (wk) (c Dhoni b D Chahar) | 54 | 39 | 5 | 1 | 138.46 |
Shubman Gill (st Dhoni b Ravindra Jadeja) | 39 | 20 | 7 | 0 | 195.00 |
Sai Sudharsan (lbw b Matheesha Pathirana) | 96 | 47 | 8 | 6 | 204.26 |
Hardik Pandya (c) (not out) | 21 | 12 | 0 | 2 | 175.00 |
Rashid Khan (c Ruturaj Gaikwad b Matheesha Pathirana) | 0 | 2 | 0 | 0 | 0.00 |
Bowlers | O | M | R | W | ECO |
Deepak Chahar | 4 | 0 | 38 | 1 | 9.50 |
Tushar Deshpande | 4 | 0 | 56 | 0 | 14.00 |
Maheesh Theekshana | 4 | 0 | 36 | 0 | 9.00 |
Ravindra Jadeja | 4 | 0 | 38 | 1 | 9.50 |
Matheesha Pathirana | 4 | 0 | 44 | 2 | 11.00 |
Extras: 4 (wd 2, lb 1, b 1, nb 0) | |||||
Powerplay (1-6 Overs) Runs: 62 | |||||
CSK Innings 171-5 (15) | |||||
Batsmen | R | B | 4s | 6s | SR |
Ruturaj Gaikwad (c Rashid Khan b Noor Ahmad) | 26 | 16 | 3 | 1 | 162.50 |
Devon Conway (c Mohit Sharma b Noor Ahmad) | 47 | 25 | 4 | 2 | 188.00 |
Shivam Dube (not out) | 32 | 21 | 0 | 2 | 152.38 |
Ajinkya Rahane (c Vijay Shankar b Mohit Sharma) | 27 | 13 | 2 | 2 | 207.69 |
Ambati Rayudu (c and b Mohit Sharma) | 19 | 8 | 1 | 2 | 237.50 |
MS Dhoni (c & wk) (c Miller b Mohit Sharma) | 0 | 1 | 0 | 0 | 0.00 |
Ravindra Jadeja (not out) | 15 | 6 | 1 | 1 | 250.00 |
Bowlers | O | M | R | W | ECO |
Mohammed Shami | 3 | 0 | 29 | 0 | 9.70 |
Hardik Pandya | 1 | 0 | 14 | 0 | 14.00 |
Rashid Khan | 3 | 0 | 44 | 0 | 14.70 |
Noor Ahmad | 3 | 0 | 17 | 2 | 5.70 |
Joshua Little | 2 | 0 | 30 | 0 | 15.00 |
Mohit Sharma | 3 | 0 | 36 | 3 | 12.00 |
Extras: 5 (wd 4, lb 1, b 0, nb 0) | |||||
Powerplay (1-6 Overs) Runs: 52 |
Narendra Modi Stadium Last ODI Match Scorecard
IND vs AUS Final WC 2023 | |||||
---|---|---|---|---|---|
IND Innings 240-10 (50) | |||||
Batsmen | R | B | 4s | 6s | SR |
Rohit Sharma (c) (c Head b Maxwell) | 47 | 31 | 4 | 3 | 151.61 |
Shubman Gill (c Zampa b Starc) | 4 | 7 | 0 | 0 | 57.14 |
Virat Kohli (b Cummins) | 54 | 63 | 4 | 0 | 85.71 |
Shreyas Iyer (c Josh Inglis b Cummins) | 4 | 3 | 1 | 0 | 133.33 |
KL Rahul (wk) (c Josh Inglis b Starc) | 66 | 107 | 1 | 0 | 61.68 |
Ravindra Jadeja (c Josh Inglis b Hazlewood) | 9 | 22 | 0 | 0 | 40.91 |
Suryakumar Yadav (c Josh Inglis b Hazlewood) | 18 | 28 | 1 | 0 | 64.29 |
Mohammed Shami (c Josh Inglis b Starc) | 6 | 10 | 1 | 0 | 60.00 |
Jasprit Bumrah (lbw b Zampa) | 1 | 3 | 0 | 0 | 33.33 |
Kuldeep Yadav (run out (Labuschagne/Cummins) | 10 | 18 | 0 | 0 | 55.56 |
Mohammed Siraj (not out) | 9 | 8 | 1 | 0 | 112.50 |
Bowlers | O | M | R | W | ECO |
Mitchell Starc | 10 | 0 | 55 | 3 | 5.50 |
Josh Hazlewood | 10 | 0 | 60 | 2 | 6.00 |
Glenn Maxwell | 6 | 0 | 35 | 1 | 5.80 |
Pat Cummins | 10 | 0 | 34 | 2 | 3.40 |
Adam Zampa | 10 | 0 | 44 | 1 | 4.40 |
Mitchell Marsh | 2 | 0 | 5 | 0 | 2.50 |
Travis Head | 2 | 0 | 4 | 0 | 2.00 |
Extras: 12 (wd 9, lb 3, b 0, nb 0) | |||||
Powerplay (1-10 Overs) Runs: 80 | |||||
AUS Innings 241-4 (43) | |||||
Batsmen | R | B | 4s | 6s | SR |
David Warner (c Kohli b Shami) | 7 | 3 | 1 | 0 | 233.33 |
Travis Head (c Shubman Gill b Siraj) | 137 | 120 | 15 | 4 | 114.17 |
Mitchell Marsh (c Rahul b Bumrah) | 15 | 15 | 1 | 1 | 100.00 |
Steven Smith (lbw b Bumrah) | 4 | 9 | 1 | 0 | 44.44 |
Marnus Labuschagne (not out) | 58 | 110 | 4 | 0 | 52.73 |
Glenn Maxwell (not out) | 2 | 1 | 0 | 0 | 200.00 |
Bowlers | O | M | R | W | ECO |
Jasprit Bumrah | 9 | 2 | 43 | 2 | 4.80 |
Mohammed Shami | 7 | 1 | 47 | 1 | 6.70 |
Ravindra Jadeja | 10 | 0 | 43 | 0 | 4.30 |
Kuldeep Yadav | 10 | 0 | 56 | 0 | 5.60 |
Mohammed Siraj | 7 | 0 | 45 | 1 | 6.40 |
Extras: 18 (wd 11, lb 2, b 2, nb 0) | |||||
Powerplay (1-10 Overs) Runs: 60 |
Narendra Modi Stadium Last Test Match Scorecard
IND vs AUS 4th Test - Mar 9, 2023 | |||||
---|---|---|---|---|---|
AUS 1st Innings 480-10 (167.2) | |||||
Batsmen | R | B | 4s | 6s | SR |
Travis Head (c Ravindra Jadeja b Ashwin) | 32 | 44 | 7 | 0 | 72.73 |
Usman Khawaja (lbw b Axar) | 180 | 422 | 21 | 0 | 42.65 |
Marnus Labuschagne (b Shami) | 3 | 20 | 0 | 0 | 15.00 |
Steven Smith (c) (b Ravindra Jadeja) | 38 | 135 | 3 | 0 | 28.15 |
Peter Handscomb (b Shami) | 17 | 27 | 3 | 0 | 62.96 |
Cameron Green (c Srikar Bharat b Ashwin) | 114 | 170 | 18 | 0 | 67.06 |
Alex Carey (wk) (c Axar b Ashwin) | 0 | 4 | 0 | 0 | 0.00 |
Mitchell Starc (c Shreyas Iyer b Ashwin) | 6 | 20 | 0 | 0 | 30.00 |
Nathan Lyon (c Kohli b Ashwin) | 34 | 96 | 6 | 0 | 35.42 |
Todd Murphy (lbw b Ashwin) | 41 | 61 | 5 | 0 | 67.21 |
Matthew Kuhnemann (not out) | 0 | 7 | 0 | 0 | 0.00 |
Bowlers | O | M | R | W | ECO |
Mohammed Shami | 31 | 3 | 134 | 2 | 4.30 |
Umesh Yadav | 25 | 2 | 105 | 0 | 4.20 |
Ravichandran Ashwin | 47.2 | 15 | 91 | 6 | 1.90 |
Ravindra Jadeja | 35 | 5 | 89 | 1 | 2.50 |
Axar Patel | 28 | 8 | 47 | 1 | 1.70 |
Shreyas Iyer | 1 | 0 | 2 | 0 | 2.00 |
Extras: 15 (wd 1, lb 3, b 9, nb 2) | |||||
IND 1st Innings 571-10 (178.5) | |||||
Batsmen | R | B | 4s | 6s | SR |
Rohit Sharma (c) (c Labuschagne b M Kuhnemann) | 35 | 58 | 3 | 1 | 60.34 |
Shubman Gill (lbw b Lyon) | 128 | 235 | 12 | 1 | 54.47 |
Cheteshwar Pujara (lbw b T Murphy) | 42 | 121 | 3 | 0 | 34.71 |
Virat Kohli (c Labuschagne b T Murphy) | 186 | 364 | 15 | 0 | 51.10 |
Ravindra Jadeja (c Khawaja b T Murphy) | 28 | 84 | 2 | 1 | 33.33 |
Srikar Bharat (wk) (c Handscomb b Lyon) | 44 | 88 | 2 | 1 | 50.00 |
Axar Patel (b Starc) | 79 | 113 | 5 | 4 | 69.91 |
Ravichandran Ashwin (c M Kuhnemann b Lyon) | 7 | 12 | 1 | 0 | 58.33 |
Umesh Yadav (run out (Handscomb) | 0 | 0 | 0 | 0 | 0.00 |
Mohammed Shami (not out) | 0 | 2 | 0 | 0 | 0.00 |
Shreyas Iyer (abs hurt) | 0 | 0 | 0 | 0 | 0.00 |
Bowlers | O | M | R | W | ECO |
Mitchell Starc | 22 | 3 | 97 | 1 | 4.40 |
Cameron Green | 18 | 1 | 90 | 0 | 5.00 |
Nathan Lyon | 65 | 9 | 151 | 3 | 2.30 |
Matthew Kuhnemann | 25 | 3 | 94 | 1 | 3.80 |
Todd Murphy | 45.5 | 10 | 113 | 3 | 2.50 |
Travis Head | 3 | 0 | 8 | 0 | 2.70 |
Extras: 22 (wd 0, lb 4, b 14, nb 4) | |||||
AUS 2nd Innings 175/2 d (78.1) d | |||||
Batsmen | R | B | 4s | 6s | SR |
Matthew Kuhnemann (lbw b Ashwin) | 6 | 35 | 1 | 0 | 17.14 |
Travis Head (b Axar) | 90 | 163 | 10 | 2 | 55.21 |
Marnus Labuschagne (not out) | 63 | 213 | 7 | 0 | 29.58 |
Steven Smith (c) (not out) | 10 | 59 | 2 | 0 | 16.95 |
Bowlers | O | M | R | W | ECO |
Ravichandran Ashwin | 24 | 9 | 58 | 1 | 2.40 |
Ravindra Jadeja | 20 | 7 | 34 | 0 | 1.70 |
Mohammed Shami | 8 | 1 | 19 | 0 | 2.40 |
Axar Patel | 19 | 8 | 36 | 1 | 1.90 |
Umesh Yadav | 5 | 0 | 21 | 0 | 4.20 |
Shubman Gill | 1.1 | 0 | 1 | 0 | 0.90 |
Cheteshwar Pujara | 1 | 0 | 1 | 0 | 1.00 |
Extras: 6 (wd 0, lb 1, b 4, nb 1) |