You might be looking for Rajiv Gandhi International Stadium’s last match scorecard record for knowing and understanding pitch performance of Rajiv Gandhi International Stadium or just to know last matches score and players performance at this venue. Here you will get Rajiv Gandhi International Stadium’s last T20I, ODI, Test and IPL match full scorecard details.
Navigate to scorecards:
Rajiv Gandhi International Stadium Last T20I Match Scorecard
IND vs AUS 3rd T20I Match - Sep 25, 2022 | |||||
---|---|---|---|---|---|
AUS Innings 186-7 (20) | |||||
Batsmen | R | B | 4s | 6s | SR |
Cameron Green (c Rahul b Bhuvneshwar) | 52 | 21 | 7 | 3 | 247.62 |
Aaron Finch (c) (c Hardik Pandya b Axar) | 7 | 6 | 1 | 0 | 116.67 |
Steven Smith (st Karthik b Chahal) | 9 | 10 | 1 | 0 | 90.00 |
Glenn Maxwell (run out (Axar) | 6 | 11 | 1 | 0 | 54.55 |
Josh Inglis (c Rohit b Axar) | 24 | 22 | 3 | 0 | 109.09 |
Tim David (c Rohit b Harshal Patel) | 54 | 27 | 2 | 4 | 200.00 |
Matthew Wade (wk) (c and b Axar) | 1 | 3 | 0 | 0 | 33.33 |
Daniel Sams (not out) | 28 | 20 | 1 | 2 | 140.00 |
Pat Cummins (not out) | 0 | 1 | 0 | 0 | 0.00 |
Bowlers | O | M | R | W | ECO |
Bhuvneshwar Kumar | 3 | 0 | 39 | 1 | 13.00 |
Axar Patel | 4 | 0 | 33 | 3 | 8.20 |
Jasprit Bumrah | 4 | 0 | 50 | 0 | 12.50 |
Hardik Pandya | 3 | 0 | 23 | 0 | 7.70 |
Yuzvendra Chahal | 4 | 0 | 22 | 1 | 5.50 |
Harshal Patel | 2 | 0 | 18 | 1 | 9.00 |
Extras: 5 (wd 3, lb 1, b 0, nb 1) | |||||
Powerplay (1-6 Overs) Runs: 66 | |||||
IND Innings 187-4 (19.5) | |||||
Batsmen | R | B | 4s | 6s | SR |
KL Rahul (c Wade b Daniel Sams) | 1 | 4 | 0 | 0 | 25.00 |
Rohit Sharma (c) (c Daniel Sams b Cummins) | 17 | 14 | 2 | 1 | 121.43 |
Virat Kohli (c Finch b Daniel Sams) | 63 | 48 | 3 | 4 | 131.25 |
Suryakumar Yadav (c Finch b Hazlewood) | 69 | 36 | 5 | 5 | 191.67 |
Hardik Pandya (not out) | 25 | 16 | 2 | 1 | 156.25 |
Dinesh Karthik (wk) (not out) | 1 | 1 | 0 | 0 | 100.00 |
Bowlers | O | M | R | W | ECO |
Daniel Sams | 3.5 | 0 | 33 | 2 | 8.60 |
Josh Hazlewood | 4 | 0 | 40 | 1 | 10.00 |
Adam Zampa | 4 | 0 | 44 | 0 | 11.00 |
Pat Cummins | 4 | 0 | 40 | 1 | 10.00 |
Cameron Green | 3 | 0 | 14 | 0 | 4.70 |
Glenn Maxwell | 1 | 0 | 11 | 0 | 11.00 |
Extras: 11 (wd 6, lb 4, b 1, nb 0) | |||||
Powerplay (1-6 Overs) Runs: 50 |
Rajiv Gandhi International Stadium Last IPL Match Scorecard
SRH vs RCB 65th Match IPL 2023 | |||||
---|---|---|---|---|---|
SRH Innings 186-5 (20) | |||||
Batsmen | R | B | 4s | 6s | SR |
Abhishek Sharma (c Lomror b M Bracewell) | 11 | 14 | 2 | 0 | 78.57 |
Rahul Tripathi (c Harshal Patel b M Bracewell) | 15 | 12 | 2 | 1 | 125.00 |
Aiden Markram (c) (b Shahbaz Ahmed) | 18 | 20 | 0 | 0 | 90.00 |
Heinrich Klaasen (wk) (b Harshal Patel) | 104 | 51 | 8 | 6 | 203.92 |
Harry Brook (not out) | 27 | 19 | 2 | 1 | 142.11 |
Glenn Phillips (c Parnell b Siraj) | 5 | 4 | 1 | 0 | 125.00 |
Bowlers | O | M | R | W | ECO |
Mohammed Siraj | 4 | 0 | 17 | 1 | 4.20 |
Wayne Parnell | 4 | 0 | 35 | 0 | 8.80 |
Michael Bracewell | 2 | 0 | 13 | 2 | 6.50 |
Shahbaz Ahmed | 3 | 0 | 38 | 1 | 12.70 |
Harshal Patel | 4 | 0 | 37 | 1 | 9.20 |
Karn Sharma | 3 | 0 | 45 | 0 | 15.00 |
Extras: 6 (wd 5, lb 0, b 1, nb 0) | |||||
Powerplay (1-6 Overs) Runs: 49 | |||||
MI Innings 187-2 (19.2) | |||||
Batsmen | R | B | 4s | 6s | SR |
Virat Kohli (c Glenn Phillips b Bhuvneshwar) | 100 | 63 | 12 | 4 | 158.73 |
Faf du Plessis (c) (c Tripathi b T Natarajan) | 71 | 47 | 7 | 2 | 151.06 |
Glenn Maxwell (not out) | 5 | 3 | 1 | 0 | 166.67 |
Michael Bracewell (not out) | 4 | 4 | 0 | 0 | 100.00 |
Bowlers | O | M | R | W | ECO |
Bhuvneshwar Kumar | 4 | 0 | 48 | 1 | 12.00 |
Abhishek Sharma | 3 | 0 | 28 | 0 | 9.30 |
T Natarajan | 4 | 0 | 34 | 1 | 8.50 |
Kartik Tyagi | 1.2 | 0 | 21 | 0 | 15.80 |
Nitish Reddy | 2 | 0 | 19 | 0 | 9.50 |
Mayank Dagar | 4 | 0 | 25 | 0 | 6.20 |
Glenn Phillips | 1 | 0 | 10 | 0 | 10.00 |
Extras: 7 (wd 4, lb 0, b 2, nb 1) | |||||
Powerplay (1-6 Overs) Runs: 64 |
Rajiv Gandhi International Stadium Last ODI Match Scorecard
PAK vs SL 8th Match WC 2023 | |||||
---|---|---|---|---|---|
SL Innings 344-9 (50) | |||||
Batsmen | R | B | 4s | 6s | SR |
Pathum Nissanka (c Shafique b Shadab Khan) | 51 | 61 | 7 | 1 | 83.61 |
Kusal Perera (c Rizwan b Hasan Ali) | 0 | 4 | 0 | 0 | 0.00 |
Kusal Mendis (c Imam-ul-Haq b Hasan Ali) | 122 | 77 | 14 | 6 | 158.44 |
Sadeera Samarawickrama (wk) (c Rizwan b Hasan Ali) | 108 | 89 | 11 | 2 | 121.35 |
Charith Asalanka (c Rizwan b Hasan Ali) | 1 | 3 | 0 | 0 | 33.33 |
Dhananjaya de Silva (c Shaheen Afridi b Mohammad Nawaz) | 25 | 34 | 3 | 0 | 73.53 |
Dasun Shanaka (c) (c Babar Azam b Shaheen Afridi) | 12 | 18 | 0 | 0 | 66.67 |
Dunith Wellalage (c Shafique b Haris Rauf) | 10 | 8 | 1 | 0 | 125.00 |
Maheesh Theekshana (b Haris Rauf) | 0 | 4 | 0 | 0 | 0.00 |
Matheesha Pathirana (not out) | 1 | 3 | 0 | 0 | 33.33 |
Bowlers | O | M | R | W | ECO |
Shaheen Afridi | 9 | 0 | 66 | 1 | 7.30 |
Hasan Ali | 10 | 0 | 71 | 4 | 7.10 |
Mohammad Nawaz | 9 | 0 | 62 | 1 | 6.90 |
Haris Rauf | 10 | 0 | 64 | 2 | 6.40 |
Shadab Khan | 8 | 0 | 55 | 1 | 6.90 |
Iftikhar Ahmed | 4 | 0 | 22 | 0 | 5.50 |
Extras: 14 (wd 9, lb 2, b 2, nb 1) | |||||
Powerplay (1-10 Overs) Runs: 58 | |||||
PAK Innings 345-4 (48.2) | |||||
Batsmen | R | B | 4s | 6s | SR |
Abdullah Shafique (c (sub)Dushan Hemantha b Matheesha Pathirana) | 113 | 103 | 10 | 3 | 109.71 |
Imam-ul-Haq (c Kusal Perera b Dilshan Madushanka) | 12 | 12 | 1 | 0 | 100.00 |
Babar Azam (c) (c Samarawickrama b Dilshan Madushanka) | 10 | 15 | 1 | 0 | 66.67 |
Mohammad Rizwan (wk) (not out) | 131 | 121 | 8 | 3 | 108.26 |
Saud Shakeel (c Dunith Wellalage b M Theekshana) | 31 | 30 | 2 | 0 | 103.33 |
Iftikhar Ahmed (not out) | 22 | 10 | 4 | 0 | 220.00 |
Bowlers | O | M | R | W | ECO |
Maheesh Theekshana | 10 | 0 | 59 | 1 | 5.90 |
Dilshan Madushanka | 9.2 | 0 | 60 | 2 | 6.40 |
Dasun Shanaka | 5 | 0 | 28 | 0 | 5.60 |
Matheesha Pathirana | 9 | 0 | 90 | 1 | 10.00 |
Dunith Wellalage | 10 | 0 | 62 | 0 | 6.20 |
Dhananjaya de Silva | 4 | 0 | 36 | 0 | 9.00 |
Charith Asalanka | 1 | 0 | 10 | 10 | 10.00 |
Extras: 26 (wd 25, lb 0, b 0, nb 1) | |||||
Powerplay (1-10 Overs) Runs: 48 |
Rajiv Gandhi International Stadium Last Test Match Scorecard
IND vs ENG 1st Test - Jan 25, 2024 | |||||
---|---|---|---|---|---|
ENG 1st Innings 246-10 (64.3) | |||||
Batsmen | R | B | 4s | 6s | SR |
Zak Crawley (c Siraj b Ashwin) | 20 | 40 | 3 | 0 | 50.00 |
Ben Duckett (lbw b Ashwin) | 35 | 39 | 7 | 0 | 89.74 |
Ollie Pope (c Rohit b Ravindra Jadeja) | 1 | 11 | 0 | 0 | 9.09 |
Joe Root (c Bumrah b Ravindra Jadeja) | 29 | 60 | 1 | 0 | 48.33 |
Jonny Bairstow (b Axar) | 37 | 58 | 5 | 0 | 63.79 |
Ben Stokes (c) (b Bumrah) | 70 | 88 | 6 | 3 | 79.55 |
Ben Foakes (wk) (c Srikar Bharat b Axar) | 4 | 24 | 0 | 0 | 16.67 |
Rehan Ahmed (c Srikar Bharat b Bumrah) | 13 | 18 | 1 | 0 | 72.22 |
Tom Hartley (b Ravindra Jadeja) | 23 | 24 | 2 | 1 | 95.83 |
Mark Wood (b Ashwin) | 11 | 24 | 2 | 0 | 45.83 |
Jack Leach (not out) | 0 | 3 | 0 | 0 | 0.00 |
Bowlers | O | M | R | W | ECO |
Jasprit Bumrah | 8.3 | 1 | 28 | 2 | 3.30 |
Mohammed Siraj | 4 | 0 | 28 | 0 | 7.00 |
Ravindra Jadeja | 18 | 4 | 88 | 3 | 4.90 |
Ravichandran Ashwin | 21 | 1 | 68 | 3 | 3.20 |
Axar Patel | 13 | 1 | 33 | 2 | 2.50 |
Extras: 3 (wd 0, lb 1, b 0, nb 2) | |||||
IND 1st Innings 436-10 (121) | |||||
Batsmen | R | B | 4s | 6s | SR |
Yashasvi Jaiswal (c and b Root) | 80 | 74 | 10 | 3 | 108.11 |
Rohit Sharma (c) (c Stokes b Jack Leach) | 24 | 27 | 3 | 0 | 88.89 |
Shubman Gill (c Duckett b Tom Hartley) | 23 | 66 | 2 | 0 | 34.85 |
KL Rahul (c Rehan Ahmed b Tom Hartley) | 86 | 123 | 8 | 2 | 69.92 |
Shreyas Iyer (c Tom Hartley b Rehan Ahmed) | 35 | 63 | 3 | 1 | 55.56 |
Ravindra Jadeja (lbw b Root) | 87 | 180 | 7 | 2 | 48.33 |
Srikar Bharat (wk) (lbw b Root) | 41 | 81 | 3 | 0 | 50.62 |
Ravichandran Ashwin (run out (Tom Hartley/Foakes) | 1 | 11 | 0 | 0 | 9.09 |
Axar Patel (b Rehan Ahmed) | 44 | 100 | 7 | 1 | 44.00 |
Jasprit Bumrah (b Root) | 0 | 1 | 0 | 0 | 0.00 |
Mohammed Siraj (not out) | 0 | 2 | 0 | 0 | 0.00 |
Bowlers | O | M | R | W | ECO |
Mark Wood | 17 | 1 | 47 | 0 | 2.80 |
Tom Hartley | 25 | 0 | 131 | 2 | 5.20 |
Jack Leach | 26 | 6 | 63 | 1 | 2.40 |
Rehan Ahmed | 24 | 4 | 105 | 2 | 4.40 |
Joe Root | 29 | 5 | 79 | 4 | 2.70 |
Extras: 15 (wd 2, lb 6, b 5, nb 2) | |||||
ENG 2nd Innings 420/10 (102.1) d | |||||
Batsmen | R | B | 4s | 6s | SR |
Zak Crawley (c Rohit b Ashwin) | 31 | 33 | 4 | 1 | 93.94 |
Ben Duckett (b Bumrah) | 47 | 52 | 7 | 0 | 90.38 |
Ollie Pope (b Bumrah) | 196 | 278 | 21 | 0 | 70.50 |
Joe Root (lbw b Bumrah) | 2 | 6 | 0 | 0 | 33.33 |
Jonny Bairstow (b Ravindra Jadeja) | 10 | 24 | 1 | 0 | 41.67 |
Ben Stokes (c) (b Ashwin) | 6 | 33 | 0 | 0 | 18.18 |
Ben Foakes (wk) (b Axar) | 34 | 81 | 2 | 0 | 41.98 |
Rehan Ahmed (c Srikar Bharat b Bumrah) | 28 | 53 | 3 | 0 | 52.83 |
Tom Hartley (c Srikar Bharat b Ravindra Jadeja) | 34 | 52 | 4 | 0 | 65.38 |
Mark Wood (c and b Ajaz Patel) | 0 | 7 | 0 | 0 | 0.00 |
Jack Leach (not out) | 0 | 0 | 0 | 0 | 0.00 |
Bowlers | O | M | R | W | ECO |
Jasprit Bumrah | 16.1 | 4 | 41 | 4 | 2.50 |
Ravichandran Ashwin | 29 | 4 | 126 | 3 | 4.30 |
Axar Patel | 16 | 2 | 74 | 1 | 4.60 |
Ravindra Jadeja | 34 | 1 | 131 | 2 | 3.90 |
Mohammed Siraj | 7 | 1 | 22 | 0 | 3.10 |
Extras: 32 (wd 0, lb 6, b 20, nb 6) | |||||
IND 2nd Innings 202/10 (69.2) d | |||||
Batsmen | R | B | 4s | 6s | SR |
Rohit Sharma (c) (lbw b Tom Hartley) | 39 | 58 | 7 | 0 | 67.24 |
Yashasvi Jaiswal (c Ollie Pope b Tom Hartley) | 15 | 35 | 2 | 0 | 42.86 |
Shubman Gill (c Ollie Pope b Tom Hartley) | 0 | 2 | 0 | 0 | 0.00 |
KL Rahul (lbw b Root) | 22 | 48 | 3 | 0 | 45.83 |
Axar Patel (c and b Tom Hartley) | 17 | 42 | 3 | 0 | 40.48 |
Shreyas Iyer (c Root b Jack Leach) | 13 | 31 | 1 | 0 | 41.94 |
Ravindra Jadeja (run out (Stokes) | 2 | 20 | 0 | 0 | 10.00 |
Srikar Bharat (wk) (b Tom Hartley) | 28 | 59 | 3 | 0 | 47.46 |
Ravichandran Ashwin (st Foakes b Tom Hartley) | 28 | 84 | 2 | 0 | 33.33 |
Jasprit Bumrah (not out) | 6 | 18 | 0 | 0 | 33.33 |
Mohammed Siraj (st Foakes b Tom Hartley) | 12 | 20 | 1 | 0 | 60.00 |
Bowlers | O | M | R | W | ECO |
Joe Root | 19 | 3 | 41 | 1 | 2.20 |
Mark Wood | 8 | 1 | 15 | 0 | 1.90 |
Tom Hartley | 26.2 | 5 | 62 | 7 | 2.40 |
Jack Leach | 10 | 1 | 33 | 1 | 3.30 |
Rehan Ahmed | 6 | 0 | 33 | 0 | 5.50 |
Extras: 20 (wd 1, lb 14, b 4, nb 1) |