You might be looking for Eden Gardens’s last match scorecard record for knowing and understanding pitch performance of Eden Gardens or just to know last matches score and players performance at this venue. Here you will get Eden Gardens’s last T20I, ODI, Test and IPL match full scorecard details.
Navigate to scorecards:
Eden Gardens Last T20I Match Scorecard
IND vs WI 3rd T20I Match - Feb 20, 2022 | |||||
---|---|---|---|---|---|
IND Innings 184-5 (20) | |||||
Batsmen | R | B | 4s | 6s | SR |
Ruturaj Gaikwad (c K Mayers b Holder) | 4 | 8 | 1 | 0 | 50.00 |
Ishan Kishan (wk) (b Roston Chase) | 34 | 31 | 5 | 0 | 109.68 |
Shreyas Iyer (c Holder b Hayden Walsh) | 25 | 16 | 4 | 0 | 156.25 |
Rohit Sharma (c) (b Dominic Drake) | 7 | 15 | 0 | 0 | 46.67 |
Suryakumar Yadav (c Rovman Powell b Romario Shepherd) | 65 | 31 | 1 | 7 | 209.68 |
Venkatesh Iyer (not out) | 35 | 19 | 4 | 2 | 184.21 |
Bowlers | O | M | R | W | ECO |
Jason Holder | 4 | 0 | 29 | 0 | 7.20 |
Romario Shepherd | 4 | 0 | 50 | 1 | 12.50 |
Roston Chase | 4 | 0 | 23 | 1 | 5.80 |
Hayden Walsh | 4 | 0 | 30 | 1 | 7.50 |
Dominic Drakes | 3 | 0 | 37 | 1 | 12.30 |
Fabian Allen | 1 | 0 | 5 | 0 | 5.00 |
Extras: 14 (wd 4, lb 10, b 0, nb 0) | |||||
Powerplay (1-6 Overs) Runs: 43 | |||||
WI Innings 167-9 (20) | |||||
Batsmen | R | B | 4s | 6s | SR |
Kyle Mayers (c Ishan Kishan b D Chahar) | 6 | 5 | 1 | 0 | 120.00 |
Shai Hope (c Ishan Kishan b D Chahar) | 8 | 4 | 2 | 0 | 200.00 |
Nicholas Pooran (wk) (c Ishan Kishan b Thakur) | 61 | 47 | 8 | 1 | 129.79 |
Rovman Powell (c Thakur b Harshal Patel) | 25 | 14 | 2 | 2 | 178.57 |
Kieron Pollard (c) (c Ravi Bishnoi b Venkatesh Iyer) | 5 | 7 | 1 | 0 | 71.43 |
Jason Holder (c Shreyas Iyer b Venkatesh Iyer) | 2 | 6 | 0 | 0 | 33.33 |
Roston Chase (b Harshal Patel) | 12 | 7 | 2 | 0 | 171.43 |
Romario Shepherd (c Rohit b Harshal Patel) | 29 | 21 | 1 | 3 | 138.10 |
Fabian Allen (not out) | 5 | 3 | 1 | 0 | 166.67 |
Dominic Drakes (c Rohit b Thakur) | 4 | 3 | 1 | 0 | 133.33 |
Hayden Walsh (not out) | 0 | 3 | 0 | 0 | 0.00 |
Bowlers | O | M | R | W | ECO |
Deepak Chahar | 1.5 | 0 | 15 | 2 | 8.20 |
Avesh Khan | 4 | 0 | 42 | 0 | 10.50 |
Venkatesh Iyer | 2.1 | 0 | 23 | 2 | 10.60 |
Shardul Thakur | 4 | 0 | 33 | 2 | 8.20 |
Ravi Bishnoi | 4 | 0 | 29 | 0 | 7.20 |
Harshal Patel | 4 | 0 | 22 | 3 | 5.50 |
Extras: 10 (wd 7, lb 3, b 0, nb 1) | |||||
Powerplay (1-6 Overs) Runs: 68 |
Eden Gardens Last IPL Match Scorecard
KKR vs LSG 68th Match IPL 2023 | |||||
---|---|---|---|---|---|
LSG Innings 176-8 (20) | |||||
Batsmen | R | B | 4s | 6s | SR |
Karan Sharma (c Thakur b Harshit Rana) | 3 | 5 | 0 | 0 | 60.00 |
Quinton de Kock (wk) (c Russell b Chakaravarthy) | 28 | 27 | 0 | 2 | 103.70 |
Prerak Mankad (c Harshit Rana b Vaibhav Arora) | 26 | 20 | 5 | 0 | 130.00 |
Marcus Stoinis (c Venkatesh Iyer b Vaibhav Aror) | 0 | 2 | 0 | 0 | 0.00 |
Krunal Pandya (c) (c Rinku Singh b Narine) | 9 | 8 | 0 | 1 | 112.50 |
Ayush Badoni (c Thakur b Narine) | 25 | 21 | 2 | 1 | 119.05 |
Nicholas Pooran (c Venkatesh Iyer b Thakur) | 58 | 30 | 4 | 5 | 193.33 |
K Gowtham (not out) | 11 | 4 | 1 | 1 | 275.00 |
Ravi Bishnoi (b Thakur) | 2 | 2 | 0 | 0 | 100.00 |
Naveen-ul-Haq (not out) | 2 | 3 | 0 | 0 | 66.67 |
Bowlers | O | M | R | W | ECO |
Harshit Rana | 3 | 0 | 21 | 1 | 12.00 |
Vaibhav Arora | 4 | 0 | 30 | 2 | 2.00 |
Varun Chakaravarthy | 4 | 0 | 38 | 1 | 10.50 |
Nitish Rana | 1 | 0 | 3 | 0 | 9.20 |
Shardul Thakur | 2 | 0 | 27 | 2 | 9.80 |
Sunil Narine | 4 | 0 | 28 | 2 | 9.80 |
Suyash Sharma | 1 | 0 | 12 | 0 | 9.80 |
Andre Russell | 1 | 0 | 12 | 0 | 9.80 |
Extras: 12 (wd 5, lb 1, b 4, nb 2) | |||||
Powerplay (1-6 Overs) Runs: 54 | |||||
KKR Innings 175-7 (20) | |||||
Batsmen | R | B | 4s | 6s | SR |
Jason Roy (b Krunal Pandya) | 45 | 28 | 7 | 1 | 160.71 |
Venkatesh Iyer (c Ravi Bishnoi b K Gowtham) | 24 | 15 | 3 | 1 | 160.00 |
Nitish Rana (c) (c Krunal Pandya b Ravi Bishnoi) | 8 | 10 | 1 | 0 | 80.00 |
Rahmanullah Gurbaz (wk) (c Ravi Bishnoi b Yash Thaku) | 10 | 15 | 0 | 0 | 66.67 |
Rinku Singh (not out) | 67 | 33 | 6 | 4 | 203.03 |
Andre Russell (b Ravi Bishnoi) | 7 | 9 | 0 | 1 | 77.78 |
Shardul Thakur (c Prerak Mankad b Yash Thakur) | 3 | 7 | 0 | 0 | 42.86 |
Sunil Narine (run out (Naveen-ul-Haq/de Kock)) | 1 | 2 | 0 | 0 | 50.00 |
Vaibhav Arora (not out) | 1 | 1 | 0 | 0 | 100.00 |
Bowlers | O | M | R | W | ECO |
Mohsin Khan | 1 | 0 | 15 | 0 | 15.00 |
Naveen-ul-Haq | 4 | 0 | 46 | 0 | 11.50 |
Krunal Pandya | 4 | 0 | 30 | 1 | 7.50 |
Krishnappa Gowtham | 4 | 0 | 26 | 1 | 6.50 |
Ravi Bishnoi | 4 | 0 | 23 | 2 | 5.80 |
Yash Thakur | 3 | 0 | 31 | 2 | 10.30 |
Extras: 9 (wd 5, lb 4, b 0, nb 4) | |||||
Powerplay (1-6 Overs) Runs: 61 |
Eden Gardens Last ODI Match Scorecard
SA vs AUS 2nd Semi-Final WC 2023 | |||||
---|---|---|---|---|---|
SA Innings 212-10 (49.4) | |||||
Batsmen | R | B | 4s | 6s | SR |
Quinton de Kock (wk) (c Cummins b Hazlewood) | 3 | 14 | 0 | 0 | 21.43 |
Temba Bavuma (c) (c Josh Inglis b Starc) | 0 | 4 | 0 | 0 | 0.00 |
Rassie van der Dussen (c Steven Smith b Hazlewood) | 6 | 31 | 0 | 0 | 19.35 |
Aiden Markram (c Warner b Starc) | 10 | 20 | 2 | 0 | 50.00 |
Heinrich Klaasen (b Head) | 47 | 48 | 4 | 2 | 97.92 |
David Miller (c Head b Cummins) | 101 | 116 | 8 | 5 | 87.07 |
Marco Jansen (lbw b Head) | 0 | 1 | 0 | 0 | 0.00 |
Gerald Coetzee (c Josh Inglis b Cummins) | 19 | 39 | 2 | 0 | 48.72 |
Keshav Maharaj (c Steven Smith b Starc) | 4 | 8 | 0 | 0 | 50.00 |
Kagiso Rabada (c Maxwell b Cummins) | 10 | 12 | 0 | 1 | 83.33 |
Tabraiz Shamsi (not out) | 1 | 5 | 0 | 0 | 20.00 |
Bowlers | O | M | R | W | ECO |
Mitchell Starc | 10 | 1 | 34 | 3 | 3.40 |
Josh Hazlewood | 8 | 3 | 12 | 2 | 1.50 |
Pat Cummins | 9.4 | 0 | 51 | 3 | 5.30 |
Adam Zampa | 7 | 0 | 55 | 0 | 7.90 |
Glenn Maxwell | 10 | 0 | 35 | 0 | 3.50 |
Travis Head | 5 | 0 | 21 | 2 | 4.20 |
Extras: 11 (wd 7, lb 4, b 0, nb 0) | |||||
Powerplay (1-10 Overs) Runs: 18 | |||||
AUS Innings 215-7 (47.2) | |||||
Batsmen | R | B | 4s | 6s | SR |
Travis Head (c Rahul b Shami) | 62 | 48 | 9 | 2 | 129.17 |
David Warner (c Rahul b Shami) | 29 | 18 | 1 | 4 | 161.11 |
Mitchell Marsh (c Suryakumar Yadav b Shami) | 0 | 6 | 0 | 0 | 0.00 |
Steven Smith (c Jadeja b Shami) | 30 | 62 | 2 | 0 | 48.39 |
Marnus Labuschagne (lbw b Shami) | 18 | 31 | 2 | 0 | 58.06 |
Glenn Maxwell (c Jadeja b Bumrah) | 1 | 5 | 0 | 0 | 20.00 |
Josh Inglis (wk) (c Jadeja b Kuldeep Yadav) | 28 | 49 | 3 | 0 | 57.14 |
Mitchell Starc (c Rohit b Siraj) | 16 | 38 | 2 | 0 | 42.11 |
Pat Cummins (c) (c Rahul b Shami) | 14 | 29 | 2 | 0 | 48.28 |
Bowlers | O | M | R | W | ECO |
Marco Jansen | 4.2 | 0 | 35 | 0 | 8.10 |
Kagiso Rabada | 6 | 0 | 41 | 1 | 6.80 |
Aiden Markram | 8 | 1 | 23 | 1 | 2.90 |
Gerald Coetzee | 9 | 0 | 47 | 2 | 5.20 |
Tabraiz Shamsi | 10 | 0 | 42 | 2 | 4.20 |
Keshav Maharaj | 10 | 0 | 24 | 1 | 2.40 |
Extras: 17 (wd 12, lb 3, b 4, nb 2) | |||||
Powerplay (1-10 Overs) Runs: 74 |
Eden Gardens Last Test Match Scorecard
IND vs BAN 2nd Test - Nov 22, 2019 | |||||
---|---|---|---|---|---|
BAN 1st Innings 106-10 (30.3) | |||||
Batsmen | R | B | 4s | 6s | SR |
Shadman Islam (c W Saha b Umesh) | 29 | 52 | 5 | 0 | 55.77 |
Imrul Kayes (lbw b Ishant) | 4 | 15 | 0 | 0 | 26.67 |
Mominul Haque (c) c Rohit b Umesh) | 0 | 7 | 0 | 0 | 0.00 |
Mohammad Mithun (wk) (b Umesh) | 0 | 2 | 0 | 0 | 0.00 |
Mushfiqur Rahim (b Shami) | 0 | 4 | 0 | 0 | 0.00 |
Mahmudullah (c W Saha b Ishant) | 6 | 21 | 1 | 0 | 28.57 |
Litton Das (retired hurt) | 24 | 27 | 5 | 0 | 88.89 |
Nayeem Hasan (b Ishant) | 19 | 28 | 4 | 0 | 67.86 |
Ebadot Hossain (b Ishant) | 1 | 7 | 0 | 0 | 14.29 |
Mehidy Hasan Miraz (c Pujara b Ishant) | 8 | 13 | 2 | 0 | 61.54 |
Al-Amin Hossain (not out) | 1 | 4 | 0 | 0 | 25.00 |
Abu Jayed (c Pujara b Shami) | 0 | 3 | 0 | 0 | 0.00 |
Bowlers | O | M | R | W | ECO |
Ishant Sharma | 12 | 4 | 22 | 5 | 1.80 |
Umesh Yadav | 7 | 2 | 29 | 3 | 4.10 |
Mohammed Shami | 10.3 | 2 | 36 | 2 | 3.40 |
Ravindra Jadeja | 1 | 0 | 5 | 0 | 5.00 |
Extras: 14 (wd 0, lb 6, b 8, nb 0) | |||||
IND 1st Innings 347-9 d (89.4) | |||||
Batsmen | R | B | 4s | 6s | SR |
Mayank Agarwal (c Mehidy Hasan b Al-Amin) | 14 | 21 | 3 | 0 | 66.67 |
Rohit Sharma (lbw b Ebadat Hossain) | 21 | 35 | 2 | 1 | 60.00 |
Cheteshwar Pujara (c Shadman Islam b Ebadat Hossain) | 55 | 105 | 8 | 0 | 52.38 |
Virat Kohli (c) (c Taijul Islam b Ebadat Hossain) | 136 | 194 | 18 | 0 | 70.10 |
Ajinkya Rahane (c Ebadat Hossain b Taijul Islam) | 51 | 69 | 7 | 0 | 73.91 |
Ravindra Jadeja (b Abu Jayed) | 12 | 41 | 2 | 0 | 29.27 |
Wriddhiman Saha (wk) (not out) | 9 | 21 | 2 | 0 | 41.46 |
Ravichandran Ashwin (lbw b Al-Amin) | 0 | 3 | 0 | 0 | 42.86 |
Umesh Yadav (c Shadman Islam b Abu Jayed) | 0 | 3 | 0 | 0 | 0.00 |
Ishant Sharma (lbw b Al-Amin) | 0 | 3 | 0 | 0 | 0.00 |
Mohammed Shami (not out) | 10 | 5 | 1 | 1 | 200.00 |
Bowlers | O | M | R | W | ECO |
Al-Amin Hossain | 22.4 | 3 | 85 | 3 | 3.80 |
Abu Jayed | 21 | 6 | 77 | 2 | 3.70 |
Ebadot Hossain | 21 | 3 | 91 | 3 | 4.30 |
Taijul Islam | 25 | 2 | 80 | 1 | 3.20 |
Extras: 22 (wd 8, lb 2, b 12, nb 0) | |||||
BAN 2nd Innings 195/10 (41.1) d | |||||
Batsmen | R | B | 4s | 6s | SR |
Shadman Islam (lbw b Ishant) | 0 | 5 | 0 | 0 | 0.00 |
Imrul Kayes (c Kohli b Ishant) | 5 | 15 | 0 | 0 | 33.33 |
Mominul Haque (c) (c W Saha b Ishant) | 0 | 6 | 0 | 0 | 0.00 |
Mohammad Mithun (wk) (c Shami b Umesh) | 6 | 12 | 0 | 0 | 50.00 |
Mushfiqur Rahim c Ravindra Jadeja b Umesh) | 74 | 96 | 13 | 0 | 77.08 |
Mahmudullah (retired out) | 39 | 41 | 7 | 0 | 95.12 |
Mehidy Hasan Miraz (c Kohli b Ishant) | 15 | 22 | 2 | 1 | 68.18 |
Taijul Islam (c Rahane b Umesh) | 11 | 24 | 1 | 0 | 45.83 |
Ebadat Hossain (c Kohli b Umesh) | 0 | 4 | 0 | 0 | 0.00 |
Al-Amin Hossain (c W Saha b Umesh) | 21 | 20 | 5 | 0 | 105.00 |
Abu Jayed (not out) | 2 | 2 | 0 | 0 | 100.00 |
Bowlers | O | M | R | W | ECO |
Ishant Sharma | 13 | 2 | 56 | 4 | 4.30 |
Umesh Yadav | 14.1 | 1 | 53 | 5 | 3.70 |
Mohammed Shami | 8 | 0 | 42 | 0 | 5.20 |
Ravichandran Ashwin | 5 | 0 | 19 | 0 | 3.80 |
Ravindra Jadeja | 1 | 0 | 8 | 0 | 8.00 |
Extras: 22 (wd 5, lb 9, b 8, nb 0) |