Chennai Super Kings fans and IPL fans will know here CSK IPL winning history that how many times CSK won IPL trophy, with CSK all IPL final matches scorecards, summary, and highlights.
Chennai Super Kings, the real kings of the Indian Premier League as they have a glorious history in the IPL. The perfect balance of experience and youth and most importantly the leadership of captain cool MS Dhoni, it seems like they are invincible in IPL.
CSK team has won five times in IPL history, IPL seasons: 2010, 2011, 2018, 2021 and 2023. CSK has been the runner-up on five occasions, finishing as the second-best team in the years 2008, 2012, 2013, 2015, and 2019. Meaning the CSKians have played 10 IPL finals.
CSK IPL 2010 Winner – Final Scorecard
View CSK performance in IPL 2010 Points Table
CSK vs MI IPL 2010 Final: Chennai Super Kings won by 22 runs.
CSK vs MI IPL 2010 Final Match Full Scorecard | ||||
CSK Innings 168-5 (20) | ||||
Batsmen | R | B | 4s | 6s |
Murali Vijay (c Tiwary b Fernando) | 26 | 19 | 1 | 2 |
Matthew Hayden (c Rayudu b Pollard) | 17 | 31 | 1 | 1 |
S Badrinath (c Malinga b Fernando) | 14 | 11 | 2 | 0 |
Suresh Raina (not out) | 57 | 35 | 3 | 3 |
Albie Morkel (run out by Rayudu) | 15 | 6 | 1 | 1 |
MS Dhoni (c Fernando b Khan) | 22 | 15 | 2 | 1 |
Srikkanth Anirudha (not out) | 6 | 3 | 1 | 0 |
Bowlers | O | M | R | W |
Harbhajan Singh | 4 | 0 | 30 | 0 |
Lasith Malinga | 4 | 0 | 33 | 0 |
Zaheer Khan | 4 | 0 | 34 | 1 |
Dilhara Fernando | 4 | 0 | 23 | 2 |
Kieron Pollard | 4 | 0 | 45 | 1 |
Extras: 11 | ||||
MI Innings 146-9 (20) | ||||
Batsmen | R | B | 4s | 6s |
Shikhar Dhawan (c Dhoni b Bollinger) | 0 | 8 | 0 | 0 |
Sachin Tendulkar (c Vijay b Jakati) | 48 | 45 | 7 | 0 |
Abhishek Nayar (run out by Dhoni) | 27 | 26 | 1 | 2 |
Harbhajan Singh (lbw b Raina) | 1 | 2 | 0 | 0 |
Ambati Rayudu (run out by Vijay/Dhoni/Morkel) | 21 | 14 | 1 | 1 |
Saurabh Tiwary (c Raina b Jakati) | 0 | 2 | 0 | 0 |
Jean-Paul Duminy (c Jakati b Muralitharan) | 6 | 7 | 0 | 0 |
Kieron Pollard (c Hayden b Morkel) | 27 | 10 | 3 | 2 |
Zaheer Khan (run out by Ashwin/Dhoni) | 1 | 3 | 0 | 0 |
Lasith Malinga (not out) | 1 | 1 | 0 | 0 |
Dilhara Fernando (not out) | 2 | 2 | 0 | 0 |
Bowlers | O | M | R | W |
Ravichandran Ashwin | 4 | 1 | 24 | 0 |
Doug Bollinger | 4 | 0 | 31 | 1 |
Albie Morkel | 3 | 0 | 20 | 1 |
Muttiah Muralitharan | 4 | 0 | 17 | 1 |
Shadab Jakati | 3 | 0 | 26 | 2 |
Suresh Raina | 2 | 0 | 21 | 1 |
Extras: 12 |
CSK IPL 2011 Winner – Final Scorecard
View CSK performance in IPL 2011 Points Table
CSK vs RCB IPL 2011 Final – Chennai Super Kings won by 58 runs.
CSK vs RCB IPL 2011 Final Match Full Scorecard | ||||
CSK Innings 205-5 (20) | ||||
Batsmen | R | B | 4s | 6s |
Michael Hussey (c A Mithun b Syed Mohammad) | 63 | 45 | 3 | 3 |
Murali Vijay (c D Vettori b S Aravind) | 95 | 52 | 4 | 6 |
MS Dhoni (c V Kohli b S Aravind) | 22 | 13 | 0 | 2 |
Suresh Raina (b C Gayle) | 8 | 5 | 0 | 1 |
Albie Morkel (c V Kohli b C Gayle) | 2 | 4 | 0 | 0 |
S Badrinath (not out) | 0 | 0 | 0 | 0 |
Dwayne Bravo (not out) | 6 | 1 | 0 | 1 |
Bowlers | O | M | R | W |
Zaheer Khan | 4 | 0 | 30 | 0 |
Sreenath Aravind | 3 | 0 | 39 | 2 |
Chris Gayle | 4 | 0 | 34 | 2 |
JS Mohammad | 3 | 0 | 39 | 1 |
Daniel Vettori | 4 | 0 | 34 | 0 |
Abhimanyu Mithun | 2 | 0 | 22 | 0 |
Extras: 9 | ||||
RCB Innings 147-8 (20) | ||||
Batsmen | R | B | 4s | 6s |
Mayank Agarwal (b R Ashwin) | 10 | 5 | 2 | 0 |
Chris Gayle (c M Dhoni b R Ashwin) | 0 | 3 | 0 | 0 |
Virat Kohli (lbw b S Raina) | 35 | 32 | 1 | 1 |
AB de Villiers (lbw b S Jakati) | 18 | 12 | 3 | 0 |
Luke Pomersbach (c & b S Jakati) | 2 | 3 | 0 | 0 |
Saurabh Tiwary (not out) | 42 | 34 | 1 | 3 |
Daniel Vettori (c & b R Ashwin) | 0 | 1 | 0 | 0 |
Abhimanyu Mithun (c D Bollinger b DJ Bravo) | 11 | 8 | 2 | 0 |
Zaheer Khan (c M Hussey b D Bollinger) | 21 | 21 | 2 | 0 |
JS Mohammad (not out) | 2 | 2 | 0 | 0 |
Bowlers | O | M | R | W |
Ravichandran Ashwin | 4 | 0 | 16 | 3 |
Albie Morkel | 3 | 0 | 24 | 1 |
Doug Bollinger | 3 | 0 | 28 | 1 |
Shadab Jakati | 4 | 0 | 21 | 2 |
Suresh Raina | 4 | 0 | 39 | 1 |
Dwayne Bravo | 2 | 0 | 15 | 1 |
Extras: 6 |
CSK IPL 2018 Winner – Final Scorecard
View CSK performance in IPL 2018 Points Table
CSK vs SRH IPL 2018 Final – Chennai Super Kings won by 8 wickets.
CSK vs SRH IPL 2018 Final Match Full Scorecard | ||||
SRH Innings 178-6 (20) | ||||
Batsmen | R | B | 4s | 6s |
Shreevats Goswami (run out by Karn Sharma/Dhoni) | 5 | 5 | 0 | 0 |
Shikhar Dhawan (b Ravindra Jadeja) | 26 | 25 | 2 | 1 |
Kane Williamson (st Dhoni b Karn Sharma) | 47 | 36 | 5 | 2 |
Shakib Al Hasan (c Raina b DJ Bravo) | 23 | 15 | 2 | 1 |
Yusuf Pathan (not out) | 45 | 25 | 4 | 2 |
Deepak Hooda (c (sub)D Shorey b Lungi Ngidi) | 3 | 4 | 0 | 0 |
Carlos Brathwaite (c Rayudu b SN Thakur) | 21 | 11 | 0 | 3 |
Bowlers | O | M | R | W |
Deepak Chahar | 4 | 0 | 25 | 0 |
Lungi Ngidi | 4 | 1 | 26 | 1 |
Shardul Thakur | 3 | 0 | 31 | 1 |
Karn Sharma | 3 | 0 | 25 | 1 |
DJ Bravo | 4 | 0 | 46 | 1 |
Ravindra Jadeja | 2 | 0 | 24 | 1 |
Extras: 8 | ||||
CSK Innings 181-2 (18.3) | ||||
Batsmen | R | B | 4s | 6s |
Shane Watson (not out) | 117 | 57 | 11 | 8 |
Faf du Plessis (c and b Sandeep Sharma) | 10 | 11 | 1 | 0 |
Suresh Raina (c Goswami b C Brathwaite) | 32 | 24 | 3 | 1 |
Ambati Rayudu (not out) | 16 | 19 | 1 | 1 |
Bowlers | O | M | R | W |
Bhuvneshwar Kumar | 4 | 1 | 17 | 0 |
Sandeep Sharma | 4 | 0 | 52 | 1 |
Siddarth Kaul | 3 | 0 | 43 | 0 |
Rashid Khan | 4 | 1 | 24 | 0 |
Shakib Al Hasan | 1 | 0 | 15 | 0 |
Carlos Brathwaite | 2.3 | 0 | 27 | 1 |
Extras: 6 |
CSK IPL 2021 Winner – Final Scorecard
View CSK performance in IPL 2021 Points Table
CSK vs KKR IPL 2021 Final – Chennai Super Kings won by 27 runs.
CSK vs KKR IPL 2021 Final Match Full Scorecard | ||||
CSK Innings 192-3 (20) | ||||
Batsmen | R | B | 4s | 6s |
Ruturaj Gaikwad (c Shivam Mavi b Narine) | 32 | 27 | 3 | 1 |
Faf du Plessis (c Venkatesh Iyer b Shivam Mavi) | 86 | 59 | 7 | 3 |
Robin Uthappa (lbw b Sunil Narine) | 31 | 15 | 0 | 3 |
Moeen Ali (not out) | 37 | 20 | 2 | 3 |
Bowlers | O | M | R | W |
Shakib Al Hasan | 3 | 0 | 33 | 0 |
Shivam Mavi | 4 | 0 | 32 | 1 |
Lockie Ferguson | 4 | 0 | 56 | 0 |
Varun Chakaravarthy | 4 | 0 | 38 | 0 |
Sunil Narine | 4 | 0 | 26 | 2 |
Venkatesh Iyer | 1 | 0 | 5 | 0 |
Extras: 6 | ||||
KKR Innings 165-9 (20) | ||||
Batsmen | R | B | 4s | 6s |
Shubman Gill (lbw b Deepak Chahar) | 51 | 43 | 6 | 0 |
Venkatesh Iyer (c Jadeja b Thakur) | 50 | 32 | 5 | 3 |
Nitish Rana (c du Plessis b Thakur) | 0 | 1 | 0 | 0 |
Sunil Narine (c Jadeja b Hazlewood) | 2 | 2 | 0 | 0 |
Eoin Morgan (c) (c Chahar b Hazlewood) | 4 | 8 | 0 | 0 |
Dinesh Karthik (wk) (c Rayudu b Jadeja) | 9 | 7 | 0 | 1 |
Shakib Al Hasan (lbw b Jadeja) | 0 | 1 | 0 | 0 |
Rahul Tripathi (c Moeen Ali b Thakur) | 2 | 3 | 0 | 0 |
Lockie Ferguson (not out) | 18 | 11 | 1 | 1 |
Shivam Mavi (c Chahar b Dwayne Bravo) | 20 | 13 | 1 | 2 |
Varun Chakaravarthy (not out) | 0 | 0 | 0 | 0 |
Bowlers | O | M | R | W |
Deepak Chahar | 4 | 0 | 32 | 1 |
Josh Hazlewood | 4 | 0 | 29 | 2 |
Shardul Thakur | 4 | 0 | 38 | 3 |
Dwayne Bravo | 4 | 0 | 29 | 1 |
Ravindra Jadeja | 4 | 0 | 37 | 2 |
Extras: 9 |
CSK IPL 2023 Winner – Final Scorecard
View CSK performance in IPL 2023 Points Table
CSK vs GT IPL 2023 Final – Chennai Super Kings won by 5 wickets (DLS method).
CSK vs KKR IPL 2021 Final Match Full Scorecard | ||||
GT Innings 214-4 (20) | ||||
Batsmen | R | B | 4s | 6s |
Wriddhiman Saha (wk) (c Dhoni b Chahar) | 54 | 39 | 5 | 1 |
Shubman Gill (st Dhoni b Jadeja) | 39 | 20 | 7 | 0 |
Sai Sudharsan (lbw b Pathirana) | 96 | 47 | 8 | 6 |
Hardik Pandya (c) (not out) | 21 | 12 | 0 | 2 |
Rashid Khan (c Gaikwad b Pathirana) | 0 | 2 | 0 | 0 |
Bowlers | O | M | R | W |
Deepak Chahar | 4 | 0 | 38 | 1 |
Tushar Deshpande | 4 | 0 | 56 | 0 |
Maheesh Theekshana | 4 | 0 | 36 | 0 |
Ravindra Jadeja | 4 | 0 | 38 | 0 |
Matheesha Pathirana | 4 | 0 | 44 | 2 |
Extras: 4 | ||||
CSK Innings 171-5 (15) | ||||
Batsmen | R | B | 4s | 6s |
Ruturaj Gaikwad (c Rashid Khan b Noor Ahmad) | 26 | 16 | 3 | 1 |
Devon Conway (c Mohit Sharma b Noor Ahmad) | 47 | 25 | 4 | 2 |
Shivam Dube (not out) | 32 | 21 | 0 | 2 |
Ajinkya Rahane (c Shankar b Mohit Sharma) | 27 | 13 | 2 | 2 |
Ambati Rayudu (c and b Mohit Sharma) | 19 | 8 | 1 | 2 |
MS Dhoni (c & wk) (c Miller b Mohit Sharma) | 0 | 1 | 0 | 0 |
Ravindra Jadeja (not out) | 15 | 6 | 1 | 1 |
Bowlers | O | M | R | W |
Mohammed Shami | 3 | 0 | 29 | 0 |
Hardik Pandya | 1 | 0 | 14 | 0 |
Rashid Khan | 3 | 0 | 44 | 0 |
Noor Ahmad | 3 | 0 | 17 | 2 |
Joshua Little | 2 | 0 | 30 | 0 |
Mohit Sharma | 3 | 0 | 36 | 3 |
Extras: 5 |