You might be looking for Mohali IS Bindra Stadium’s last match scorecard record for knowing and understanding pitch performance of IS Bindra Stadium or just to know last matches score and players performance at this venue. Here you will get IS Bindra Stadium’s last T20I, ODI, Test and IPL match full scorecard details.
Navigate to scorecards:
IS Bindra Stadium Last T20I Match Scorecard
IND vs AFG 1st T20I Match - Jan 11, 2024 | |||||
---|---|---|---|---|---|
AFG Innings 158-5 (20) | |||||
Batsmen | R | B | 4s | 6s | SR |
Rahmanullah Gurbaz (wk) (st Jitesh Sharma b Axar) | 23 | 28 | 2 | 1 | 82.14 |
Ibrahim Zadran (c) (c Rohit b Shivam Dube) | 25 | 22 | 2 | 1 | 113.64 |
Azmatullah Omarzai (b Mukesh Kumar) | 29 | 22 | 2 | 1 | 131.82 |
Rahmat Shah (b Axar | 3 | 6 | 0 | 0 | 50.00 |
Mohammad Nabi (c Rinku Singh b Mukesh Kumar) | 42 | 27 | 2 | 3 | 155.56 |
Najibullah Zadran (not out) | 19 | 11 | 4 | 0 | 172.73 |
Karim Janat (not out) | 9 | 5 | 2 | 0 | 180.00 |
Bowlers | O | M | R | W | ECO |
Arshdeep Singh | 4 | 1 | 28 | 0 | 11.80 |
Mukesh Kumar | 4 | 0 | 33 | 2 | 8.80 |
Axar Patel | 4 | 0 | 23 | 2 | 7.20 |
Washington Sundar | 3 | 0 | 27 | 0 | 7.30 |
Shivam Dube | 2 | 0 | 9 | 1 | 6.00 |
Ravi Bishnoi | 3 | 0 | 35 | 0 | 5.50 |
Extras: 8 (wd 4, lb 3, b 0, nb 1) | |||||
Powerplay (1-6 Overs) Runs: 33 | |||||
IND Innings 159-4 (17.3) | |||||
Batsmen | R | B | 4s | 6s | SR |
Rohit Sharma (c) (run out (Ibrahim Zadran/Gurbaz)) | 0 | 2 | 0 | 0 | 0.00 |
Shubman Gill (st Gurbaz b Mujeeb) | 23 | 12 | 5 | 0 | 191.67 |
Tilak Varma (c Gulbadin b Azmatullah) | 26 | 22 | 2 | 1 | 118.18 |
Shivam Dube (not out) | 60 | 40 | 5 | 2 | 150.00 |
Jitesh Sharma (wk) (c Ibrahim Zadran b Mujeeb) | 31 | 20 | 5 | 0 | 155.00 |
Rinku Singh (not out) | 16 | 9 | 2 | 0 | 177.78 |
Bowlers | O | M | R | W | ECO |
Fazalhaq Farooqi | 3 | 0 | 26 | 0 | 8.70 |
Mujeeb Ur Rahman | 4 | 1 | 21 | 2 | 5.20 |
Mohammad Nabi | 2 | 0 | 24 | 0 | 12.00 |
Naveen-ul-Haq | 3.3 | 0 | 43 | 0 | 12.30 |
Azmatullah Omarzai | 4 | 0 | 33 | 1 | 8.20 |
Gulbadin Naib | 1 | 0 | 12 | 0 | 12.00 |
Extras: 3 (wd 3, lb 0, b 0, nb 0) | |||||
Powerplay (1-6 Overs) Runs: 36 |
IS Bindra Stadium Last IPL Match Scorecard
PBKS vs MI 46th Match IPL 2023 | |||||
---|---|---|---|---|---|
PBKS Innings 214-3 (20) | |||||
Batsmen | R | B | 4s | 6s | SR |
Prabhsimran Singh (c Ishan Kishan b Arshad Khan) | 9 | 7 | 1 | 0 | 128.57 |
Shikhar Dhawan (c) (st Ishan Kishan b Chawla) | 30 | 20 | 5 | 0 | 150.00 |
Matthew Short (b Chawla) | 27 | 26 | 2 | 1 | 103.85 |
Liam Livingstone (not out) | 82 | 42 | 7 | 4 | 195.24 |
Jitesh Sharma (wk) (not out) | 49 | 27 | 5 | 2 | 181.48 |
Bowlers | O | M | R | W | ECO |
Cameron Green | 2 | 0 | 15 | 0 | 12.00 |
Arshad Khan | 4 | 0 | 48 | 1 | 2.00 |
Jofra Archer | 4 | 0 | 56 | 0 | 10.50 |
Piyush Chawla | 4 | 0 | 29 | 2 | 9.20 |
Kumar Kartikeya | 3 | 0 | 24 | 0 | 9.80 |
Akash Madhwal | 3 | 0 | 37 | 0 | 9.80 |
Extras: 17 (wd 10, lb 5, b 0, nb 2) | |||||
Powerplay (1-6 Overs) Runs: 50 | |||||
MI Innings 216-4 (18.5) | |||||
Batsmen | R | B | 4s | 6s | SR |
Rohit Sharma (c) (c Matthew Short b Rishi Dhawan) | 0 | 3 | 0 | 0 | 0.00 |
Ishan Kishan (wk) (c Rishi Dhawan b Arshdeep Singh) | 75 | 41 | 7 | 4 | 182.93 |
Cameron Green (c Rahul Chahar b Nathan Ellis) | 23 | 18 | 4 | 0 | 127.78 |
Suryakumar Yadav (c Arshdeep Singh b Nathan Ellis) | 66 | 31 | 8 | 2 | 212.90 |
Tim David (not out) | 19 | 10 | 3 | 0 | 190.00 |
Tilak Varma (not out) | 26 | 10 | 1 | 3 | 260.00 |
Bowlers | O | M | R | W | ECO |
Rishi Dhawan | 3 | 0 | 20 | 1 | 6.70 |
Arshdeep Singh | 3.5 | 0 | 66 | 1 | 17.20 |
Sam Curran | 3 | 0 | 41 | 0 | 13.70 |
Nathan Ellis | 4 | 0 | 34 | 2 | 8.50 |
Rahul Chahar | 3 | 0 | 30 | 0 | 10.00 |
Harpreet Brar | 2 | 0 | 21 | 0 | 10.50 |
Extras: 7 (wd 3, lb 0, b 4, nb 0) | |||||
Powerplay (1-6 Overs) Runs: 54 |
IS Bindra Stadium Last ODI Match Scorecard
IND vs AUS 1st ODI 2023 | |||||
---|---|---|---|---|---|
AUS Innings 276-10 (50) | |||||
Batsmen | R | B | 4s | 6s | SR |
Mitchell Marsh (c Shubman Gill b Shami) | 4 | 4 | 1 | 0 | 100.00 |
David Warner (c Shubman Gill b Ravindra Jadeja) | 52 | 53 | 6 | 2 | 98.11 |
Steven Smith (b Shami) | 41 | 60 | 3 | 1 | 68.33 |
Marnus Labuschagne (st Rahul b Ashwin) | 39 | 49 | 3 | 0 | 79.59 |
Cameron Green (wk) (run out (Ruturaj Gaikwad/Suryakumar Yadav) | 31 | 52 | 3 | 0 | 59.62 |
Josh Inglis (wk)(c Shreyas Iyer b Bumrah) | 45 | 45 | 3 | 2 | 100.00 |
Marcus Stoinis (b Shami) | 29 | 21 | 5 | 0 | 138.10 |
Matthew Short (c Suryakumar Yadav b Shami) | 2 | 4 | 0 | 0 | 50.00 |
Pat Cummins (c) (not out) | 21 | 9 | 2 | 1 | 233.33 |
Sean Abbott (b Shami) | 2 | 2 | 0 | 0 | 100.00 |
Adam Zampa (run out (Suryakumar Yadav/Ravindra Jadeja/Rahul) | 2 | 2 | 0 | 0 | 100.00 |
Bowlers | O | M | R | W | ECO |
Mohammed Shami | 10 | 1 | 51 | 5 | 5.10 |
Jasprit Bumrah | 10 | 2 | 43 | 1 | 4.30 |
Shardul Thakur | 10 | 0 | 78 | 0 | 7.80 |
Ravichandran Ashwin | 10 | 0 | 47 | 1 | 4.70 |
Ravindra Jadeja | 10 | 0 | 51 | 1 | 5.10 |
Extras: 8 (wd 1, lb 2, b 4, nb 1) | |||||
Powerplay (1-10 Overs) Runs: 42 | |||||
IND Innings 281-5 (48,4) | |||||
Batsmen | R | B | 4s | 6s | SR |
Ruturaj Gaikwad (lbw b Zampa) | 71 | 77 | 10 | 0 | 92.21 |
Shubman Gill (b Zampa) | 74 | 63 | 6 | 2 | 117.46 |
Shreyas Iyer (run out (Green/Josh Inglis) | 3 | 8 | 0 | 0 | 37.50 |
KL Rahul (not out) | 58 | 63 | 4 | 1 | 92.06 |
Ishan Kishan (c Josh Inglis b Cummins) | 18 | 26 | 2 | 0 | 69.23 |
Suryakumar Yadav (c Mitchell Marsh b Abbott) | 50 | 49 | 5 | 1 | 102.04 |
Ravindra Jadeja (not out) | 3 | 6 | 0 | 0 | 50.00 |
Bowlers | O | M | R | W | ECO |
Pat Cummins | 10 | 0 | 44 | 1 | 4.40 |
Marcus Stoinis | 5 | 0 | 40 | 0 | 8.00 |
Sean Abbott | 9.4 | 1 | 56 | 1 | 5.80 |
Cameron Green | 6 | 0 | 44 | 0 | 7.30 |
Matthew Short | 8 | 0 | 39 | 0 | 4.90 |
Adam Zampa | 10 | 0 | 57 | 2 | 5.70 |
Extras: 4 (wd 3, lb 1, b 0, nb 0) | |||||
Powerplay (1-10 Overs) Runs: 66 |
IS Bindra Stadium Last Test Match Scorecard
IND vs SL 1st Test - Mar 4, 2022 | |||||
---|---|---|---|---|---|
IND 1st Innings 574-8 d (129.2) | |||||
Batsmen | R | B | 4s | 6s | SR |
Mayank Agarwal (lbw b Embuldeniya) | 33 | 49 | 5 | 0 | 67.35 |
Rohit Sharma (c) (c Lakmal b Lahiru Kumara) | 29 | 28 | 6 | 0 | 103.57 |
Hanuma Vihari (b Vishwa Fernando) | 58 | 128 | 5 | 0 | 45.31 |
Virat Kohli (b Embuldeniya) | 45 | 76 | 5 | 0 | 59.21 |
Rishabh Pant (wk) (b Lakmal) | 96 | 97 | 9 | 4 | 98.97 |
Shreyas Iyer (lbw b Dhananjaya de Silva) | 27 | 48 | 3 | 0 | 56.25 |
Ravindra Jadeja (not out) | 175 | 228 | 17 | 3 | 76.75 |
Ravichandran Ashwin (c Dickwella b Lakmal) | 61 | 82 | 8 | 0 | 74.39 |
Jayant Yadav (c Thirimanne b Vishwa Fernando) | 2 | 18 | 0 | 0 | 11.11 |
Mohammed Shami (not out) | 20 | 34 | 3 | 0 | 58.82 |
Bowlers | O | M | R | W | ECO |
Suranga Lakmal | 25 | 1 | 90 | 2 | 3.60 |
Vishwa Fernando | 26 | 1 | 135 | 2 | 5.20 |
Lahiru Kumara | 10.5 | 1 | 52 | 1 | 4.80 |
Lasith Embuldeniya | 46 | 3 | 188 | 2 | 4.10 |
Dhananjaya de Silva | 18.2 | 1 | 79 | 1 | 4.30 |
Charith Asalanka | 3.1 | 0 | 14 | 0 | 4.40 |
Extras: 28 (wd 0, lb 12, b 4, nb 12) | |||||
SL 1st Innings 174-10 (65) | |||||
Batsmen | R | B | 4s | 6s | SR |
Dimuth Karunaratne (c) (lbw b Ravindra Jadeja) | 28 | 71 | 5 | 0 | 39.44 |
Lahiru Thirimanne (lbw b Ashwin) | 17 | 60 | 1 | 0 | 28.33 |
Pathum Nissanka (not out) | 61 | 133 | 11 | 0 | 45.86 |
Angelo Mathews (lbw b Bumrah) | 22 | 39 | 1 | 1 | 56.41 |
Dhananjaya de Silva (lbw b Ashwin) | 1 | 8 | 0 | 0 | 12.50 |
Charith Asalanka (lbw b Bumrah) | 29 | 64 | 5 | 0 | 45.31 |
Niroshan Dickwella (wk) (c Shreyas Iyer b Ravindra Jadeja) | 2 | 10 | 0 | 0 | 20.00 |
Suranga Lakmal (c Ashwin b Ravindra Jadeja) | 0 | 2 | 0 | 0 | 0.00 |
Lasith Embuldeniya (c Mayank Agarwal b Shami) | 0 | 5 | 0 | 0 | 0.00 |
Vishwa Fernando (c Rohit b Ravindra Jadeja) | 0 | 5 | 0 | 0 | 0.00 |
Lahiru Kumara (b Ravindra Jadeja) | 0 | 1 | 0 | 0 | 0.00 |
Bowlers | O | M | R | W | ECO |
Mohammed Shami | 12 | 5 | 27 | 1 | 2.20 |
Jasprit Bumrah | 14 | 3 | 36 | 2 | 2.60 |
Ravichandran Ashwin | 20 | 8 | 49 | 2 | 2.50 |
Jayant Yadav | 6 | 2 | 15 | 0 | 2.50 |
Ravindra Jadeja | 13 | 4 | 41 | 5 | 3.20 |
Extras: 14 (wd 0, lb 6, b 0, nb 8) | |||||
SL 2nd Innings 178/10 (f/o) (60) d | |||||
Batsmen | R | B | 4s | 6s | SR |
Lahiru Thirimanne (c Rohit b Ashwin) | 0 | 9 | 0 | 0 | 0.00 |
Dimuth Karunaratne (c) (c Pant b Shami) | 27 | 46 | 6 | 0 | 58.70 |
Pathum Nissanka (c Pant b Ashwin) | 6 | 19 | 1 | 0 | 31.58 |
Angelo Mathews (lbw b Ravindra Jadeja) | 28 | 75 | 2 | 1 | 37.33 |
Dhananjaya de Silva (c Shreyas Iyer b Ravindra Jadeja) | 30 | 58 | 5 | 0 | 51.72 |
Charith Asalanka (c Kohli b Ashwin) | 20 | 9 | 2 | 2 | 222.22 |
Niroshan Dickwella (wk) (not out) | 51 | 81 | 9 | 0 | 62.96 |
Suranga Lakmal (c Jayant Yadav b Ravindra Jadeja) | 0 | 3 | 0 | 0 | 0.00 |
Lasith Embuldeniya (c Pant b Ravindra Jadeja) | 2 | 42 | 0 | 0 | 4.76 |
Vishwa Fernando (lbw b Shami) | 0 | 5 | 0 | 0 | 0.00 |
Lahiru Kumara (c Shami b Ashwin) | 4 | 14 | 1 | 0 | 28.57 |
Bowlers | O | M | R | W | ECO |
Ravichandran Ashwin | 21 | 5 | 47 | 4 | 2.20 |
Mohammed Shami | 8 | 1 | 48 | 2 | 6.00 |
Ravindra Jadeja | 16 | 5 | 46 | 4 | 2.90 |
Jayant Yadav | 11 | 3 | 21 | 0 | 1.90 |
Jasprit Bumrah | 4 | 1 | 7 | 0 | 1.80 |
Extras: 10 (wd 0, lb 5, b 4, nb 1) |