You might be looking for M. Chinnaswamy Stadium’s last match scorecard record for knowing and understanding pitch performance of M. Chinnaswamy Stadium or just to know last matches score and players performance at this venue. Here you will get M. Chinnaswamy Stadium’s last T20I, ODI, Test and IPL match full scorecard details.
Navigate to scorecards:
M. Chinnaswamy Stadium Last T20I Match Scorecard
IND vs AFG 3rd T20I Match - Jan 17, 2024 | |||||
---|---|---|---|---|---|
IND Innings 212-4 (20) | |||||
Batsmen | R | B | 4s | 6s | SR |
Yashasvi Jaiswal (wk) (c Nabi b Fareed Ahmad) | 4 | 6 | 0 | 0 | 66.67 |
Rohit Sharma (c) (not out) | 121 | 69 | 11 | 8 | 175.36 |
Virat Kohli (c Ibrahim Zadran b Fareed Ahmad) | 0 | 1 | 0 | 0 | 0.00 |
Shivam Dube (c Gurbaz b Azmatullah) | 1 | 6 | 0 | 0 | 16.67 |
Sanju Samson (wk) (c Nabi b Fareed Ahmad) | 0 | 1 | 0 | 0 | 0.00 |
Rinku Singh (not out) | 69 | 39 | 2 | 6 | 176.92 |
Bowlers | O | M | R | W | ECO |
Fareed Ahmad | 4 | 0 | 20 | 3 | 5.00 |
Azmatullah Omarzai | 4 | 0 | 33 | 1 | 8.20 |
Qais Ahmad | 4 | 0 | 28 | 0 | 7.00 |
Mohammad Saleem | 3 | 0 | 43 | 0 | 14.30 |
Sharafuddin Ashraf | 2 | 0 | 25 | 0 | 12.50 |
Karim Janat | 3 | 0 | 54 | 0 | 18.00 |
Extras: 17 (wd 6, lb 9, b 0, nb 2) | |||||
Powerplay (1-6 Overs) Runs: 30 | |||||
AFG Innings 212-6 (20) | |||||
Batsmen | R | B | 4s | 6s | SR |
Rahmanullah Gurbaz (wk) (c Washington Sundar b Kuldeep Yadav) | 50 | 32 | 3 | 4 | 156.25 |
Ibrahim Zadran (c) (st Samson b Washington Sundar) | 50 | 41 | 4 | 1 | 121.95 |
Gulbadin Naib (not out) | 55 | 23 | 4 | 4 | 239.13 |
Azmatullah Omarzai (c Ravi Bishnoi b Washington Sundar) | 0 | 1 | 0 | 0 | 0.00 |
Mohammad Nabi (c Avesh Khan b Washington Sundar) | 34 | 16 | 2 | 3 | 212.50 |
Karim Janat (run out (Samson) | 2 | 2 | 0 | 0 | 100.00 |
Najibullah Zadran (c Kohli b Avesh Khan) | 5 | 3 | 1 | 0 | 166.67 |
Sharafuddin Ashraf (not out) | 5 | 2 | 1 | 0 | 250.00 |
Bowlers | O | M | R | W | ECO |
Mukesh Kumar | 4 | 0 | 44 | 0 | 11.00 |
Avesh Khan | 4 | 0 | 55 | 1 | 13.80 |
Ravi Bishnoi | 4 | 0 | 38 | 0 | 9.50 |
Washington Sundar | 3 | 0 | 18 | 3 | 6.00 |
Shivam Dube | 2 | 0 | 25 | 0 | 12.50 |
Kuldeep Yadav | 3 | 0 | 31 | 1 | 10.30 |
Extras: 11 (wd 10, lb 0, b 1, nb 0) | |||||
Powerplay (1-6 Overs) Runs: 51 |
M. Chinnaswamy Stadium Last IPL Match Scorecard
RCB vs GT 70th Match IPL 2023 | |||||
---|---|---|---|---|---|
RCB Innings 197-5 (20) | |||||
Batsmen | R | B | 4s | 6s | SR |
Virat Kohli (not out) | 101 | 61 | 13 | 1 | 165.57 |
Faf du Plessis (c) (c Rahul Tewatia b Noor Ahmad) | 28 | 19 | 5 | 0 | 147.37 |
Glenn Maxwell (b Rashid Khan) | 11 | 5 | 1 | 1 | 220.00 |
Mahipal Lomror (st W Saha b Noor Ahmad) | 1 | 3 | 0 | 0 | 33.33 |
Michael Bracewell (c and b Shami) | 26 | 16 | 5 | 0 | 162.50 |
Dinesh Karthik (c W Saha b Yash Dayal) | 0 | 1 | 0 | 0 | 0.00 |
Anuj Rawat (wk) (not out) | 23 | 15 | 1 | 1 | 153.33 |
Bowlers | O | M | R | W | ECO |
Mohammed Shami | 4 | 0 | 39 | 1 | 9.80 |
Yash Dayal | 4 | 0 | 39 | 1 | 9.80 |
Rashid Khan | 4 | 0 | 24 | 1 | 6.00 |
Noor Ahmad | 4 | 0 | 39 | 2 | 9.80 |
Mohit Sharma | 4 | 0 | 54 | 0 | 13.50 |
Extras: 7 (wd 5, lb 2, b 0, nb 0) | |||||
Powerplay (1-6 Overs) Runs: 62 | |||||
GT Innings 198-4 (19.1) | |||||
Batsmen | R | B | 4s | 6s | SR |
Wriddhiman Saha (wk) (c Parnell b Siraj) | 12 | 14 | 2 | 0 | 85.71 |
Shubman Gill (not out) | 104 | 52 | 5 | 8 | 200.00 |
Vijay Shankar (c Kohli b Vijaykumar Vyshak) | 53 | 35 | 7 | 2 | 151.43 |
Dasun Shanaka (c (sub)Prabhudessai b Harshal Patel) | 0 | 3 | 0 | 0 | 85.71 |
David Miller (c (sub)Prabhudessai b Siraj) | 6 | 7 | 1 | 0 | 85.71 |
Rahul Tewatia (not out) | 4 | 5 | 0 | 0 | 80.00 |
Bowlers | O | M | R | W | ECO |
Mohammed Siraj | 4 | 0 | 32 | 2 | 8.00 |
Wayne Parnell | 3.1 | 0 | 42 | 0 | 13.30 |
Vijaykumar Vyshak | 4 | 0 | 40 | 1 | 10.00 |
Himanshu Sharma | 3 | 0 | 28 | 0 | 9.30 |
Harshal Patel | 4 | 0 | 29 | 1 | 7.20 |
Michael Bracewell | 1 | 0 | 16 | 0 | 16.00 |
Extras: 19 (wd 7, lb 6, b 5, nb 1) | |||||
Powerplay (1-6 Overs) Runs: 51 |
M. Chinnaswamy Stadium Last ODI Match Scorecard
IND vs NED 45th Match WC 2023 | |||||
---|---|---|---|---|---|
IND Innings 410-4 (50) | |||||
Batsmen | R | B | 4s | 6s | SR |
Rohit Sharma (c) (c Barresi b Bas de Leede) | 61 | 54 | 8 | 2 | 112.96 |
Shubman Gill (c Teja Nidamanuru b van Meekeren) | 51 | 32 | 3 | 4 | 159.38 |
Virat Kohli (b van der Merwe) | 51 | 56 | 5 | 1 | 91.07 |
Shreyas Iyer (not out) | 128 | 94 | 10 | 5 | 136.17 |
KL Rahul (wk) (c Sybrand Engelbrecht b Bas de Leede) | 102 | 64 | 11 | 4 | 159.38 |
Suryakumar Yadav (not out) | 2 | 1 | 0 | 0 | 200.00 |
Bowlers | O | M | R | W | ECO |
Aryan Dutt | 7 | 0 | 52 | 0 | 7.40 |
Logan van Beek | 10 | 0 | 107 | 0 | 10.70 |
Colin Ackermann | 3 | 0 | 25 | 0 | 8.30 |
Paul van Meekeren | 10 | 0 | 90 | 1 | 9.00 |
Roelof van der Merwe | 10 | 0 | 53 | 1 | 5.30 |
Bas de Leede | 10 | 0 | 82 | 2 | 8.20 |
Extras: 15 (wd 13, lb 1, b 0, nb 1) | |||||
Powerplay (1-10 Overs) Runs: 91 | |||||
NED Innings 250-10 (47.5) | |||||
Batsmen | R | B | 4s | 6s | SR |
Wesley Barresi (c Rahul b Siraj) | 4 | 5 | 0 | 0 | 80.00 |
Max ODowd (b Ravindra Jadeja) | 30 | 42 | 3 | 1 | 71.43 |
Colin Ackermann (lbw b Kuldeep Yadav) | 35 | 32 | 6 | 0 | 109.38 |
Sybrand Engelbrecht (b Siraj) | 45 | 80 | 4 | 0 | 56.25 |
Scott Edwards (c & wk) (c Rahul b Kohli) | 17 | 30 | 1 | 0 | 56.67 |
Bas de Leede (b Bumrah) | 12 | 21 | 1 | 0 | 57.14 |
Teja Nidamanuru (c Shami b Rohit) | 54 | 39 | 1 | 6 | 138.46 |
Logan van Beek (b Kuldeep Yadav) | 16 | 15 | 2 | 0 | 106.67 |
Roelof van der Merwe (c Shami b Ravindra Jadeja) | 16 | 8 | 1 | 2 | 200.00 |
Aryan Dutt (b Bumrah) | 5 | 11 | 0 | 0 | 45.45 |
Paul van Meekeren (not out) | 3 | 4 | 0 | 0 | 75.00 |
Bowlers | O | M | R | W | ECO |
Jasprit Bumrah | 9 | 1 | 33 | 2 | 3.70 |
Mohammed Siraj | 6 | 1 | 29 | 2 | 4.80 |
Mohammed Shami | 6 | 0 | 41 | 0 | 6.80 |
Kuldeep Yadav | 10 | 1 | 41 | 2 | 4.10 |
Ravindra Jadeja | 9 | 0 | 49 | 2 | 5.40 |
Virat Kohli | 3 | 0 | 13 | 1 | 4.30 |
Shubman Gill | 2 | 0 | 11 | 0 | 5.50 |
Suryakumar Yadav | 2 | 0 | 17 | 0 | 8.50 |
Rohit Sharma | 0.5 | 0 | 7 | 1 | 8.40 |
Extras: 13 (wd 4, lb 9, b 0, nb 0) | |||||
Powerplay (1-10 Overs) Runs: 62 |
M. Chinnaswamy Stadium Last Test Match Scorecard
IND vs SL 2nd Test - Mar 12, 2022 | |||||
---|---|---|---|---|---|
IND 1st Innings 252-10 (59.1) | |||||
Batsmen | R | B | 4s | 6s | SR |
Mayank Agarwal (run out (Jayawickrama/Dickwella) | 4 | 7 | 1 | 0 | 57.14 |
Rohit Sharma (c) (c Dhananjaya de Silva b Embuldeniya) | 15 | 25 | 1 | 1 | 60.00 |
Hanuma Vihari (c Dickwella b Jayawickrama) | 31 | 81 | 4 | 0 | 38.27 |
Virat Kohli (lbw b Dhananjaya de Silva) | 23 | 48 | 2 | 0 | 47.92 |
Rishabh Pant (wk) (b Embuldeniya) | 39 | 26 | 7 | 0 | 150.00 |
Shreyas Iyer (st Dickwella b Jayawickrama) | 92 | 98 | 10 | 4 | 93.88 |
Ravindra Jadeja (c Thirimanne b Embuldeniya) | 4 | 14 | 1 | 0 | 28.57 |
Ravichandran Ashwin (c Dickwella b Dhananjaya de Silva) | 13 | 33 | 1 | 0 | 39.39 |
Axar Patel (b Lakmal) | 9 | 7 | 0 | 1 | 128.57 |
Mohammed Shami (c Dhananjaya de Silva b Jayawickrama) | 5 | 8 | 1 | 0 | 62.50 |
Jasprit Bumrah (not out) | 0 | 10 | 0 | 0 | 0.00 |
Bowlers | O | M | R | W | ECO |
Suranga Lakmal | 8 | 3 | 12 | 1 | 1.50 |
Vishwa Fernando | 3 | 0 | 18 | 0 | 6.00 |
Lasith Embuldeniya | 24 | 2 | 94 | 3 | 3.90 |
Praveen Jayawickrama | 17.1 | 3 | 81 | 3 | 4.70 |
Dhananjaya de Silva | 7 | 1 | 32 | 2 | 4.60 |
Extras: 17 (wd 0, lb 8, b 7, nb 2) | |||||
SL 1st Innings 109-10 (35.5) | |||||
Batsmen | R | B | 4s | 6s | SR |
Kusal Mendis (c Shreyas Iyer b Bumrah) | 2 | 7 | 0 | 0 | 28.57 |
Dimuth Karunaratne (c) (b Shami) | 4 | 13 | 1 | 0 | 30.77 |
Lahiru Thirimanne (c Shreyas Iyer b Bumrah) | 8 | 6 | 2 | 0 | 133.33 |
Angelo Mathews (c Rohit b Bumrah) | 43 | 85 | 3 | 2 | 50.59 |
Dhananjaya de Silva (lbw b Shami) | 10 | 24 | 1 | 0 | 41.67 |
Charith Asalanka (c Ashwin b Axar) | 5 | 8 | 1 | 0 | 62.50 |
Niroshan Dickwella (wk) (c Pant b Bumrah) | 21 | 38 | 3 | 0 | 55.26 |
Lasith Embuldeniya (c Pant b Bumrah) | 1 | 16 | 0 | 0 | 6.25 |
Suranga Lakmal (b Ashwin) | 5 | 9 | 1 | 0 | 55.56 |
Praveen Jayawickrama (not out) | 1 | 1 | 0 | 0 | 100.00 |
Vishwa Fernando (st Pant b Ashwin) | 8 | 8 | 1 | 0 | 100.00 |
Bowlers | O | M | R | W | ECO |
Jasprit Bumrah | 10 | 4 | 24 | 5 | 2.40 |
Ravichandran Ashwin | 8.5 | 1 | 30 | 2 | 3.40 |
Mohammed Shami | 6 | 1 | 18 | 2 | 3.00 |
Ravindra Jadeja | 6 | 1 | 15 | 0 | 2.50 |
Axar Patel | 5 | 1 | 21 | 1 | 4.20 |
Extras: 1 (wd 0, lb 0, b 1, nb 0) | |||||
IND 2nd Innings 303/9 d (68.5) d | |||||
Batsmen | R | B | 4s | 6s | SR |
Mayank Agarwal (c Dhananjaya de Silva b Embuldeniya) | 22 | 34 | 5 | 0 | 64.71 |
Rohit Sharma (c) (c Mathews b Dhananjaya de Silva) | 46 | 79 | 4 | 0 | 58.23 |
Hanuma Vihari (b Jayawickrama) | 35 | 79 | 4 | 0 | 44.30 |
Virat Kohli (lbw b Jayawickrama) | 13 | 16 | 1 | 0 | 81.25 |
Rishabh Pant (wk) (c and b Jayawickrama) | 50 | 31 | 7 | 2 | 161.29 |
Shreyas Iyer (lbw b Embuldeniya) | 67 | 87 | 9 | 0 | 77.01 |
Ravindra Jadeja (b Vishwa Fernando) | 22 | 45 | 3 | 0 | 48.89 |
Ravichandran Ashwin (c Dickwella b Jayawickrama) | 13 | 25 | 1 | 0 | 52.00 |
Axar Patel (b Embuldeniya) | 9 | 10 | 1 | 0 | 90.00 |
Mohammed Shami (not out) | 16 | 8 | 2 | 1 | 200.00 |
Bowlers | O | M | R | W | ECO |
Suranga Lakmal | 10 | 2 | 34 | 0 | 3.40 |
Lasith Embuldeniya | 20.5 | 1 | 87 | 3 | 4.20 |
Vishwa Fernando | 10 | 2 | 48 | 1 | 4.80 |
Dhananjaya de Silva | 9 | 0 | 47 | 1 | 5.20 |
Praveen Jayawickrama | 19 | 2 | 78 | 4 | 4.10 |
Extras: 10 (wd 0, lb 1, b 8, nb 1) | |||||
SL 2nd Innings 208/10 (59.3) d | |||||
Batsmen | R | B | 4s | 6s | SR |
Lahiru Thirimanne (lbw b Bumrah) | 0 | 3 | 0 | 0 | 0.00 |
Dimuth Karunaratne (c) (b Bumrah) | 107 | 174 | 15 | 0 | 61.49 |
Kusal Mendis (st Pant b Ashwin) | 54 | 60 | 8 | 0 | 90.00 |
Angelo Mathews (b Ravindra Jadeja) | 1 | 5 | 0 | 0 | 20.00 |
Dhananjaya de Silva (c Hanuma Vihari b Ashwin) | 4 | 21 | 0 | 0 | 19.05 |
Niroshan Dickwella (wk) (st Pant b Axar) | 12 | 39 | 0 | 0 | 30.77 |
Charith Asalanka (c Rohit b Axar) | 5 | 20 | 1 | 0 | 25.00 |
Lasith Embuldeniya (lbw b Ashwin) | 2 | 22 | 0 | 0 | 9.09 |
Suranga Lakmal (b Bumrah) | 1 | 4 | 0 | 0 | 25.00 |
Vishwa Fernando (c Shami b Ashwin) | 2 | 6 | 0 | 0 | 33.33 |
Praveen Jayawickrama (not out) | 0 | 4 | 0 | 0 | 0.00 |
Bowlers | O | M | R | W | ECO |
Jasprit Bumrah | 9 | 4 | 23 | 3 | 2.60 |
Mohammed Shami | 6 | 0 | 26 | 0 | 4.30 |
Ravichandran Ashwin | 19.3 | 3 | 55 | 4 | 2.80 |
Ravindra Jadeja | 14 | 2 | 48 | 1 | 3.40 |
Axar Patel | 11 | 1 | 37 | 2 | 3.40 |
Extras: 20 (wd 0, lb 3, b 16, nb 1) |