You might be looking for MA Chidambaram Stadium’s last match scorecard record for knowing and understanding pitch performance of MA Chidambaram Stadium or just to know last matches score and players performance at this venue. Here you will get MA Chidambaram Stadium’s last T20I, ODI, Test and IPL match full scorecard details.
Navigate to scorecards:
MA Chidambaram Stadium Last T20I Match Scorecard
IND vs WI 3rd T20I Match - Nov 11, 2018 | |||||
---|---|---|---|---|---|
WI Innings 181-3 (20) | |||||
Batsmen | R | B | 4s | 6s | SR |
Shai Hope (c Washington Sundar b Chahal) | 24 | 22 | 3 | 1 | 109.09 |
Shimron Hetmyer (c Krunal Pandya b Chahal) | 26 | 21 | 4 | 1 | 123.81 |
Darren Bravo (not out) | 43 | 37 | 2 | 2 | 116.22 |
Denesh Ramdin (wk) (b Washington Sundar) | 15 | 15 | 0 | 1 | 100.00 |
Nicholas Pooran (not out) | 53 | 25 | 4 | 4 | 212.00 |
Bowlers | O | M | R | W | ECO |
Khaleel Ahmed | 4 | 0 | 37 | 0 | 9.20 |
Washington Sundar | 4 | 0 | 33 | 1 | 8.20 |
Bhuvneshwar Kumar | 4 | 0 | 39 | 0 | 9.80 |
Krunal Pandya | 4 | 0 | 40 | 0 | 10.00 |
Yuzvendra Chahal | 4 | 0 | 28 | 2 | 7.00 |
Extras: 20 (wd 16, lb 4, b 0, nb 0) | |||||
Powerplay (1-6 Overs) Runs: 51 | |||||
IND Innings 182-4 (20) | |||||
Batsmen | R | B | 4s | 6s | SR |
Shikhar Dhawan (c Pollard b Fabian Allen) | 92 | 62 | 10 | 2 | 148.39 |
Rohit Sharma (c) (c C Brathwaite b Keemo Paul) | 4 | 6 | 1 | 0 | 66.67 |
Lokesh Rahul (c Ramdin b Oshane Thomas) | 17 | 10 | 4 | 0 | 170.00 |
Rishabh Pant (b Keemo Paul) | 58 | 38 | 5 | 3 | 152.63 |
Manish Pandey (not out) | 4 | 6 | 0 | 0 | 66.67 |
Dinesh Karthik (wk) (not out) | 0 | 0 | 0 | 0 | 0.00 |
Bowlers | O | M | R | W | ECO |
Khary Pierre | 2 | 0 | 13 | 0 | 6.50 |
Oshane Thomas | 4 | 0 | 43 | 1 | 10.80 |
Keemo Paul | 4 | 0 | 32 | 2 | 8.00 |
Carlos Brathwaite | 4 | 0 | 41 | 0 | 10.20 |
Kieron Pollard | 3 | 0 | 29 | 0 | 9.70 |
Fabian Allen | 3 | 0 | 23 | 1 | 7.70 |
Extras: 7 (wd 4, lb 1, b 0, nb 2) | |||||
Powerplay (1-6 Overs) Runs: 50 |
MA Chidambaram Stadium Last IPL Match Scorecard
LSG vs MI Eliminator Match IPL 2023 | |||||
---|---|---|---|---|---|
MI Innings 182-8 (20) | |||||
Batsmen | R | B | 4s | 6s | SR |
Ishan Kishan (wk) (c Pooran b Yash Thakur) | 15 | 12 | 3 | 0 | 125.00 |
Rohit Sharma (c) (c Ayush Badoni b Naveen-ul-Haq) | 11 | 10 | 1 | 1 | 110.00 |
Cameron Green (b Naveen-ul-Haql) | 41 | 23 | 6 | 1 | 178.26 |
Suryakumar Yadav (c K Gowtham b Naveen-ul-Haq) | 33 | 20 | 2 | 2 | 165.00 |
Tilak Varma (c Deepak Hooda b Naveen-ul-Haq) | 26 | 22 | 0 | 2 | 118.18 |
Tim David (c Deepak Hooda b Yash Thakur) | 13 | 13 | 1 | 0 | 100.00 |
Nehal Wadhera (c Ravi Bishnoi b Yash Thakur) | 23 | 12 | 2 | 2 | 191.67 |
Chris Jordan (c Deepak Hooda b Mohsin Khan) | 4 | 7 | 0 | 0 | 57.14 |
Hrithik Shokeen (not out) | 0 | 1 | 0 | 0 | 0.00 |
Bowlers | O | M | R | W | ECO |
Krunal Pandya | 4 | 0 | 38 | 0 | 9.50 |
K Gowtham | 1 | 0 | 8 | 0 | 8.00 |
Naveen-ul-Haq | 4 | 0 | 38 | 4 | 9.50 |
Yash Thakur | 4 | 0 | 34 | 3 | 8.50 |
Mohsin Khan | 3 | 0 | 24 | 1 | 8.00 |
Ravi Bishnoi | 4 | 0 | 30 | 0 | 7.50 |
Extras: 16 (wd 6, lb 2, b 8, nb 1) | |||||
Powerplay (1-6 Overs) Runs: 62 | |||||
LSG Innings 101-10 (16.3) | |||||
Batsmen | R | B | 4s | 6s | SR |
Kyle Mayers (c Green b Chris Jordan) | 18 | 13 | 3 | 0 | 138.46 |
Prerak Mankad (c Hrithik Shokeen b Akash Madhwal) | 3 | 6 | 0 | 0 | 50.00 |
Krunal Pandya (c) (c Tim David b Chawla) | 8 | 11 | 1 | 0 | 72.73 |
Marcus Stoinis (run out (Tim David/Ishan Kishan) | 40 | 27 | 5 | 1 | 148.15 |
Ayush Badoni (b Akash Madhwal) | 1 | 7 | 0 | 0 | 14.29 |
Nicholas Pooran (wk) (c Ishan Kishan b Akash Madhwal) | 0 | 1 | 0 | 0 | 0.00 |
Deepak Hooda (run out (Green/Akash Madhwal/Rohit) | 15 | 13 | 0 | 1 | 115.38 |
Krishnappa Gowtham (run out (Rohit) | 2 | 3 | 0 | 0 | 66.67 |
Ravi Bishnoi (c Chris Jordan b Akash Madhwal) | 3 | 6 | 0 | 0 | 50.00 |
Naveen-ul-Haq (not out) | 1 | 5 | 0 | 0 | 20.00 |
Mohsin Khan (b Akash Madhwal) | 0 | 7 | 0 | 0 | 0.00 |
Bowlers | O | M | R | W | ECO |
Jason Behrendorff | 3 | 0 | 21 | 0 | 7.00 |
Akash Madhwal | 3.3 | 0 | 5 | 5 | 1.40 |
Chris Jordan | 2 | 1 | 7 | 1 | 3.50 |
Cameron Green | 3 | 0 | 15 | 0 | 5.00 |
Hrithik Shokeen | 1 | 0 | 18 | 0 | 18.00 |
Piyush Chawla | 4 | 0 | 28 | 1 | 7.00 |
Extras: 10 (wd 3, lb 5, b 2, nb 0) | |||||
Powerplay (1-6 Overs) Runs: 54 |
MA Chidambaram Stadium Last ODI Match Scorecard
PAK vs SA 26th Match WC 2023 | |||||
---|---|---|---|---|---|
PAK Innings 270-10 (46.4) | |||||
Batsmen | R | B | 4s | 6s | SR |
Abdullah Shafique (c Lungi Ngidi b Marco Jansen) | 9 | 17 | 1 | 0 | 52.94 |
Imam-ul-Haq (c Klaasen b Marco Jansen) | 12 | 18 | 2 | 0 | 66.67 |
Babar Azam (c) (c de Kock b Shamsi) | 50 | 65 | 4 | 1 | 76.92 |
Mohammad Rizwan (wk) (c de Kock b Gerald Coetzee) | 31 | 27 | 4 | 1 | 114.81 |
Iftikhar Ahmed (c Klaasen b Shamsi) | 21 | 31 | 1 | 1 | 67.74 |
Saud Shakeel (c de Kock b Shamsi) | 52 | 52 | 7 | 0 | 100.00 |
Shadab Khan (c Maharaj b Gerald Coetzee) | 43 | 36 | 3 | 2 | 119.44 |
Mohammad Nawaz (c Miller b Marco Jansen) | 24 | 24 | 1 | 2 | 100.00 |
Shaheen Afridi (c Maharaj b Shamsi) | 2 | 4 | 0 | 0 | 50.00 |
Mohammad Wasim Jr (c de Kock b Lungi Ngidi) | 7 | 9 | 0 | 1 | 77.78 |
Haris Rauf (not out) | 0 | 1 | 0 | 0 | 0.00 |
Bowlers | O | M | R | W | ECO |
Marco Jansen | 9 | 1 | 43 | 3 | 4.80 |
Lungi Ngidi | 7.4 | 0 | 45 | 1 | 5.90 |
Aiden Markram | 4 | 0 | 20 | 0 | 5.00 |
Keshav Maharaj | 9 | 0 | 56 | 0 | 6.20 |
Gerald Coetzee | 7 | 0 | 42 | 2 | 6.00 |
Tabraiz Shamsi | 10 | 0 | 60 | 4 | 6.00 |
Extras: 19 (wd 11, lb 0, b 4, nb 4) | |||||
Powerplay (1-10 Overs) Runs: 58 | |||||
SA Innings 271-9 (47.2) | |||||
Batsmen | R | B | 4s | 6s | SR |
Temba Bavuma (c) (c Saud Shakeel b Mohammad Wasim Jr) | 28 | 27 | 4 | 1 | 103.70 |
Quinton de Kock (wk) (c Mohammad Wasim Jr b Shaheen Afridi) | 24 | 14 | 5 | 0 | 171.43 |
Rassie van der Dussen (lbw b Usama Mir) | 21 | 39 | 0 | 0 | 53.85 |
Aiden Markram (c Babar Azam b Usama Mir) | 91 | 93 | 7 | 3 | 97.85 |
Heinrich Klaasen (c Usama Mir b Mohammad Wasim Jr) | 12 | 10 | 0 | 1 | 120.00 |
David Miller (c Rizwan b Shaheen Afridi) | 29 | 33 | 2 | 2 | 87.88 |
Marco Jansen (c Babar Azam b Haris Rauf) | 20 | 14 | 2 | 1 | 142.86 |
Gerald Coetzee (c Rizwan b Shaheen Afridi) | 10 | 13 | 0 | 0 | 76.92 |
Keshav Maharaj (not out) | 7 | 21 | 1 | 0 | 33.33 |
Lungi Ngidi (c and b Haris Rauf) | 4 | 14 | 0 | 0 | 28.57 |
Tabraiz Shamsi (not out) | 4 | 6 | 0 | 0 | 66.67 |
Bowlers | O | M | R | W | ECO |
Iftikhar Ahmed | 3 | 0 | 23 | 0 | 7.70 |
Shaheen Afridi | 10 | 0 | 45 | 3 | 4.50 |
Mohammad Nawaz | 6.2 | 0 | 40 | 0 | 6.30 |
Haris Rauf | 10 | 0 | 62 | 2 | 6.20 |
Mohammad Wasim Jr | 10 | 1 | 50 | 2 | 5.00 |
Usama Mir | 8 | 0 | 45 | 2 | 5.60 |
Extras: 21 (wd 15, lb 5, b 1, nb 0) | |||||
Powerplay (1-10 Overs) Runs: 67 |
MA Chidambaram Stadium Last Test Match Scorecard
IND vs ENG 2nd Test - Feb 13, 2021 | |||||
---|---|---|---|---|---|
IND 1st Innings 329-10 (95.5) | |||||
Batsmen | R | B | 4s | 6s | SR |
Rohit Sharma (c Moeen b Jack Leach) | 161 | 231 | 18 | 2 | 69.70 |
Shubman Gill (lbw b Olly Stone) | 0 | 3 | 0 | 0 | 0.00 |
Cheteshwar Pujara (c Stokes b Jack Leach) | 21 | 58 | 2 | 0 | 36.21 |
Virat Kohli (c) (b Moeen) | 0 | 5 | 0 | 0 | 0.00 |
Ajinkya Rahane (b Moeen) | 67 | 149 | 9 | 0 | 44.97 |
Rishabh Pant (wk) (not out) | 58 | 77 | 7 | 3 | 75.32 |
Ravichandran Ashwin (c Ollie Pope b Root) | 13 | 19 | 1 | 0 | 68.42 |
Axar Patel (st Foakes b Moeen) | 5 | 14 | 1 | 0 | 35.71 |
Ishant Sharma (c Rory Burns b Moeen) | 0 | 2 | 0 | 0 | 0.00 |
Kuldeep Yadav (c Foakes b Olly Stone) | 0 | 15 | 0 | 0 | 0.00 |
Mohammed Siraj (c Foakes b Olly Stone) | 4 | 2 | 1 | 0 | 200.00 |
Bowlers | O | M | R | W | ECO |
Stuart Broad | 11 | 2 | 37 | 0 | 3.40 |
Olly Stone | 15.5 | 5 | 47 | 3 | 3.00 |
Jack Leach | 27 | 3 | 78 | 2 | 2.90 |
Ben Stokes | 2 | 0 | 16 | 0 | 8.00 |
Moeen Ali | 29 | 3 | 128 | 4 | 4.40 |
Joe Root | 11 | 3 | 23 | 1 | 2.10 |
Extras: 0 (wd 0, lb 0, b 0, nb 0) | |||||
ENG 1st Innings 134-10 (59.5) | |||||
Batsmen | R | B | 4s | 6s | SR |
Rory Burns (lbw b Ishant) | 0 | 3 | 0 | 0 | 0.00 |
Dom Sibley (c Kohli b Ashwin) | 16 | 25 | 3 | 0 | 64.00 |
Dan Lawrence (c Shubman Gill b Ashwin) | 9 | 52 | 0 | 0 | 17.31 |
Joe Root (c) (c Ashwin b Axar) | 6 | 12 | 0 | 0 | 50.00 |
Ben Stokes (b Ashwin) | 18 | 34 | 1 | 0 | 52.94 |
Ollie Pope (c Pant b Siraj) | 22 | 57 | 1 | 0 | 38.60 |
Ben Foakes (wk) (not out) | 42 | 107 | 4 | 0 | 39.25 |
Moeen Ali (c Rahane b Axar) | 6 | 30 | 1 | 0 | 20.00 |
Olly Stone (c Rohit b Ashwin) | 1 | 4 | 0 | 0 | 25.00 |
Jack Leach (c Pant b Ishant) | 5 | 34 | 1 | 0 | 14.71 |
Stuart Broad (b Ashwin) | 0 | 2 | 0 | 0 | 0.00 |
Bowlers | O | M | R | W | ECO |
Ishant Sharma | 5 | 1 | 22 | 2 | 4.40 |
Ravichandran Ashwin | 23.5 | 4 | 43 | 5 | 1.80 |
Axar Patel | 20 | 3 | 40 | 2 | 2.00 |
Kuldeep Yadav | 6 | 1 | 16 | 0 | 2.70 |
Mohammed Siraj | 5 | 4 | 5 | 1 | 1.00 |
Extras: 9 (wd 0, lb 4, b 4, nb 1) | |||||
IND 2nd Innings 286/10 (85.5) d | |||||
Batsmen | R | B | 4s | 6s | SR |
Rohit Sharma (st Foakes b Jack Leach) | 26 | 70 | 2 | 1 | 37.14 |
Shubman Gill (lbw b Jack Leach) | 14 | 28 | 0 | 1 | 50.00 |
Cheteshwar Pujara (run out (Ollie Pope/Foakes) | 7 | 23 | 1 | 0 | 30.43 |
Virat Kohli (c) (lbw b Moeen) | 62 | 149 | 7 | 0 | 41.61 |
Rishabh Pant (wk) (st Foakes b Jack Leach) | 8 | 11 | 1 | 0 | 72.73 |
Ajinkya Rahane (c Ollie Pope b Moeen) | 10 | 14 | 2 | 0 | 71.43 |
Axar Patel (lbw b Moeen) | 7 | 18 | 1 | 0 | 38.89 |
Ravichandran Ashwin (b Olly Stone) | 106 | 148 | 14 | 1 | 71.62 |
Kuldeep Yadav (lbw b Moeen) | 3 | 9 | 0 | 0 | 33.33 |
Ishant Sharma (c Olly Stone b Jack Leach) | 7 | 24 | 1 | 0 | 29.17 |
Mohammed Siraj (not out) | 16 | 21 | 0 | 2 | 76.19 |
Bowlers | O | M | R | W | ECO |
Olly Stone | 6.5 | 1 | 21 | 1 | 3.10 |
Jack Leach | 33 | 6 | 100 | 4 | 3.00 |
Moeen Ali | 32 | 7 | 98 | 4 | 3.10 |
Joe Root | 4 | 0 | 15 | 0 | 3.80 |
Stuart Broad | 9 | 3 | 25 | 0 | 2.80 |
Dan Lawrence | 1 | 0 | 7 | 0 | 7.00 |
Extras: 20 (wd 0, lb 15, b 5, nb 0) | |||||
ENG 2nd Innings 164/10 (54.2) d | |||||
Batsmen | R | B | 4s | 6s | SR |
Rory Burns (c Kohli b Ashwin) | 25 | 42 | 4 | 0 | 59.52 |
Dominic Sibley (lbw b Axar) | 3 | 25 | 0 | 0 | 12.00 |
Daniel Lawrence (st Pant b Ashwin) | 26 | 53 | 2 | 1 | 49.06 |
Jack Leach (c Rohit b Axar) | 0 | 1 | 0 | 0 | 0.00 |
Joe Root (c) (c Rahane b Axar) | 33 | 92 | 3 | 0 | 35.87 |
Ben Stokes (c Kohli b Ashwin) | 8 | 51 | 0 | 0 | 15.69 |
Ollie Pope (c Ishant b Axar) | 12 | 20 | 1 | 0 | 60.00 |
Ben Foakes (wk) (c Axar b Kuldeep Yadav) | 2 | 9 | 0 | 0 | 22.22 |
Moeen Ali (st Pant b Kuldeep Yadav) | 43 | 18 | 3 | 5 | 238.89 |
Olly Stone (lbw b Axar) | 0 | 5 | 0 | 0 | 0.00 |
Stuart Broad (not out) | 5 | 10 | 1 | 0 | 50.00 |
Bowlers | O | M | R | W | ECO |
Ishant Sharma | 6 | 3 | 13 | 0 | 2.20 |
Axar Patel | 21 | 5 | 60 | 5 | 2.90 |
Ravichandran Ashwin | 18 | 5 | 53 | 3 | 2.90 |
Mohammed Siraj | 3 | 1 | 6 | 0 | 2.00 |
Kuldeep Yadav | 6.2 | 1 | 25 | 2 | 3.90 |
Extras: 7 (wd 0, lb 1, b 6, nb 0) |