You might be looking for Sawai Mansingh Stadium’s last match scorecard record for knowing and understanding pitch performance of Sawai Mansingh Stadium or just to know last matches score and players performance at this venue. Here you will get Sawai Mansingh Stadium’s last T20I, ODI, Test and IPL match full scorecard details.
Navigate to scorecards:
Sawai Mansingh Stadium Last T20I Match Scorecard
IND vs NZ 1st T20I Match - Nov 17, 2021 | |||||
---|---|---|---|---|---|
NZ Innings 164-6 (20) | |||||
Batsmen | R | B | 4s | 6s | SR |
Martin Guptill (c Shreyas Iyer b D Chahar) | 70 | 42 | 3 | 4 | 166.67 |
Daryl Mitchell (b Bhuvneshwar) | 0 | 1 | 0 | 0 | 0.00 |
Mark Chapman (b Ashwin) | 63 | 50 | 6 | 2 | 126.00 |
Glenn Phillips (lbw b Ashwin) | 0 | 3 | 0 | 0 | 0.00 |
Tim Seifert (wk) (c Suryakumar Yadav b Bhuvneshwar) | 12 | 11 | 2 | 0 | 109.09 |
Rachin Ravindra (b Siraj) | 7 | 8 | 1 | 0 | 87.50 |
Mitchell Santner (not out) | 4 | 4 | 0 | 0 | 100.00 |
Tim Southee (c) (not out) | 0 | 1 | 0 | 0 | 0.00 |
Bowlers | O | M | R | W | ECO |
Bhuvneshwar Kumar | 4 | 0 | 24 | 2 | 6.00 |
Deepak Chahar | 4 | 0 | 42 | 1 | 10.50 |
Mohammed Siraj | 4 | 0 | 39 | 1 | 9.80 |
Ravichandran Ashwin | 4 | 0 | 23 | 2 | 5.80 |
Axar Patel | 4 | 0 | 31 | 0 | 7.80 |
Extras: 8 (wd 3, lb 3, b 2, nb 0) | |||||
Powerplay (1-6 Overs) Runs: 41 | |||||
IND Innings 166-5 (19.4) | |||||
Batsmen | R | B | 4s | 6s | SR |
KL Rahul (c Chapman b Santner) | 15 | 14 | 1 | 1 | 107.14 |
Rohit Sharma (c) (c Rachin Ravindra b Boult) | 48 | 36 | 5 | 2 | 133.33 |
Suryakumar Yadav (b Boult) | 62 | 40 | 6 | 3 | 155.00 |
Rishabh Pant (wk) (not out) | 17 | 17 | 2 | 0 | 100.00 |
Shreyas Iyer (c Boult b Southee) | 5 | 8 | 0 | 0 | 62.50 |
Venkatesh Iyer (c Rachin Ravindra b Daryl Mitchell) | 4 | 2 | 1 | 0 | 200.00 |
Axar Patel (not out) | 1 | 1 | 0 | 0 | 100.00 |
Bowlers | O | M | R | W | ECO |
Tim Southee | 4 | 0 | 40 | 1 | 10.00 |
Trent Boult | 4 | 0 | 31 | 2 | 7.80 |
Lockie Ferguson | 4 | 0 | 24 | 0 | 6.00 |
Mitchell Santner | 4 | 0 | 19 | 1 | 4.80 |
Todd Astle | 3 | 0 | 34 | 0 | 11.30 |
Daryl Mitchell | 0.4 | 0 | 11 | 1 | 16.50 |
Extras: 14 (wd 7, lb 7, b 0, nb 0) | |||||
Powerplay (1-6 Overs) Runs: 56 |
Sawai Mansingh Stadium Last IPL Match Scorecard
RR vs RCB 60th Match IPL 2023 | |||||
---|---|---|---|---|---|
RCB Innings 171-5 (20) | |||||
Batsmen | R | B | 4s | 6s | SR |
Virat Kohli (c Yashasvi Jaiswal b KM Asif) | 18 | 19 | 1 | 0 | 94.74 |
Faf du Plessis (c) (c Yashasvi Jaiswal b KM Asif) | 55 | 44 | 3 | 2 | 125.00 |
Glenn Maxwell (b Sandeep Sharma) | 54 | 33 | 5 | 3 | 163.64 |
Mahipal Lomror (c Dhruv Jurel b Zampa) | 1 | 2 | 0 | 0 | 50.00 |
Dinesh Karthik (wk) (lbw b Zampa) | 0 | 2 | 0 | 0 | 0.00 |
Michael Bracewell (not out) | 9 | 9 | 0 | 0 | 100.00 |
Anuj Rawat (not out) | 29 | 11 | 3 | 2 | 263.64 |
Bowlers | O | M | R | W | ECO |
Sandeep Sharma | 4 | 0 | 34 | 1 | 8.50 |
Adam Zampa | 4 | 0 | 25 | 2 | 6.20 |
Yuzvendra Chahal | 4 | 0 | 37 | 0 | 9.20 |
Ravichandran Ashwin | 4 | 0 | 33 | 0 | 8.20 |
KM Asif | 4 | 0 | 42 | 2 | 10.50 |
Extras: 5 (wd 5, lb 0, b 0, nb 0) | |||||
Powerplay (1-6 Overs) Runs: 42 | |||||
RR Innings 59-10 (10.3) | |||||
Batsmen | R | B | 4s | 6s | SR |
Yashasvi Jaiswal (c Kohli b Siraj) | 0 | 2 | 0 | 0 | 0.00 |
Jos Buttler (c Siraj b Parnell) | 0 | 2 | 0 | 0 | 0.00 |
Sanju Samson (c & wk) (c Anuj Rawat b Parnell) | 4 | 5 | 1 | 0 | 80.00 |
Joe Root (lbw b Parnell) | 10 | 15 | 1 | 0 | 66.67 |
Devdutt Padikkal (c Siraj b M Bracewell) | 4 | 4 | 1 | 0 | 100.00 |
Shimron Hetmyer (c M Bracewell b Maxwell) | 35 | 19 | 1 | 4 | 184.21 |
Dhruv Jurel (c Lomror b M Bracewell) | 1 | 7 | 0 | 0 | 14.29 |
Ravichandran Ashwin (run out (Siraj/Anuj Rawat) | 0 | 0 | 0 | 0 | 0.00 |
Adam Zampa (b Karn Sharma) | 2 | 6 | 0 | 0 | 33.33 |
Sandeep Sharma (not out) | 0 | 1 | 0 | 0 | 0.00 |
KM Asif (c Kohli b Karn Sharma) | 0 | 2 | 0 | 0 | 0.00 |
Bowlers | O | M | R | W | ECO |
Mohammed Siraj | 2 | 0 | 10 | 1 | 5.00 |
Wayne Parnell | 3 | 0 | 10 | 3 | 3.30 |
Michael Bracewell | 3 | 0 | 16 | 2 | 5.30 |
Karn Sharma | 1.3 | 0 | 19 | 2 | 12.70 |
Glenn Maxwell | 1 | 0 | 3 | 1 | 3.00 |
Extras: 3 (wd 2, lb 1, b 0, nb 0) | |||||
Powerplay (1-6 Overs) Runs: 28 |
Sawai Mansingh Stadium Last ODI Match Scorecard
IND vs AUS 2nd ODI 2013 | |||||
---|---|---|---|---|---|
AUS Innings 359-5 (50) | |||||
Batsmen | R | B | 4s | 6s | SR |
Aaron Finch (run out (S Raina) | 50 | 53 | 7 | 1 | 94.34 |
Phillip Hughes (c M Dhoni b R Ashwin) | 83 | 103 | 8 | 1 | 80.58 |
Shane Watson (c I Sharma b V Kumar) | 59 | 53 | 6 | 3 | 111.32 |
George Bailey (c) (not out) | 92 | 50 | 8 | 5 | 184.00 |
Glenn Maxwell (run out (S Raina/B Kumar/M Dhoni) | 53 | 32 | 7 | 1 | 165.63 |
Adam Voges (c B Kumar b V Kumar) | 11 | 8 | 0 | 1 | 137.50 |
Brad Haddin (wk) (not out) | 1 | 1 | 0 | 0 | 100.00 |
Bowlers | O | M | R | W | ECO |
Bhuvneshwar Kumar | 10 | 0 | 54 | 0 | 5.40 |
Ishant Sharma | 9 | 1 | 70 | 0 | 7.78 |
Vinay Kumar | 9 | 0 | 73 | 2 | 8.11 |
Ravindra Jadeja | 10 | 0 | 72 | 0 | 7.20 |
Ravichandran Ashwin | 8 | 0 | 50 | 1 | 6.25 |
Yuvraj Singh | 4 | 0 | 35 | 0 | 8.75 |
Extras: 10 (wd 5, lb 5, b 0, nb 0) | |||||
IND Innings 362-1 (43.3) | |||||
Batsmen | R | B | 4s | 6s | SR |
Rohit Sharma (not out) | 141 | 123 | 17 | 4 | 114.63 |
Shikhar Dhawan (c B Haddin b J Faulkner) | 95 | 86 | 14 | 0 | 110.47 |
Virat Kohli (not out) | 100 | 52 | 8 | 7 | 192.31 |
Bowlers | O | M | R | W | ECO |
Mitchell Johnson | 9 | 1 | 68 | 0 | 7.56 |
Clint McKay | 7 | 0 | 64 | 0 | 9.14 |
Shane Watson | 5 | 0 | 47 | 0 | 9.40 |
Xavier Doherty | 10 | 0 | 70 | 0 | 7.00 |
Glenn Maxwell | 5.3 | 0 | 48 | 0 | 9.06 |
James Faulkner | 7 | 0 | 60 | 1 | 8.57 |
Extras: 26 (wd 21, lb 5, b 0, nb 0) |
Sawai Mansingh Stadium Last Test Match Scorecard
No recent test match played at this venue.