You might be looking for Wankhede Stadium’s last match scorecard record for knowing and understanding pitch performance of Wankhded Stadium or just to know last matches score and players performance at this venue. Here you will get Wankhede Stadium’s last T20I, ODI, Test and IPL match full scorecard details.
Navigate to scorecards:
Wankhede Stadium Last T20I Match Scorecard
IND vs SL 1st T20I Match - Jan 3, 2023 | |||||
---|---|---|---|---|---|
IND Innings 162-5 (20) | |||||
Batsmen | R | B | 4s | 6s | SR |
Ishan Kishan (wk) (c Dhananjaya b Hasaranga) | 37 | 29 | 3 | 2 | 127.59 |
Shubman Gill (lbw b Theekshana) | 7 | 5 | 1 | 0 | 140.00 |
Suryakumar Yadav (c Rajapaksa b Karunaratne) | 7 | 10 | 1 | 0 | 70.00 |
Sanju Samson (c Madushanka b Dhananjaya) | 5 | 6 | 0 | 0 | 83.33 |
Hardik Pandya (c) (c Kusal Mendis b Madushanka) | 29 | 27 | 4 | 0 | 107.41 |
Deepak Hooda (not out) | 41 | 23 | 1 | 4 | 178.26 |
Axar Patel (not out) | 31 | 20 | 3 | 1 | 155.00 |
Bowlers | O | M | R | W | ECO |
Kasun Rajitha | 4 | 0 | 47 | 0 | 11.80 |
Dilshan Madushanka | 4 | 0 | 35 | 1 | 8.80 |
Maheesh Theekshana | 4 | 0 | 29 | 1 | 7.20 |
Chamika Karunaratne | 3 | 0 | 22 | 1 | 7.30 |
Dhananjaya de Silva | 1 | 0 | 6 | 1 | 6.00 |
Wanindu Hasaranga | 4 | 0 | 22 | 1 | 5.50 |
Extras: 5 (wd 4, lb 1, b 0, nb 0) | |||||
Powerplay (1-6 Overs) Runs: 41 | |||||
SL Innings 160-10 (20) | |||||
Batsmen | R | B | 4s | 6s | SR |
Pathum Nissanka (b Shivam Mavi) | 1 | 3 | 0 | 0 | 33.33 |
Kusal Mendis (wk) (c Samson b Harshal Patel) | 28 | 25 | 5 | 0 | 112.00 |
Dhananjaya de Silva c Samson b Shivam Mavi) | 8 | 6 | 2 | 0 | 133.33 |
Charith Asalanka (c Ishan Kishan b Umran Malik) | 12 | 15 | 1 | 1 | 80.00 |
Bhanuka Rajapaksa (c Hardik Pandya b Harshal Patel) | 10 | 11 | 1 | 0 | 90.91 |
Dasun Shanaka (c) (c Chahal b Umran Malik) | 45 | 27 | 3 | 3 | 166.67 |
Wanindu Hasaranga (c Hardik Pandya b Shivam Mavi) | 21 | 10 | 1 | 2 | 210.00 |
Chamika Karunaratne (not out) | 23 | 16 | 0 | 2 | 143.75 |
Maheesh Theekshana (c Suryakumar Yadav b Shivam Mavi) | 1 | 4 | 0 | 0 | 25.00 |
Kasun Rajitha (run out by Hooda/Axar) | 5 | 4 | 0 | 0 | 125.00 |
Dilshan Madushanka (run out by Hooda/Ishan Kishan) | 0 | 0 | 0 | 0 | 0.00 |
Bowlers | O | M | R | W | ECO |
Hardik Pandya | 4 | 0 | 26 | 1 | 6.50 |
Shivam Mavi | 3 | 0 | 35 | 0 | 11.70 |
Umran Malik | 4 | 0 | 37 | 1 | 9.20 |
Yuzvendra Chahal | 2.5 | 0 | 41 | 0 | 14.50 |
Harshal Patel | 3 | 0 | 41 | 0 | 13.70 |
Axar Patel | 1 | 0 | 19 | 0 | 19.00 |
Extras: 6 (wd 4, lb 1, b 0, nb 1) | |||||
Powerplay (1-6 Overs) Runs: 35 |
Wankhede Stadium Last IPL Match Scorecard
SRH vs MI 69th Match IPL 2023 | |||||
---|---|---|---|---|---|
SRH Innings 200-5 (20) | |||||
Batsmen | R | B | 4s | 6s | SR |
Vivrant Sharma (c (sub)Ramandeep Singh b Akash Madhwal) | 69 | 47 | 9 | 2 | 146.81 |
Mayank Agarwal (c Ishan Kishan b Akash Madhwal) | 83 | 46 | 8 | 4 | 180.43 |
Heinrich Klaasen (wk) (b Akash Madhwal) | 18 | 13 | 2 | 0 | 138.46 |
Glenn Phillips (c Kumar Kartikeya b Chris Jordan) | 1 | 4 | 0 | 0 | 25.00 |
Aiden Markram (c) (not out) | 13 | 7 | 0 | 1 | 185.71 |
Harry Brook (b Akash Madhwal) | 0 | 1 | 0 | 0 | 0.00 |
Sanvir Singh (not out) | 4 | 3 | 1 | 0 | 133.33 |
Bowlers | O | M | R | W | ECO |
Jason Behrendorff | 3 | 0 | 36 | 0 | 12.00 |
Cameron Green | 1 | 0 | 2 | 0 | 2.00 |
Chris Jordan | 4 | 0 | 42 | 1 | 10.50 |
Akash Madhwal | 4 | 0 | 37 | 4 | 9.20 |
Piyush Chawla | 4 | 0 | 39 | 0 | 9.80 |
Kumar Kartikeya | 4 | 0 | 39 | 0 | 9.80 |
Extras: 12 (wd 6, lb 5, b 0, nb 1) | |||||
Powerplay (1-6 Overs) Runs: 53 | |||||
MI Innings 201-2 (18) | |||||
Batsmen | R | B | 4s | 6s | SR |
Ishan Kishan (wk) (c Harry Brook b Bhuvneshwar) | 14 | 12 | 1 | 1 | 116.67 |
Rohit Sharma (c) (c Nitish Reddy b Mayank Dagar) | 56 | 37 | 8 | 1 | 151.35 |
Cameron Green (not out) | 100 | 47 | 8 | 8 | 212.77 |
Suryakumar Yadav (not out) | 25 | 16 | 4 | 0 | 156.25 |
Bowlers | O | M | R | W | ECO |
Bhuvneshwar Kumar | 4 | 0 | 26 | 1 | 6.50 |
Nitish Reddy | 3 | 0 | 35 | 0 | 11.70 |
Mayank Dagar | 4 | 0 | 37 | 1 | 9.20 |
Kartik Tyagi | 2.5 | 0 | 41 | 0 | 14.50 |
Umran Malik | 3 | 0 | 41 | 0 | 13.70 |
Vivrant Sharma | 1 | 0 | 19 | 0 | 19.00 |
Aiden Markram | 0.1 | 0 | 1 | 0 | 6.00 |
Extras: 6 (wd 1, lb 1, b 0, nb 4) | |||||
Powerplay (1-6 Overs) Runs: 60 |
Wankhede Stadium Last ODI Match Scorecard
IND vs NZ 1st Semi-Final WC 2023 | |||||
---|---|---|---|---|---|
IND Innings 397-4 (50) | |||||
Batsmen | R | B | 4s | 6s | SR |
Rohit Sharma (c) (c Williamson b Southee) | 47 | 29 | 4 | 4 | 162.07 |
Shubman Gill (not out) | 80 | 66 | 8 | 3 | 121.21 |
Virat Kohli (c Conway b Southee) | 117 | 113 | 9 | 2 | 103.54 |
Shreyas Iyer (c Mitchell b Boult) | 105 | 70 | 4 | 8 | 150.00 |
KL Rahul (wk) (not out) | 39 | 20 | 5 | 2 | 195.00 |
Suryakumar Yadav (c Glenn Phillips b Southee) | 1 | 2 | 0 | 0 | 50.00 |
Bowlers | O | M | R | W | ECO |
Trent Boult | 10 | 0 | 86 | 1 | 8.60 |
Tim Southee | 10 | 0 | 100 | 3 | 10.00 |
Mitchell Santner | 10 | 1 | 51 | 0 | 5.10 |
Lockie Ferguson | 8 | 0 | 65 | 0 | 8.10 |
Rachin Ravindra | 7 | 0 | 60 | 0 | 8.60 |
Glenn Phillips | 5 | 0 | 33 | 0 | 6.60 |
Extras: 8 (wd 6, lb 1, b 1, nb 0) | |||||
Powerplay (1-10 Overs) Runs: 84 | |||||
NZ Innings 327-10 (48,5) | |||||
Batsmen | R | B | 4s | 6s | SR |
Devon Conway (c Rahul b Shami) | 13 | 15 | 3 | 0 | 86.67 |
Rachin Ravindra (c Rahul b Shami) | 13 | 22 | 3 | 0 | 59.09 |
Kane Williamson (c Suryakumar Yadav b Shami) | 69 | 73 | 9 | 1 | 94.52 |
Daryl Mitchell (c Jadeja b Shami) | 134 | 119 | 9 | 7 | 112.61 |
Tom Latham (lbw b Shami) | 0 | 2 | 0 | 0 | 0.00 |
Glenn Phillips (c Jadeja b Bumrah) | 41 | 33 | 4 | 2 | 124.24 |
Mark Chapman (c Jadeja b Kuldeep Yadav) | 2 | 5 | 0 | 0 | 40.00 |
Mitchell Santner (c Rohit b Siraj) | 9 | 10 | 0 | 0 | 90.00 |
Tim Southee (c Rahul b Shami) | 9 | 10 | 1 | 0 | 90.00 |
Trent Boult (not out) | 2 | 2 | 0 | 0 | 100.00 |
Lockie Ferguson (c Rahul b Shami) | 6 | 3 | 0 | 1 | 200.00 |
Bowlers | O | M | R | W | ECO |
Jasprit Bumrah | 10 | 1 | 64 | 1 | 6.40 |
Mohammed Siraj | 9 | 0 | 78 | 1 | 8.70 |
Mohammed Shami | 9.5 | 0 | 57 | 7 | 5.80 |
Ravindra Jadeja | 10 | 0 | 63 | 0 | 6.30 |
Kuldeep Yadav | 10 | 0 | 56 | 1 | 5.60 |
Extras: 29 (wd 19, lb 5, b 4, nb 1) | |||||
Powerplay (1-10 Overs) Runs: 46 |
Wankhede Stadium Last Test Match Scorecard
IND vs NZ 2nd Test - Dec 3, 2021 | |||||
---|---|---|---|---|---|
IND 1st Innings 325-10 (109.5) | |||||
Batsmen | R | B | 4s | 6s | SR |
Mayank Agarwal (c Tom Blundell b Ajaz Patel) | 150 | 311 | 17 | 4 | 48.23 |
Shubman Gill (c Ross Taylor b Ajaz Patel) | 44 | 71 | 7 | 1 | 61.97 |
Cheteshwar Pujara (b Ajaz Patel) | 0 | 5 | 0 | 0 | 0.00 |
Virat Kohli (c) (lbw b Ajaz Patel) | 0 | 4 | 0 | 0 | 0.00 |
Shreyas Iyer (c Blundell b Ajaz Patel) | 18 | 41 | 3 | 0 | 43.90 |
Wriddhiman Saha (wk) (lbw b Ajaz Patel) | 27 | 62 | 3 | 1 | 43.55 |
Ravichandran Ashwin (b Ajaz Patel) | 0 | 1 | 0 | 0 | 0.00 |
Axar Patel (lbw b Ajaz Patel) | 52 | 128 | 5 | 1 | 40.62 |
Jayant Yadav (c Rachin Ravindra b Ajaz Patel) | 12 | 31 | 2 | 0 | 38.71 |
Umesh Yadav (not out) | 0 | 2 | 0 | 0 | 0.00 |
Mohammed Siraj (c Ravindra b Ajaz Patel) | 4 | 3 | 1 | 0 | 133.33 |
Bowlers | O | M | R | W | ECO |
Tim Southee | 22 | 6 | 43 | 0 | 2.00 |
Kyle Jamieson | 12 | 3 | 36 | 0 | 3.00 |
Ajaz Patel | 47.5 | 12 | 119 | 10 | 2.50 |
William Somerville | 19 | 0 | 80 | 0 | 4.20 |
Rachin Ravindra | 4 | 0 | 20 | 0 | 5.00 |
Daryl Mitchell | 5 | 3 | 9 | 0 | 1.80 |
Extras: 18 (wd 0, lb 5, b 13, nb 0) | |||||
NZ 1st Innings 62-10 (28.1) | |||||
Batsmen | R | B | 4s | 6s | SR |
Tom Latham (c) (c Shreyas Iyer b Siraj) | 10 | 14 | 2 | 0 | 71.43 |
Will Young (c Kohli b Siraj) | 4 | 9 | 1 | 0 | 44.44 |
Daryl Mitchell (lbw b Axar Patel) | 8 | 11 | 0 | 0 | 72.73 |
Ross Taylor (b Siraj) | 1 | 2 | 0 | 0 | 50.00 |
Henry Nicholls (b Ashwin) | 7 | 31 | 1 | 0 | 22.58 |
Tom Blundell (wk) (c Pujara b Ashwin) | 8 | 24 | 1 | 0 | 33.33 |
Rachin Ravindra (c Kohli b Jayant Yadav) | 4 | 15 | 0 | 0 | 26.67 |
Kyle Jamieson (c Shreyas Iyer b Axar) | 17 | 36 | 2 | 0 | 47.22 |
Tim Southee (c (sub)Suryakumar Yadav b Ashwin) | 0 | 2 | 0 | 0 | 0.00 |
William Somerville (c Siraj b Ashwin) | 0 | 26 | 0 | 0 | 0.00 |
Ajaz Patel (not out) | 0 | 1 | 0 | 0 | 0.00 |
Bowlers | O | M | R | W | ECO |
Umesh Yadav | 5 | 2 | 7 | 0 | 1.40 |
Mohammed Siraj | 4 | 0 | 19 | 3 | 4.80 |
Axar Patel | 9.1 | 3 | 14 | 2 | 1.50 |
Ravichandran Ashwin | 8 | 2 | 8 | 4 | 1.00 |
Jayant Yadav | 2 | 0 | 13 | 1 | 6.50 |
Extras: 3 (wd 0, lb 1, b 0, nb 2) | |||||
IND 2nd Innings 276/7 (70) d | |||||
Batsmen | R | B | 4s | 6s | SR |
Mayank Agarwal (c Will Young b Ajaz Patel) | 62 | 108 | 9 | 1 | 57.41 |
Cheteshwar Pujara (c Ross Taylor b Ajaz Patel) | 47 | 97 | 6 | 1 | 48.45 |
Shubman Gill (c Latham b Ravindra) | 47 | 75 | 4 | 1 | 62.67 |
Virat Kohli (c) (b Rachin Ravindra) | 36 | 84 | 1 | 1 | 42.86 |
Shreyas Iyer (st Blundell b Ajaz Patel) | 14 | 8 | 0 | 2 | 175.00 |
Wriddhiman Saha (wk) (c Jamieson b Ravindra) | 13 | 12 | 2 | 0 | 108.33 |
Axar Patel (not out) | 41 | 26 | 3 | 4 | 157.69 |
Jayant Yadav (c and b Ajaz Patel) | 6 | 11 | 0 | 1 | 54.55 |
Bowlers | O | M | R | W | ECO |
Tim Southee | 13 | 0 | 31 | 0 | 2.40 |
Ajaz Patel | 26 | 3 | 106 | 4 | 4.10 |
Kyle Jamieson | 8 | 2 | 15 | 0 | 1.90 |
William Somerville | 10 | 0 | 59 | 0 | 5.90 |
Rachin Ravindra | 13 | 2 | 56 | 3 | 4.30 |
Extras: 10 (wd 0, lb 3, b 6, nb 1) | |||||
NZ 2nd Innings 167/10 (56.3) d | |||||
Batsmen | R | B | 4s | 6s | SR |
Tom Latham (c) (lbw b Ashwin) | 6 | 15 | 1 | 0 | 40.00 |
Will Young (c (sub) Suryakumar Yadav b Ashwin) | 20 | 41 | 4 | 0 | 48.78 |
Daryl Mitchell (c Jayant Yadav b Axar) | 60 | 92 | 7 | 2 | 65.22 |
Ross Taylor (c W Saha b Ashwin) | 6 | 8 | 1 | 0 | 75.00 |
Henry Nicholls (st W Saha b Ashwin) | 44 | 111 | 8 | 0 | 39.64 |
Tom Blundell (wk) (run out by (sub)Srikar Bharat/W Saha) | 0 | 6 | 0 | 0 | 0.00 |
Rachin Ravindra (c Pujara b Jayant Yadav) | 18 | 50 | 4 | 0 | 36.00 |
Kyle Jamieson (lbw b Jayant Yadav) | 0 | 4 | 0 | 0 | 0.00 |
Tim Southee (b Jayant Yadav) | 0 | 2 | 0 | 0 | 14.29 |
William Somerville (c Mayank Agarwal b Jayant Yadav) | 0 | 5 | 0 | 0 | 0.00 |
Ajaz Pate (not out) | |||||
Bowlers | O | M | R | W | ECO |
Mohammed Siraj | 5 | 2 | 13 | 0 | 2.60 |
Ravichandran Ashwin | 22,2 | 9 | 34 | 4 | 1.50 |
Axar Patel | 10 | 2 | 42 | 1 | 4.20 |
Jayant Yadav | 14 | 4 | 49 | 4 | 3.50 |
Umesh Yadav | 5 | 1 | 19 | 0 | 3.80 |
Extras: 12 (wd 0, lb 1, b 9, nb 2) |